- All Results
- Run the Point
- Parade of Champions
Parade of Champions
Run the Point
15km Run
MALE CHAMPIONS
# | Date | Name | Time | |
---|---|---|---|---|
1 | 24-Nov-2024 | Craig Butland | 01:02:22 | View |
2 | 26-Nov-2023 | Ben Parker | 00:56:09 | View |
3 | 27-Nov-2022 | Phillip McNamara | 00:56:20 | View |
4 | 20-Feb-2022 | Ben Parker | 00:58:20 | View |
5 | 28-Mar-2021 | Mark Paterson | 00:53:47 | View |
6 | 23-Feb-2020 | George McDonald | 00:55:39 | View |
Showing 1 to 6 of 6 entries
FEMALE CHAMPIONS
# | Date | Name | Time | |
---|---|---|---|---|
1 | 24-Nov-2024 | Joanne Wainwright | 01:11:06 | View |
2 | 26-Nov-2023 | Rachel O'Brien | 01:05:20 | View |
3 | 27-Nov-2022 | YING WANG | 01:09:04 | View |
4 | 20-Feb-2022 | Maria Kroonenberg | 01:11:39 | View |
5 | 28-Mar-2021 | Jessica Forbes | 01:09:21 | View |
6 | 23-Feb-2020 | Caroline Ede | 01:07:09 | View |
Showing 1 to 6 of 6 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003