- All Results
- Run the Point
- Parade of Champions
Parade of Champions
Run the Point
10km Run
MALE CHAMPIONS
# | Date | Name | Time | |
---|---|---|---|---|
1 | 24-Nov-2024 | Clinton Loveday | 00:35:42 | View |
2 | 26-Nov-2023 | Harry Harris | 00:36:35 | View |
3 | 27-Nov-2022 | Mark Paterson | 00:35:00 | View |
4 | 20-Feb-2022 | Mark Paterson | 00:34:09 | View |
5 | 28-Mar-2021 | Fabe Downs | 00:32:50 | View |
6 | 23-Feb-2020 | Mark Paterson | 00:34:13 | View |
Showing 1 to 6 of 6 entries
FEMALE CHAMPIONS
# | Date | Name | Time | |
---|---|---|---|---|
1 | 24-Nov-2024 | Shannon Gwilliam | 00:45:00 | View |
2 | 26-Nov-2023 | Jess Loo | 00:46:29 | View |
3 | 27-Nov-2022 | Joanna Mutu-Rowe | 00:48:41 | View |
4 | 20-Feb-2022 | Katie Wyrill | 00:39:06 | View |
5 | 28-Mar-2021 | Katie Wyrill | 00:39:33 | View |
6 | 23-Feb-2020 | Cath Delaporte | 00:41:36 | View |
Showing 1 to 6 of 6 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003