- All Results
- Run the Point
- Parade of Champions
Parade of Champions
Run the Point
5km Competitive Walk
MALE CHAMPIONS
# | Date | Name | Time | |
---|---|---|---|---|
1 | 24-Nov-2024 | Allan Janes | 00:34:00 | View |
2 | 26-Nov-2023 | Allan Janes | 00:35:03 | View |
3 | 27-Nov-2022 | Allan Janes | 00:33:50 | View |
4 | 20-Feb-2022 | Allan Janes | 00:33:53 | View |
5 | 28-Mar-2021 | Allan Janes | 00:33:02 | View |
6 | 23-Feb-2020 | John Treacy | 00:39:21 | View |
Showing 1 to 6 of 6 entries
FEMALE CHAMPIONS
# | Date | Name | Time | |
---|---|---|---|---|
1 | 24-Nov-2024 | Rosie Rear | 00:37:27 | View |
2 | 26-Nov-2023 | Rosie Rear | 00:35:07 | View |
3 | 27-Nov-2022 | Sandra Kashammer | 00:34:59 | View |
4 | 20-Feb-2022 | Sandra Kashammer | 00:33:58 | View |
5 | 28-Mar-2021 | Sandra Kashammer | 00:34:58 | View |
6 | 23-Feb-2020 | Sandra Kashammer | 00:34:04 | View |
Showing 1 to 6 of 6 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003