- 2016 Fidelity Life Corporate Challenge Wellington
- Male Teams (Top 3 to Score)
Male Teams (Top 3 to Score)
Filtering:
Division
- Accounting
- Finance & Employment
- Government & Health
- Legal
- Sport & Leisure, Food & Drink
- Technology
- Transport & Construction
- None of the above
# | Team Name | Entrants | Finishers | Time | Place | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|
1 | Treasury Trekkers | 12 | 9 | 00:55:36 | 1 | GOVT-HEALTH | 1 | View |
2 | Micro Scooters | 6 | 6 | 00:57:51 | 2 | OTHER | 1 | View |
3 | Booster Financial Service | 11 | 11 | 00:58:17 | 3 | FINANCIAL | 1 | View |
4 | Team Z | 5 | 5 | 00:58:24 | 4 | OTHER | 2 | View |
5 | Outside | 3 | 3 | 00:58:42 | 5 | ACCOUNTING | 1 | View |
6 | Team Contact | 12 | 11 | 00:59:01 | 6 | TECH | 1 | View |
7 | Weta | 7 | 7 | 01:00:31 | 7 | TECH | 2 | View |
8 | Fidelity Life | 27 | 22 | 01:01:48 | 8 | FINANCIAL | 2 | View |
9 | Marshians | 11 | 8 | 01:02:07 | 9 | FINANCIAL | 3 | View |
10 | storbie.com | 5 | 5 | 01:03:13 | 10 | TECH | 3 | View |
11 | Lowe and Co Realty | 5 | 5 | 01:03:41 | 11 | OTHER | 3 | View |
12 | OSPRI team Wellington | 7 | 6 | 01:04:19 | 12 | OTHER | 4 | View |
13 | Team Cigna | 7 | 6 | 01:05:05 | 13 | FINANCIAL | 4 | View |
14 | NZIER | 5 | 3 | 01:05:15 | 14 | OTHER | 5 | View |
15 | Transformers | 8 | 8 | 01:05:20 | 15 | TECH | 4 | View |
16 | Intergen | 10 | 4 | 01:05:33 | 16 | TECH | 5 | View |
17 | Qual IT Solutions | 5 | 4 | 01:07:06 | 17 | TECH | 6 | View |
18 | Summerset Ready Go | 4 | 4 | 01:08:21 | 18 | OTHER | 6 | View |
19 | ECL Group Wellington | 11 | 10 | 01:08:27 | 19 | OTHER | 7 | View |
20 | GS1 | 4 | 4 | 01:09:14 | 20 | TECH | 7 | View |
21 | InternetNZ | 8 | 8 | 01:09:55 | 21 | TECH | 8 | View |
22 | Camelot NZ Limited | 5 | 4 | 01:11:00 | 22 | FINANCIAL | 5 | View |
23 | Just RIP it | 4 | 4 | 01:11:18 | 23 | TECH | 9 | View |
24 | Datacom UDM | 8 | 7 | 01:11:46 | 24 | TECH | 10 | View |
25 | New Zealand Law Society | 7 | 7 | 01:12:34 | 25 | LEGAL | 1 | View |
26 | Tranzit Coachlines | 11 | 7 | 01:12:44 | 26 | TRANSCON | 1 | View |
27 | 24 Runners Per Second | 4 | 4 | 01:13:02 | 27 | GOVT-HEALTH | 2 | View |
28 | JBWere | 4 | 4 | 01:13:13 | 28 | FINANCIAL | 6 | View |
29 | AMP Capital | 5 | 5 | 01:14:01 | 29 | OTHER | 8 | View |
30 | THETA | 7 | 4 | 01:14:43 | 30 | TECH | 11 | View |
31 | Totara | 11 | 11 | 01:16:58 | 31 | TECH | 12 | View |
32 | Creative New Zealand | 6 | 4 | 01:17:03 | 32 | GOVT-HEALTH | 3 | View |
33 | Crown Law | 3 | 3 | 01:17:27 | 33 | LEGAL | 2 | View |
34 | ANZ Merchies | 7 | 6 | 01:17:36 | 34 | FINANCIAL | 7 | View |
35 | Heritage Heroes | 6 | 4 | 01:23:28 | 35 | SPORT-LEISURE | 1 | View |
36 | IntegrationWorks | 7 | 5 | 01:26:11 | 36 | TECH | 13 | View |
37 | BCITO | 3 | 3 | 01:28:13 | 37 | OTHER | 9 | View |
38 | Team "That's some quality $#!% right there" | 6 | 6 | 01:33:02 | 38 | OTHER | 10 | View |
39 | The Walking Deaf | 3 | 3 | 01:46:00 | 39 | OTHER | 11 | View |
40 | MoeAngels | 4 | 3 | 02:04:36 | 40 | GOVT-HEALTH | 4 | View |
41 | Rolle Consultancy | 4 | 4 | 02:07:42 | 41 | OTHER | 12 | View |
42 | The Capital Trainers | 5 | 3 | 02:10:09 | 42 | OTHER | 13 | View |
43 | PCO | 5 | 3 | 02:17:22 | 43 | GOVT-HEALTH | 5 | View |
44 | Village Accommodation Group | 6 | 4 | 02:20:23 | 44 | OTHER | 14 | View |
Showing 1 to 44 of 44 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003