- 2016 Fidelity Life Corporate Challenge Wellington
- Female Teams (Top 3 to Score)
Female Teams (Top 3 to Score)
Filtering:
Division
- Accounting
- Finance & Employment
- Government & Health
- Legal
- Sport & Leisure, Food & Drink
- Technology
- Transport & Construction
- None of the above
# | Team Name | Entrants | Finishers | Time | Place | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|
1 | The Capital Trainers | 8 | 7 | 01:09:13 | 1 | OTHER | 1 | View |
2 | Buddle Findlay | 11 | 6 | 01:11:34 | 2 | LEGAL | 1 | View |
3 | Outside | 3 | 3 | 01:13:45 | 3 | ACCOUNTING | 1 | View |
4 | Running On Air | 7 | 7 | 01:14:05 | 4 | GOVT-HEALTH | 1 | View |
5 | Willis Street Physiotherapy | 5 | 5 | 01:14:05 | 5 | OTHER | 2 | View |
6 | Lowe and Co Realty | 5 | 4 | 01:15:01 | 6 | OTHER | 3 | View |
7 | Morrison Kent | 8 | 8 | 01:16:10 | 7 | LEGAL | 2 | View |
8 | Fidelity Life | 24 | 23 | 01:17:13 | 8 | FINANCIAL | 1 | View |
9 | Transformers | 5 | 5 | 01:17:26 | 9 | TECH | 1 | View |
10 | Lift Education | 5 | 5 | 01:17:26 | 10 | OTHER | 4 | View |
11 | Treasury Trekkers | 18 | 16 | 01:18:15 | 11 | GOVT-HEALTH | 2 | View |
12 | Micro Scooters | 4 | 4 | 01:18:34 | 12 | OTHER | 5 | View |
13 | InternetNZ | 10 | 6 | 01:18:48 | 13 | TECH | 2 | View |
14 | Crown Law | 7 | 6 | 01:18:58 | 14 | LEGAL | 3 | View |
15 | Summerset Ready Go | 18 | 17 | 01:19:00 | 15 | OTHER | 6 | View |
16 | Team Contact | 12 | 12 | 01:19:33 | 16 | TECH | 3 | View |
17 | BCITO | 16 | 10 | 01:19:44 | 17 | OTHER | 7 | View |
18 | Weta | 3 | 3 | 01:20:06 | 18 | TECH | 4 | View |
19 | Carter Chung | 4 | 4 | 01:21:04 | 19 | LEGAL | 4 | View |
20 | OSPRI team Wellington | 15 | 14 | 01:21:12 | 20 | OTHER | 8 | View |
21 | Humankind | 8 | 7 | 01:21:45 | 21 | OTHER | 9 | View |
22 | Davanti | 5 | 3 | 01:23:24 | 22 | TECH | 5 | View |
23 | GS1 | 4 | 4 | 01:23:47 | 23 | TECH | 6 | View |
24 | AMP Capital | 8 | 7 | 01:23:56 | 24 | OTHER | 10 | View |
25 | Creative New Zealand | 7 | 7 | 01:24:08 | 25 | GOVT-HEALTH | 3 | View |
26 | DLA Piper Wellington | 3 | 3 | 01:24:15 | 26 | LEGAL | 5 | View |
27 | ECL Group Wellington | 14 | 14 | 01:24:57 | 27 | OTHER | 11 | View |
28 | Booster Financial Service | 14 | 9 | 01:25:14 | 28 | FINANCIAL | 2 | View |
29 | ANZ Merchies | 5 | 4 | 01:25:23 | 29 | FINANCIAL | 3 | View |
30 | New Zealand Law Society | 16 | 16 | 01:28:53 | 30 | LEGAL | 6 | View |
31 | Just RIP it | 4 | 4 | 01:30:07 | 31 | TECH | 7 | View |
32 | Ogilvy & Mather | 3 | 3 | 01:33:00 | 32 | OTHER | 12 | View |
33 | Hayman Lawyers | 5 | 5 | 01:34:01 | 33 | LEGAL | 7 | View |
34 | Rolle Consultancy | 4 | 4 | 01:34:14 | 34 | OTHER | 13 | View |
35 | Marshians | 7 | 7 | 01:36:21 | 35 | FINANCIAL | 4 | View |
36 | OPRA Psychology Group | 5 | 5 | 01:39:10 | 36 | OTHER | 14 | View |
37 | The Emus | 4 | 4 | 01:49:48 | 37 | GOVT-HEALTH | 4 | View |
38 | Camelot NZ Limited | 6 | 5 | 01:51:15 | 38 | FINANCIAL | 5 | View |
39 | MoeAngels | 10 | 8 | 01:52:37 | 39 | GOVT-HEALTH | 5 | View |
40 | Heritage Heroes | 4 | 4 | 01:53:49 | 40 | SPORT-LEISURE | 1 | View |
41 | Team "That's some quality $#!% right there" | 3 | 3 | 01:54:25 | 41 | OTHER | 15 | View |
42 | Gallagher Bassett | 4 | 3 | 02:00:43 | 42 | FINANCIAL | 6 | View |
43 | The Walking Deaf | 8 | 8 | 02:02:58 | 43 | OTHER | 16 | View |
44 | Village Accommodation Group | 11 | 8 | 02:12:05 | 44 | OTHER | 17 | View |
45 | PCO | 8 | 8 | 02:14:22 | 45 | GOVT-HEALTH | 6 | View |
46 | Veterans' Affairs | 5 | 5 | 02:47:59 | 46 | GOVT-HEALTH | 7 | View |
Showing 1 to 46 of 46 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003