- 2019 Corporate Challenge Christchurch
- Male Teams (Top 3 to Score)
Male Teams (Top 3 to Score)
Filtering:
Division
- Accounting
- Finance & Employment
- Government & Health
- Legal
- Sport & Leisure, Food & Drink
- Technology
- Transport & Construction
- None of the above
# | Team Name | Entrants | Finishers | Time | Place | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|
1 | PwC Christchurch | 17 | 16 | 00:55:52 | 1 | ACCOUNTING | 1 | View |
2 | Lane Neave | 11 | 9 | 00:57:34 | 2 | LEGAL | 1 | View |
3 | Riley Rockets | 10 | 10 | 00:57:50 | 3 | TRANSCON | 1 | View |
4 | Seequent | 18 | 18 | 00:58:30 | 4 | TECH | 1 | View |
5 | Trimble | 12 | 12 | 00:58:33 | 5 | TECH | 2 | View |
6 | Waimakariri District Council | 33 | 32 | 00:59:05 | 6 | GOVT-HEALTH | 1 | View |
7 | EY | 12 | 11 | 01:00:04 | 7 | ACCOUNTING | 2 | View |
8 | NIWA | 7 | 7 | 01:00:29 | 8 | TECH | 3 | View |
9 | Deloitte | 13 | 11 | 01:00:34 | 9 | ACCOUNTING | 3 | View |
10 | Davis Ogilvie | 6 | 6 | 01:00:36 | 10 | TRANSCON | 2 | View |
11 | Nexia New Zealand | 10 | 9 | 01:03:06 | 11 | ACCOUNTING | 4 | View |
12 | Calder Stewart | 10 | 10 | 01:03:11 | 12 | TRANSCON | 3 | View |
13 | MG Marketing | 14 | 14 | 01:03:31 | 13 | OTHER | 1 | View |
14 | Craigmore Sustainables | 10 | 9 | 01:03:40 | 14 | FINANCIAL | 1 | View |
15 | Holmes Fire | 7 | 7 | 01:05:02 | 15 | TRANSCON | 4 | View |
16 | Team Babbage | 9 | 8 | 01:05:04 | 16 | OTHER | 2 | View |
17 | Team Commodore | 15 | 14 | 01:05:07 | 17 | SPORT-LEISURE | 1 | View |
18 | Anderson Lloyd | 3 | 3 | 01:05:57 | 18 | LEGAL | 2 | View |
19 | X-Ray-Cers | 9 | 9 | 01:05:58 | 19 | GOVT-HEALTH | 2 | View |
20 | Cambridge Partners | 8 | 8 | 01:06:00 | 20 | FINANCIAL | 2 | View |
21 | Team Rawlinsons | 10 | 10 | 01:06:46 | 21 | TRANSCON | 5 | View |
22 | The Comrades | 8 | 6 | 01:06:53 | 22 | TECH | 4 | View |
23 | Allied Telesis | 18 | 18 | 01:06:56 | 23 | TECH | 5 | View |
24 | Running Events | 3 | 3 | 01:07:04 | 24 | SPORT-LEISURE | 2 | View |
25 | Jacobs Christchurch | 8 | 6 | 01:07:08 | 25 | TRANSCON | 6 | View |
26 | Christchurch Engine Centre | 33 | 32 | 01:07:20 | 26 | TECH | 6 | View |
27 | Alliance | 9 | 8 | 01:08:04 | 27 | OTHER | 3 | View |
28 | ADC Challengers | 13 | 12 | 01:08:18 | 28 | GOVT-HEALTH | 3 | View |
29 | ChristchurchNZ | 6 | 5 | 01:08:51 | 29 | OTHER | 4 | View |
30 | Spray Marks RPM's | 15 | 14 | 01:09:21 | 30 | TRANSCON | 7 | View |
31 | The Pacemakers | 12 | 8 | 01:10:53 | 31 | GOVT-HEALTH | 4 | View |
32 | Team Prendos | 5 | 5 | 01:11:00 | 32 | TRANSCON | 8 | View |
33 | Armitage Williams Construction | 7 | 6 | 01:13:24 | 33 | TRANSCON | 9 | View |
34 | Craigs Investment Partners | 9 | 9 | 01:14:53 | 34 | FINANCIAL | 3 | View |
35 | Careerforced Us | 5 | 5 | 01:15:21 | 35 | OTHER | 5 | View |
36 | The George Joggers | 3 | 3 | 01:15:23 | 36 | SPORT-LEISURE | 3 | View |
37 | Duncan Cotterill | 8 | 7 | 01:15:27 | 37 | LEGAL | 3 | View |
38 | One Team One Dream - Christchurch | 6 | 5 | 01:15:33 | 38 | TRANSCON | 10 | View |
39 | Tavendale and Partners | 4 | 3 | 01:16:19 | 39 | LEGAL | 4 | View |
40 | Renewable Runners | 5 | 5 | 01:16:46 | 40 | OTHER | 6 | View |
41 | Limpidity | 3 | 3 | 01:17:42 | 41 | TECH | 7 | View |
42 | Misco Joinery | 8 | 5 | 01:17:54 | 42 | OTHER | 7 | View |
43 | Harmans Lawyers | 3 | 3 | 01:18:31 | 43 | LEGAL | 5 | View |
44 | Donut Worry | 3 | 3 | 01:20:05 | 44 | GOVT-HEALTH | 5 | View |
45 | Kendonators | 11 | 10 | 01:20:24 | 45 | ACCOUNTING | 5 | View |
46 | Firth Industries Christchurch | 20 | 16 | 01:20:38 | 46 | TRANSCON | 11 | View |
47 | HEB Construction Ltd | 15 | 14 | 01:21:12 | 47 | TRANSCON | 12 | View |
48 | Mico Marvels | 7 | 5 | 01:22:14 | 48 | OTHER | 8 | View |
49 | Corcoran French | 3 | 3 | 01:24:41 | 49 | LEGAL | 6 | View |
50 | Sidekick Accountants | 6 | 3 | 01:25:07 | 50 | ACCOUNTING | 6 | View |
Showing 1 to 50 of 58 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003