- 2019 Corporate Challenge Christchurch
- Female Teams (Top 3 to Score)
Female Teams (Top 3 to Score)
Filtering:
Division
- Accounting
- Finance & Employment
- Government & Health
- Legal
- Sport & Leisure, Food & Drink
- Technology
- Transport & Construction
- None of the above
# | Team Name | Entrants | Finishers | Time | Place | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|
1 | Davis Ogilvie | 4 | 3 | 01:04:15 | 1 | TRANSCON | 1 | View |
2 | NIWA | 10 | 9 | 01:09:32 | 2 | TECH | 1 | View |
3 | Waimakariri District Council | 50 | 49 | 01:09:50 | 3 | GOVT-HEALTH | 1 | View |
4 | Team Commodore | 23 | 23 | 01:10:58 | 4 | SPORT-LEISURE | 1 | View |
5 | Seequent | 11 | 11 | 01:11:21 | 5 | TECH | 2 | View |
6 | X-Ray-Cers | 22 | 21 | 01:12:24 | 6 | GOVT-HEALTH | 2 | View |
7 | Lane Neave | 21 | 13 | 01:12:24 | 7 | LEGAL | 1 | View |
8 | Alliance | 15 | 14 | 01:13:05 | 8 | OTHER | 1 | View |
9 | PwC Christchurch | 16 | 16 | 01:13:21 | 9 | ACCOUNTING | 1 | View |
10 | Nexia New Zealand | 14 | 12 | 01:13:54 | 10 | ACCOUNTING | 2 | View |
11 | Ministry of Education | 7 | 7 | 01:14:01 | 11 | OTHER | 2 | View |
12 | Riley Rockets | 6 | 6 | 01:14:43 | 12 | TRANSCON | 2 | View |
13 | Anderson Lloyd | 9 | 7 | 01:14:46 | 13 | LEGAL | 2 | View |
14 | Jacobs Christchurch | 9 | 7 | 01:15:46 | 14 | TRANSCON | 3 | View |
15 | EY | 15 | 13 | 01:16:08 | 15 | ACCOUNTING | 3 | View |
16 | Chapman Tripp | 7 | 6 | 01:16:11 | 16 | LEGAL | 3 | View |
17 | Deloitte | 19 | 17 | 01:16:36 | 17 | ACCOUNTING | 4 | View |
18 | The Cathedral Grammar School | 13 | 10 | 01:16:40 | 18 | OTHER | 3 | View |
19 | Calder Stewart | 3 | 3 | 01:18:08 | 19 | TRANSCON | 4 | View |
20 | Corcoran French | 7 | 6 | 01:20:11 | 20 | LEGAL | 4 | View |
21 | Duncan Cotterill | 11 | 10 | 01:20:46 | 21 | LEGAL | 5 | View |
22 | Trimble | 5 | 4 | 01:20:51 | 22 | TECH | 3 | View |
23 | Sidekick Accountants | 3 | 3 | 01:23:27 | 23 | ACCOUNTING | 5 | View |
24 | Craigmore Sustainables | 7 | 7 | 01:24:45 | 24 | FINANCIAL | 1 | View |
25 | Parry Field Lawyers | 11 | 9 | 01:25:36 | 25 | LEGAL | 6 | View |
26 | Spray Marks RPM's | 4 | 4 | 01:25:38 | 26 | TRANSCON | 5 | View |
27 | Tavendale and Partners | 6 | 4 | 01:27:15 | 27 | LEGAL | 7 | View |
28 | Pathways Health | 12 | 11 | 01:29:07 | 28 | GOVT-HEALTH | 3 | View |
29 | Donut Worry | 6 | 6 | 01:29:23 | 29 | GOVT-HEALTH | 4 | View |
30 | Harmans Lawyers | 16 | 15 | 01:30:20 | 30 | LEGAL | 8 | View |
31 | ChristchurchNZ | 8 | 8 | 01:30:39 | 31 | OTHER | 4 | View |
32 | Misco Joinery | 8 | 7 | 01:30:57 | 32 | OTHER | 5 | View |
33 | The Comrades | 10 | 8 | 01:31:45 | 33 | TECH | 4 | View |
34 | CORE Education | 9 | 8 | 01:32:41 | 34 | OTHER | 6 | View |
35 | Beck & Caul | 4 | 4 | 01:32:51 | 35 | OTHER | 7 | View |
36 | Cambridge Partners | 7 | 7 | 01:34:21 | 36 | FINANCIAL | 2 | View |
37 | Grant Thornton | 10 | 9 | 01:35:17 | 37 | ACCOUNTING | 6 | View |
38 | ADC Challengers | 15 | 12 | 01:35:48 | 38 | GOVT-HEALTH | 5 | View |
39 | HRBP Dream Team | 5 | 5 | 01:35:56 | 39 | GOVT-HEALTH | 6 | View |
40 | Baker Tilly Staples Rodway | 10 | 10 | 01:36:25 | 40 | ACCOUNTING | 7 | View |
41 | Christchurch Engine Centre | 3 | 3 | 01:38:06 | 41 | TECH | 5 | View |
42 | Rhodes & Co | 5 | 5 | 01:38:22 | 42 | LEGAL | 9 | View |
43 | Here for the beers | 9 | 8 | 01:38:39 | 43 | ACCOUNTING | 8 | View |
44 | The Co-operative Bank | 9 | 8 | 01:38:50 | 44 | FINANCIAL | 3 | View |
45 | St Georges Hospital | 21 | 13 | 01:39:31 | 45 | GOVT-HEALTH | 7 | View |
46 | STAT Recruitment | 9 | 8 | 01:40:11 | 46 | OTHER | 8 | View |
47 | Team Rawlinsons | 3 | 3 | 01:40:31 | 47 | TRANSCON | 6 | View |
48 | Careerforced Us | 11 | 11 | 01:41:51 | 48 | OTHER | 9 | View |
49 | Mico Marvels | 9 | 8 | 01:43:48 | 49 | OTHER | 10 | View |
50 | Cameron & Co Lawyers | 9 | 8 | 01:44:07 | 50 | LEGAL | 10 | View |
Showing 1 to 50 of 69 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003