- 2016 Fidelity Life Corporate Challenge Christchurch
- Male Teams (Top 3 to Score)
Male Teams (Top 3 to Score)
Filtering:
Division
- ACCOUNTING
- FINANCIAL
- GOVT-HEALTH
- LEGAL
- SPORT-LEISURE
- TECH
- TRANSCON
# | Team Name | Entrants | Finishers | Time | Place | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|
1 | Trimble | 22 | 22 | 00:55:50 | 1 | TECH | 1 | View |
2 | Fidelity Life | 29 | 23 | 00:58:02 | 2 | FINANCIAL | 1 | View |
3 | Waimakariri District Council | 11 | 11 | 00:58:57 | 3 | GOVT-HEALTH | 1 | View |
4 | DC Flyers | 12 | 11 | 00:59:11 | 4 | LEGAL | 1 | View |
5 | Christchurch Engine Centre | 48 | 44 | 00:59:49 | 5 | TECH | 2 | View |
6 | Vector- Christchurch | 36 | 25 | 01:00:05 | 6 | TECH | 3 | View |
7 | Ashton Wheelans Limited | 13 | 13 | 01:00:17 | 7 | ACCOUNTING | 1 | View |
8 | Davis Ogilvie & Partners Ltd | 12 | 12 | 01:00:51 | 8 | TRANSCON | 1 | View |
9 | Acoustic Engineering Services | 4 | 3 | 01:02:13 | 9 | TRANSCON | 2 | View |
10 | Linwood Law | 3 | 3 | 01:02:23 | 10 | LEGAL | 2 | View |
11 | BDO Christchurch | 8 | 8 | 01:03:31 | 11 | ACCOUNTING | 2 | View |
12 | Allied Telesis | 17 | 17 | 01:03:47 | 12 | TECH | 4 | View |
13 | Commodore Airport Hotel | 11 | 9 | 01:03:48 | 13 | SPORT-LEISURE | 1 | View |
14 | The Craigmore Crusaders | 7 | 7 | 01:04:51 | 14 | View | ||
15 | Rede Nexia | 9 | 9 | 01:05:12 | 15 | FINANCIAL | 2 | View |
16 | HEB Construction | 26 | 13 | 01:05:12 | 16 | TRANSCON | 3 | View |
17 | NIWA | 7 | 7 | 01:05:39 | 17 | GOVT-HEALTH | 2 | View |
18 | Deloitte | 13 | 11 | 01:05:47 | 18 | ACCOUNTING | 3 | View |
19 | Chapman Tripp | 5 | 4 | 01:06:18 | 19 | LEGAL | 3 | View |
20 | Christchurch Radiology Group | 10 | 10 | 01:06:44 | 20 | GOVT-HEALTH | 3 | View |
21 | Armitage Williams Construction Ltd | 12 | 11 | 01:07:31 | 21 | TRANSCON | 4 | View |
22 | Hampton Jones | 4 | 4 | 01:07:35 | 22 | TRANSCON | 5 | View |
23 | Red Hot Chilli Steppers | 3 | 3 | 01:08:22 | 23 | GOVT-HEALTH | 4 | View |
24 | Parry Field Lawyers | 5 | 5 | 01:09:11 | 24 | LEGAL | 4 | View |
25 | Miyamoto International NZ Ltd | 12 | 7 | 01:10:07 | 25 | TRANSCON | 6 | View |
26 | Invocare Canterbury | 17 | 16 | 01:10:16 | 26 | GOVT-HEALTH | 5 | View |
27 | Young Hunter Lawyers | 9 | 7 | 01:11:38 | 27 | LEGAL | 5 | View |
28 | Homes by Maxim | 9 | 8 | 01:12:13 | 28 | TRANSCON | 7 | View |
29 | Strategic HR | 3 | 3 | 01:12:22 | 29 | View | ||
30 | Paul Kelly Motor Company | 5 | 4 | 01:12:26 | 30 | TECH | 5 | View |
31 | The Comrades | 9 | 7 | 01:12:49 | 31 | TECH | 6 | View |
32 | Central Plains Water | 5 | 5 | 01:13:00 | 32 | TRANSCON | 8 | View |
33 | Allott Reeves & Co Ltd | 4 | 4 | 01:13:18 | 33 | ACCOUNTING | 4 | View |
34 | Anthony Harper | 8 | 5 | 01:13:31 | 34 | LEGAL | 6 | View |
35 | Riccarton clinic | 5 | 5 | 01:15:37 | 35 | GOVT-HEALTH | 6 | View |
36 | Cameron & Co | 5 | 5 | 01:16:52 | 36 | LEGAL | 7 | View |
37 | Moore Stephens Markhams | 6 | 5 | 01:16:53 | 37 | ACCOUNTING | 5 | View |
38 | Here for beer | 5 | 5 | 01:18:17 | 38 | TRANSCON | 9 | View |
39 | Four Seasons Hornby | 5 | 5 | 01:20:07 | 39 | View | ||
40 | Foley Group | 8 | 7 | 01:20:11 | 40 | TRANSCON | 10 | View |
41 | Team Calder Stewart | 12 | 10 | 01:20:38 | 41 | TRANSCON | 11 | View |
42 | Hawkins PMO | 10 | 7 | 01:25:35 | 42 | TRANSCON | 12 | View |
43 | Miller Gale & Winter | 3 | 3 | 01:37:25 | 43 | ACCOUNTING | 6 | View |
44 | Kendons Kruisers | 8 | 8 | 01:38:42 | 44 | ACCOUNTING | 7 | View |
45 | Get Litt Up | 4 | 3 | 01:44:09 | 45 | LEGAL | 8 | View |
46 | St Georges Hospital | 5 | 4 | 01:57:51 | 46 | GOVT-HEALTH | 7 | View |
47 | OSPRI team Christchurch | 7 | 7 | 02:06:53 | 47 | GOVT-HEALTH | 8 | View |
Showing 1 to 47 of 47 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003