- 2016 Fidelity Life Corporate Challenge Christchurch
- Female Teams (Top 3 to Score)
Female Teams (Top 3 to Score)
Filtering:
Division
- ACCOUNTING
- FINANCIAL
- GOVT-HEALTH
- LEGAL
- SPORT-LEISURE
- TECH
- TRANSCON
# | Team Name | Entrants | Finishers | Time | Place | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|
1 | Davis Ogilvie & Partners Ltd | 8 | 7 | 01:03:06 | 1 | TRANSCON | 1 | View |
2 | Partners Finance & Lease Ltd | 3 | 3 | 01:09:26 | 2 | FINANCIAL | 1 | View |
3 | Riccarton clinic | 26 | 22 | 01:12:27 | 3 | GOVT-HEALTH | 1 | View |
4 | Red Hot Chilli Steppers | 13 | 13 | 01:12:42 | 4 | GOVT-HEALTH | 2 | View |
5 | Foley Group | 11 | 10 | 01:13:02 | 5 | TRANSCON | 2 | View |
6 | BDO Christchurch | 7 | 7 | 01:14:08 | 6 | ACCOUNTING | 1 | View |
7 | St Georges Hospital | 46 | 39 | 01:14:54 | 7 | GOVT-HEALTH | 3 | View |
8 | The Craigmore Crusaders | 10 | 6 | 01:15:37 | 8 | View | ||
9 | Trimble | 7 | 6 | 01:16:07 | 9 | TECH | 1 | View |
10 | Rede Nexia | 18 | 18 | 01:17:08 | 10 | FINANCIAL | 2 | View |
11 | Fire Breathing Rubber Duckies | 3 | 3 | 01:17:13 | 11 | GOVT-HEALTH | 4 | View |
12 | Commodore Airport Hotel | 14 | 12 | 01:18:29 | 12 | SPORT-LEISURE | 1 | View |
13 | Christchurch Radiology Group | 28 | 12 | 01:18:32 | 13 | GOVT-HEALTH | 5 | View |
14 | DC Flyers | 9 | 9 | 01:18:45 | 14 | LEGAL | 1 | View |
15 | Christchurch Engine Centre | 9 | 9 | 01:19:30 | 15 | TECH | 2 | View |
16 | Tavendale and Partners | 6 | 6 | 01:19:32 | 16 | LEGAL | 2 | View |
17 | Waimakariri District Council | 24 | 19 | 01:20:03 | 17 | GOVT-HEALTH | 6 | View |
18 | Ashton Wheelans Limited | 12 | 12 | 01:20:31 | 18 | ACCOUNTING | 2 | View |
19 | Young Hunter Lawyers | 8 | 7 | 01:21:19 | 19 | LEGAL | 3 | View |
20 | Kearney & Co | 4 | 4 | 01:22:18 | 20 | LEGAL | 4 | View |
21 | Chapman Tripp | 8 | 8 | 01:22:24 | 21 | LEGAL | 5 | View |
22 | GCA Lawyers | 4 | 4 | 01:22:40 | 22 | LEGAL | 6 | View |
23 | Deloitte | 13 | 11 | 01:22:45 | 23 | ACCOUNTING | 3 | View |
24 | Team Calder Stewart | 10 | 9 | 01:25:31 | 24 | TRANSCON | 3 | View |
25 | Miyamoto International NZ Ltd | 7 | 5 | 01:26:02 | 25 | TRANSCON | 4 | View |
26 | Mackay Bailey Limited | 5 | 4 | 01:26:27 | 26 | ACCOUNTING | 4 | View |
27 | Crisps Pharmacy Group | 13 | 12 | 01:26:30 | 27 | GOVT-HEALTH | 7 | View |
28 | Rymania | 5 | 5 | 01:26:56 | 28 | GOVT-HEALTH | 8 | View |
29 | Cameron & Co | 17 | 16 | 01:27:06 | 29 | LEGAL | 7 | View |
30 | Central Plains Water | 10 | 10 | 01:27:30 | 30 | TRANSCON | 5 | View |
31 | Moore Stephens Markhams | 14 | 12 | 01:27:33 | 31 | ACCOUNTING | 5 | View |
32 | Anthony Harper | 11 | 6 | 01:27:39 | 32 | LEGAL | 8 | View |
33 | Kindercare Learning Centres | 23 | 23 | 01:28:14 | 33 | GOVT-HEALTH | 9 | View |
34 | OH Well | 12 | 9 | 01:29:17 | 34 | GOVT-HEALTH | 10 | View |
35 | Bradley Nuttall | 6 | 6 | 01:29:54 | 35 | FINANCIAL | 3 | View |
36 | Invocare Canterbury | 15 | 15 | 01:30:12 | 36 | GOVT-HEALTH | 11 | View |
37 | Athfield Architects | 4 | 4 | 01:30:34 | 37 | TRANSCON | 6 | View |
38 | The Comrades | 8 | 8 | 01:30:43 | 38 | TECH | 3 | View |
39 | Perriams | 9 | 9 | 01:33:19 | 39 | ACCOUNTING | 6 | View |
40 | NIWA | 7 | 7 | 01:33:23 | 40 | GOVT-HEALTH | 12 | View |
41 | Armitage Williams Construction Ltd | 11 | 7 | 01:33:34 | 41 | TRANSCON | 7 | View |
42 | Allied Telesis | 4 | 4 | 01:35:29 | 42 | TECH | 4 | View |
43 | Vector- Christchurch | 16 | 12 | 01:38:32 | 43 | TECH | 5 | View |
44 | Extrastaff | 6 | 6 | 01:39:54 | 44 | TRANSCON | 8 | View |
45 | Team ANZ | 5 | 5 | 01:41:08 | 45 | FINANCIAL | 4 | View |
46 | Allott Reeves & Co Ltd | 5 | 5 | 01:42:05 | 46 | ACCOUNTING | 7 | View |
47 | Parry Field Lawyers | 7 | 7 | 01:43:14 | 47 | LEGAL | 9 | View |
48 | Kendons Kruisers | 16 | 16 | 01:44:49 | 48 | ACCOUNTING | 8 | View |
49 | Fidelity Life | 22 | 15 | 01:46:36 | 49 | FINANCIAL | 5 | View |
50 | BPM Muppits | 3 | 3 | 01:46:38 | 50 | SPORT-LEISURE | 2 | View |
Showing 1 to 50 of 64 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003