- 2016 Fidelity Life Corporate Challenge Auckland
- Male Teams (Top 3 to Score)
Male Teams (Top 3 to Score)
Filtering:
Division
- Accounting
- Finance & Employment
- Government & Health
- Legal
- Sport & Leisure, Food & Drink
- Technology
- Transport & Construction
- None of the above
# | Team Name | Entrants | Finishers | Time | Place | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|
1 | Heartland Bank | 27 | 18 | 00:56:41 | 1 | FINANCIAL | 1 | View |
2 | Team Aurecon | 13 | 11 | 00:56:46 | 2 | TRANSCON | 1 | View |
3 | SG-Units | 17 | 6 | 00:57:22 | 3 | LEGAL | 1 | View |
4 | John West | 5 | 5 | 00:59:07 | 4 | OTHER | 1 | View |
5 | born2move | 4 | 4 | 00:59:56 | 5 | SPORT-LEISURE | 1 | View |
6 | Vocus Group New Zealand Limited | 53 | 45 | 01:00:18 | 6 | TECH | 1 | View |
7 | Chapman Tripp | 14 | 13 | 01:00:32 | 7 | LEGAL | 2 | View |
8 | Grimshaw & Co | 13 | 7 | 01:00:42 | 8 | LEGAL | 3 | View |
9 | Springer Nature | 8 | 8 | 01:01:36 | 9 | GOVT-HEALTH | 1 | View |
10 | Speedy Fraedies | 7 | 7 | 01:01:48 | 10 | TECH | 2 | View |
11 | Vector | 27 | 19 | 01:02:09 | 11 | TECH | 3 | View |
12 | Fidelity Life | 64 | 52 | 01:02:54 | 12 | FINANCIAL | 2 | View |
13 | ACC North Harbour | 5 | 4 | 01:03:14 | 13 | GOVT-HEALTH | 2 | View |
14 | DLA Piper Auckland | 5 | 4 | 01:05:04 | 14 | LEGAL | 4 | View |
15 | Haigh Lyon Lawyers | 9 | 8 | 01:05:44 | 15 | LEGAL | 5 | View |
16 | Media Design School | 5 | 5 | 01:06:18 | 16 | GOVT-HEALTH | 3 | View |
17 | Fee Langstone | 7 | 4 | 01:06:23 | 17 | LEGAL | 6 | View |
18 | Team BDO | 13 | 5 | 01:06:40 | 18 | ACCOUNTING | 1 | View |
19 | ASB A-Team | 4 | 3 | 01:06:59 | 19 | ACCOUNTING | 2 | View |
20 | MMC Limited | 12 | 10 | 01:07:07 | 20 | FINANCIAL | 3 | View |
21 | Wynn Williams | 4 | 4 | 01:07:48 | 21 | LEGAL | 7 | View |
22 | Xigo | 5 | 5 | 01:07:51 | 22 | TRANSCON | 2 | View |
23 | Ray White City Apartments | 13 | 10 | 01:09:17 | 23 | TRANSCON | 3 | View |
24 | Tearfund Tigers | 12 | 10 | 01:09:42 | 24 | GOVT-HEALTH | 4 | View |
25 | Robertsons | 4 | 4 | 01:10:58 | 25 | LEGAL | 8 | View |
26 | Duncan Cotterill | 5 | 4 | 01:11:51 | 26 | LEGAL | 9 | View |
27 | SoftTech | 10 | 8 | 01:12:18 | 27 | TECH | 4 | View |
28 | McVeagh Fleming Lawyers | 9 | 8 | 01:12:26 | 28 | LEGAL | 10 | View |
29 | Davenports Harbour Lawyers | 9 | 7 | 01:12:26 | 29 | LEGAL | 11 | View |
30 | Maynard Marks | 7 | 6 | 01:12:32 | 30 | TRANSCON | 4 | View |
31 | IT Bands | 8 | 8 | 01:12:35 | 31 | TECH | 5 | View |
32 | Bellingham Wallace | 8 | 8 | 01:13:05 | 32 | ACCOUNTING | 3 | View |
33 | Identifiers | 5 | 4 | 01:13:13 | 33 | OTHER | 2 | View |
34 | STACK | 5 | 5 | 01:13:50 | 34 | TRANSCON | 5 | View |
35 | Frank Accounting | 3 | 3 | 01:13:58 | 35 | ACCOUNTING | 4 | View |
36 | ACC Auckland Sale Street | 17 | 12 | 01:14:21 | 36 | GOVT-HEALTH | 5 | View |
37 | ECL Group Auckland | 19 | 15 | 01:14:30 | 37 | TECH | 6 | View |
38 | T.H.E. PLAYer’s | 7 | 6 | 01:15:58 | 38 | SPORT-LEISURE | 2 | View |
39 | TGT Legal | 5 | 5 | 01:16:05 | 39 | LEGAL | 12 | View |
40 | Summerset Cheeseburgers | 4 | 3 | 01:16:08 | 40 | TRANSCON | 6 | View |
41 | Chubb Insurance | 7 | 6 | 01:17:29 | 41 | FINANCIAL | 4 | View |
42 | Price Baker Berridge | 3 | 3 | 01:18:38 | 42 | LEGAL | 13 | View |
43 | Broadcast M.A.P. | 9 | 9 | 01:19:19 | 43 | TECH | 7 | View |
44 | Cornerstone OnDemand | 14 | 9 | 01:20:06 | 44 | TECH | 8 | View |
45 | HEB Construction | 22 | 13 | 01:20:54 | 45 | TRANSCON | 7 | View |
46 | The BOLD Team of Kohler | 9 | 7 | 01:23:07 | 46 | TRANSCON | 8 | View |
47 | ASCO Legal | 5 | 5 | 01:23:11 | 47 | LEGAL | 14 | View |
48 | Decmil Construction | 8 | 8 | 01:23:48 | 48 | TRANSCON | 9 | View |
49 | Burton Planning | 3 | 3 | 01:24:42 | 49 | TRANSCON | 10 | View |
50 | Network Edge | 7 | 7 | 01:24:46 | 50 | TECH | 9 | View |
Showing 1 to 50 of 71 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003