- 2016 Fidelity Life Corporate Challenge Auckland
- Female Teams (Top 3 to Score)
Female Teams (Top 3 to Score)
Filtering:
Division
- Accounting
- Finance & Employment
- Government & Health
- Legal
- Sport & Leisure, Food & Drink
- Technology
- Transport & Construction
- None of the above
# | Team Name | Entrants | Finishers | Time | Place | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|
1 | Chapman Tripp | 9 | 7 | 01:09:31 | 1 | LEGAL | 1 | View |
2 | Team BDO | 24 | 16 | 01:10:45 | 2 | ACCOUNTING | 1 | View |
3 | SG-Units | 21 | 17 | 01:12:07 | 3 | LEGAL | 2 | View |
4 | Vector | 28 | 19 | 01:12:19 | 4 | TECH | 1 | View |
5 | DG Law Limited | 11 | 10 | 01:12:52 | 5 | LEGAL | 3 | View |
6 | DLA Piper Auckland | 14 | 8 | 01:12:56 | 6 | LEGAL | 4 | View |
7 | Haigh Lyon Lawyers | 25 | 16 | 01:14:01 | 7 | LEGAL | 5 | View |
8 | Auckland Council Resource Consents | 4 | 4 | 01:14:45 | 8 | GOVT-HEALTH | 1 | View |
9 | Fidelity Life | 68 | 55 | 01:14:54 | 9 | FINANCIAL | 1 | View |
10 | PwC Fidelity Team | 5 | 5 | 01:15:09 | 10 | ACCOUNTING | 2 | View |
11 | McVeagh Fleming Lawyers | 15 | 13 | 01:16:21 | 11 | LEGAL | 6 | View |
12 | Heartland Bank | 24 | 20 | 01:16:31 | 12 | FINANCIAL | 2 | View |
13 | born2move | 4 | 3 | 01:16:33 | 13 | SPORT-LEISURE | 1 | View |
14 | Duncan Cotterill | 15 | 10 | 01:16:47 | 14 | LEGAL | 7 | View |
15 | Ray White City Apartments | 15 | 9 | 01:17:29 | 15 | TRANSCON | 1 | View |
16 | Bellingham Wallace | 9 | 8 | 01:17:31 | 16 | ACCOUNTING | 3 | View |
17 | ACC North Harbour | 16 | 13 | 01:17:43 | 17 | GOVT-HEALTH | 2 | View |
18 | Vocus Group New Zealand Limited | 36 | 25 | 01:19:57 | 18 | TECH | 2 | View |
19 | Wilson Harle Winners | 6 | 5 | 01:20:40 | 19 | LEGAL | 8 | View |
20 | Tearfund Tigers | 16 | 15 | 01:20:41 | 20 | GOVT-HEALTH | 3 | View |
21 | Biowrite | 5 | 5 | 01:21:23 | 21 | GOVT-HEALTH | 4 | View |
22 | Springer Nature | 12 | 11 | 01:21:35 | 22 | GOVT-HEALTH | 5 | View |
23 | Designertech | 9 | 6 | 01:21:39 | 23 | TECH | 3 | View |
24 | Xigo | 5 | 5 | 01:22:11 | 24 | TRANSCON | 2 | View |
25 | MMC Limited | 7 | 7 | 01:22:25 | 25 | FINANCIAL | 3 | View |
26 | Beca | 7 | 5 | 01:22:38 | 26 | TRANSCON | 3 | View |
27 | Constellation Brands VNO | 11 | 10 | 01:23:33 | 27 | SPORT-LEISURE | 2 | View |
28 | Purple Jellybeans | 9 | 8 | 01:25:22 | 28 | FINANCIAL | 4 | View |
29 | TGT Legal | 12 | 8 | 01:25:46 | 29 | LEGAL | 9 | View |
30 | Creative New Zealand | 4 | 4 | 01:26:05 | 30 | GOVT-HEALTH | 6 | View |
31 | ACC ASTCC Team | 24 | 19 | 01:26:33 | 31 | GOVT-HEALTH | 7 | View |
32 | Grimshaw & Co | 14 | 5 | 01:26:49 | 32 | LEGAL | 10 | View |
33 | Mac & Co Lawyers | 6 | 6 | 01:27:01 | 33 | LEGAL | 11 | View |
34 | HEB Construction | 10 | 7 | 01:27:29 | 34 | TRANSCON | 4 | View |
35 | Identifiers | 4 | 3 | 01:31:50 | 35 | OTHER | 1 | View |
36 | Fortune Manning | 7 | 7 | 01:32:15 | 36 | LEGAL | 12 | View |
37 | ACC Auckland Sale Street | 48 | 35 | 01:32:47 | 37 | GOVT-HEALTH | 8 | View |
38 | Rabobank Runners | 5 | 5 | 01:34:39 | 38 | LEGAL | 13 | View |
39 | New Zealand Cricket | 4 | 4 | 01:36:23 | 39 | SPORT-LEISURE | 3 | View |
40 | ACC Counties Manukau | 32 | 26 | 01:36:31 | 40 | GOVT-HEALTH | 9 | View |
41 | ASCO Legal | 6 | 6 | 01:36:34 | 41 | LEGAL | 14 | View |
42 | Whitireia Polytechnic | 17 | 12 | 01:36:56 | 42 | GOVT-HEALTH | 10 | View |
43 | New Zealand Law Society | 4 | 3 | 01:38:31 | 43 | LEGAL | 15 | View |
44 | The BOLD Team of Kohler | 8 | 8 | 01:38:50 | 44 | TRANSCON | 5 | View |
45 | Team Aurecon | 8 | 3 | 01:40:49 | 45 | TRANSCON | 6 | View |
46 | Gallagher Bassett Auckland | 11 | 11 | 01:41:05 | 46 | FINANCIAL | 5 | View |
47 | ACC Henderson | 23 | 18 | 01:43:15 | 47 | GOVT-HEALTH | 11 | View |
48 | John West | 5 | 4 | 01:43:15 | 47 | OTHER | 2 | View |
49 | Southern Cross Chambers | 5 | 5 | 01:44:14 | 49 | LEGAL | 16 | View |
50 | Tompkins Wake | 3 | 3 | 01:44:45 | 50 | LEGAL | 17 | View |
Showing 1 to 50 of 78 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003