- All Results
- Coatesville Half Marathon
- Parade of Champions
Parade of Champions
Coatesville Half Marathon
8KM Competitive Walk
MALE CHAMPIONS
# | Date | Name | Time | |
---|---|---|---|---|
1 | 09-Feb-2025 | Michael Johnson | 00:55:20 | View |
2 | 11-Feb-2024 | Armin Kashammer | 00:50:47 | View |
3 | 19-Feb-2023 | Armin Kashammer | 00:51:54 | View |
4 | 13-Feb-2022 | Armin Kashammer | 00:51:12 | View |
5 | 14-Feb-2021 | Armin Kashammer | 00:48:08 | View |
6 | 09-Feb-2020 | Armin Kashammer | 00:45:40 | View |
7 | 10-Feb-2019 | Andrew Diver | 00:50:29 | View |
8 | 18-Mar-2012 | Stephen Steele | 01:07:38 | View |
9 | 20-Mar-2011 | Liam Lyons | 01:00:45 | View |
Showing 1 to 9 of 9 entries
FEMALE CHAMPIONS
# | Date | Name | Time | |
---|---|---|---|---|
1 | 09-Feb-2025 | Rosie Rear | 00:55:20 | View |
2 | 11-Feb-2024 | Rosie Rear | 00:56:01 | View |
3 | 19-Feb-2023 | Sandra Kashammer | 00:57:48 | View |
4 | 13-Feb-2022 | Sandra Kashammer | 00:56:01 | View |
5 | 14-Feb-2021 | Carol Petrie | 00:57:43 | View |
6 | 09-Feb-2020 | Anne Beecher | 00:53:26 | View |
7 | 10-Feb-2019 | Anne Beecher | 00:55:29 | View |
8 | 18-Mar-2012 | Esme Coetsee | 01:04:28 | View |
9 | 20-Mar-2011 | Sandy Dawson | 00:56:50 | View |
Showing 1 to 9 of 9 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003