- All Results
- Coatesville Half Marathon
- Parade of Champions
Parade of Champions
Coatesville Half Marathon
21KM Competitive Walk
MALE CHAMPIONS
# | Date | Name | Time | |
---|---|---|---|---|
1 | 09-Feb-2025 | Scott Dean | 02:34:14 | View |
2 | 11-Feb-2024 | Will Tripe | 02:31:15 | View |
3 | 19-Feb-2023 | Allan Janes | 02:40:33 | View |
4 | 13-Feb-2022 | Allan Janes | 02:35:26 | View |
5 | 14-Feb-2021 | Bryan Fotheringham | 02:31:48 | View |
6 | 09-Feb-2020 | Bruce Wyllie | 02:29:15 | View |
7 | 10-Feb-2019 | Lyndon Hohaia | 02:25:20 | View |
8 | 23-Mar-2014 | Lee Warn | 01:49:55 | View |
9 | 18-Mar-2012 | colin watts | 02:31:41 | View |
10 | 20-Mar-2011 | Barry Whitfeld | 02:37:59 | View |
Showing 1 to 10 of 10 entries
FEMALE CHAMPIONS
# | Date | Name | Time | |
---|---|---|---|---|
1 | 09-Feb-2025 | Sandra Kashammer | 02:36:00 | View |
2 | 11-Feb-2024 | Gabriela Diver | 02:19:01 | View |
3 | 19-Feb-2023 | Gabriela Diver | 02:15:39 | View |
4 | 13-Feb-2022 | Gabriela Diver | 02:15:44 | View |
5 | 14-Feb-2021 | Gabriela Diver | 02:20:06 | View |
6 | 09-Feb-2020 | Gabriela Diver | 02:25:55 | View |
7 | 10-Feb-2019 | Gabriela Diver | 02:25:13 | View |
8 | 18-Mar-2012 | Suzanne Henton | 02:31:32 | View |
9 | 20-Mar-2011 | BARBARA SOKOLICH | 02:29:54 | View |
Showing 1 to 9 of 9 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003