- 2017 Fidelity Life Corporate Challenge Wellington
- Female Teams (Top 3 to Score)
Female Teams (Top 3 to Score)
Filtering:
Division
- Accounting
- Finance & Employment
- Government & Health
- Legal
- Sport & Leisure, Food & Drink
- Technology
- Transport & Construction
- None of the above
# | Team Name | Entrants | Finishers | Time | Place | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|
1 | Massey University Runners | 5 | 5 | 01:06:00 | 1 | SPORT-LEISURE | 1 | View |
2 | TBI Health | 17 | 17 | 01:07:30 | 2 | GOVT-HEALTH | 1 | View |
3 | Chapman Tripp | 17 | 16 | 01:11:56 | 3 | LEGAL | 1 | View |
4 | Department of Corrections | 16 | 16 | 01:12:16 | 4 | GOVT-HEALTH | 2 | View |
5 | SummersetGo | 13 | 13 | 01:13:02 | 5 | OTHER | 1 | View |
6 | HMNZS Wakefield Mess | 8 | 8 | 01:13:20 | 6 | GOVT-HEALTH | 3 | View |
7 | Capital Training | 11 | 11 | 01:14:01 | 7 | OTHER | 2 | View |
8 | GHD | 10 | 8 | 01:14:02 | 8 | TRANSCON | 1 | View |
9 | Run DPMC Wellington | 26 | 22 | 01:14:43 | 9 | GOVT-HEALTH | 4 | View |
10 | Commerce Commission | 4 | 4 | 01:15:46 | 10 | GOVT-HEALTH | 5 | View |
11 | Holmes Group | 4 | 3 | 01:16:19 | 11 | OTHER | 3 | View |
12 | FMA | 5 | 4 | 01:16:27 | 12 | FINANCIAL | 1 | View |
13 | Assurity | 16 | 16 | 01:16:53 | 13 | TECH | 1 | View |
14 | Ministry of Health T&DS | 15 | 15 | 01:17:00 | 14 | GOVT-HEALTH | 6 | View |
15 | TotaraLearn | 6 | 6 | 01:17:21 | 15 | TECH | 2 | View |
16 | Humankind | 5 | 4 | 01:17:22 | 16 | OTHER | 4 | View |
17 | Fidelity Life | 22 | 20 | 01:17:35 | 17 | FINANCIAL | 2 | View |
18 | ACC Avengers | 112 | 86 | 01:17:52 | 18 | TECH | 3 | View |
19 | GNS Science | 10 | 9 | 01:18:41 | 19 | TECH | 4 | View |
20 | Transpower | 5 | 4 | 01:20:28 | 20 | TECH | 5 | View |
21 | The Kineons | 6 | 6 | 01:20:28 | 21 | TECH | 6 | View |
22 | Cosine PHO | 21 | 20 | 01:20:34 | 22 | GOVT-HEALTH | 7 | View |
23 | The Lanes | 7 | 7 | 01:20:44 | 23 | SPORT-LEISURE | 2 | View |
24 | Booster Financial Services | 12 | 12 | 01:22:06 | 24 | FINANCIAL | 3 | View |
25 | New Zealand Thoroughbred Racing | 6 | 5 | 01:24:06 | 25 | SPORT-LEISURE | 3 | View |
26 | Life Education | 4 | 4 | 01:24:26 | 26 | OTHER | 5 | View |
27 | The Thinkees | 8 | 7 | 01:24:35 | 27 | OTHER | 6 | View |
28 | GS1 | 8 | 8 | 01:24:45 | 28 | TECH | 7 | View |
29 | Carter Chung Law | 5 | 4 | 01:25:10 | 29 | LEGAL | 2 | View |
30 | Straight Outta Layout | 8 | 7 | 01:25:27 | 30 | TECH | 8 | View |
31 | Treasury Trekkers | 10 | 10 | 01:25:41 | 31 | GOVT-HEALTH | 8 | View |
32 | New Zealand Institute of Chartered Accountants | 36 | 27 | 01:26:44 | 32 | ACCOUNTING | 1 | View |
33 | OMV NZ | 5 | 5 | 01:26:58 | 33 | OTHER | 7 | View |
34 | The Co-operative Bank | 11 | 10 | 01:27:20 | 34 | FINANCIAL | 4 | View |
35 | BNZ EZ PZs | 7 | 6 | 01:30:38 | 35 | FINANCIAL | 5 | View |
36 | Legal Eagles | 13 | 11 | 01:31:05 | 36 | LEGAL | 3 | View |
37 | Creative New Zealand | 4 | 4 | 01:32:09 | 37 | GOVT-HEALTH | 9 | View |
38 | Lowe and Co Realty | 4 | 3 | 01:32:29 | 38 | OTHER | 8 | View |
39 | Muritai S.W.A.T | 9 | 8 | 01:35:12 | 39 | OTHER | 9 | View |
40 | Velocity | 3 | 3 | 01:37:43 | 40 | FINANCIAL | 6 | View |
41 | PCO | 10 | 8 | 01:39:40 | 41 | GOVT-HEALTH | 10 | View |
42 | St Marks | 5 | 5 | 01:39:43 | 42 | OTHER | 10 | View |
43 | Kendons | 13 | 13 | 01:40:20 | 43 | ACCOUNTING | 2 | View |
44 | Heritage Heroes | 7 | 7 | 01:44:20 | 44 | SPORT-LEISURE | 4 | View |
45 | HNZC Team | 4 | 4 | 01:44:26 | 45 | GOVT-HEALTH | 11 | View |
46 | Sysdoc | 10 | 8 | 01:44:50 | 46 | OTHER | 11 | View |
47 | ECL Group Wellington | 12 | 8 | 01:46:16 | 47 | OTHER | 12 | View |
48 | Stand Together | 6 | 6 | 01:48:34 | 48 | OTHER | 13 | View |
49 | Wahine Toa | 7 | 6 | 01:49:37 | 49 | GOVT-HEALTH | 12 | View |
50 | OPRA | 5 | 5 | 01:50:31 | 50 | OTHER | 14 | View |
Showing 1 to 50 of 63 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003