- 2011 Corporate Challenge - Wellington
- Mixed Teams (Top 2 Male + Top 2 Female)
Mixed Teams (Top 2 Male + Top 2 Female)
Filtering:
Division
- ACCOUNT
- LEGAL
- OTHER
# | Team Name | Entrants | Finishers | Time | Place | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|
1 | Buddle Findlay All Stars | 5 | 5 | 01:21:55 | 1 | LEGAL | 1 | View |
2 | Dept of Internal Affairs Te Tari Taiwhenua | 95 | 71 | 01:24:14 | 2 | OTHER | 1 | View |
3 | Kensington Swan | 8 | 7 | 01:24:58 | 3 | LEGAL | 2 | View |
4 | Gibson Sheat Lawyers | 30 | 27 | 01:25:25 | 4 | LEGAL | 3 | View |
5 | Bell Gully | 15 | 11 | 01:25:36 | 5 | LEGAL | 4 | View |
6 | Wellington City Council | 70 | 45 | 01:27:10 | 6 | OTHER | 2 | View |
7 | BDO Wellington | 18 | 17 | 01:27:49 | 7 | ACCOUNT | 1 | View |
8 | Crown Law | 20 | 17 | 01:29:56 | 8 | LEGAL | 5 | View |
9 | Sysdoc | 18 | 15 | 01:32:48 | 9 | OTHER | 3 | View |
10 | Government House | 15 | 14 | 01:33:37 | 10 | OTHER | 4 | View |
11 | Ford Sumner | 10 | 8 | 01:36:50 | 11 | LEGAL | 6 | View |
12 | Datacom | 11 | 11 | 01:38:14 | 12 | OTHER | 5 | View |
13 | Public Trust | 18 | 16 | 01:41:30 | 13 | LEGAL | 7 | View |
14 | Asteron | 35 | 23 | 01:44:40 | 14 | OTHER | 6 | View |
15 | NZ Law Society | 26 | 23 | 01:50:14 | 15 | LEGAL | 8 | View |
16 | AMI Insurance Ltd | 21 | 16 | 01:51:24 | 16 | OTHER | 7 | View |
17 | SPARC | 6 | 6 | 01:53:36 | 17 | OTHER | 8 | View |
18 | DRSL | 13 | 11 | 01:57:13 | 18 | OTHER | 9 | View |
19 | Vero Insurance NZ Ltd | 10 | 7 | 02:04:47 | 19 | OTHER | 10 | View |
20 | Fidelity LIfe | 23 | 20 | 02:07:05 | 20 | OTHER | 11 | View |
21 | Hayman Lawyers | 6 | 6 | 02:56:55 | 21 | LEGAL | 9 | View |
Showing 1 to 21 of 21 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003