FTEAM
Filtering:
Division
- ACCOUNTING
- LEGAL
- OTHER
# | Team Name | Entrants | Finishers | Time | Place | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|
1 | ACC (Wellington) M | 120 | 82 | 01:12:10 | 1 | OTHER | 1 | View |
2 | Datacom M | 4 | 4 | 01:19:06 | 2 | OTHER | 2 | View |
3 | Chapman Tripp M | 10 | 9 | 01:19:31 | 3 | LEGAL | 1 | View |
4 | BDO Wellington M | 10 | 10 | 01:19:44 | 4 | ACCOUNTING | 1 | View |
5 | Wellington City Council M | 27 | 25 | 01:21:26 | 5 | OTHER | 3 | View |
6 | ACC (Wellington) F | 213 | 148 | 01:22:55 | 6 | OTHER | 4 | View |
7 | AECOM Welly M | 10 | 5 | 01:23:17 | 7 | OTHER | 5 | View |
8 | Suncorp Life M | 17 | 16 | 01:29:11 | 8 | OTHER | 6 | View |
9 | Crown Law M | 6 | 6 | 01:29:33 | 9 | LEGAL | 2 | View |
10 | GNS Science M | 9 | 7 | 01:30:31 | 10 | OTHER | 7 | View |
11 | Wellington City Council F | 59 | 57 | 01:30:55 | 11 | OTHER | 8 | View |
12 | Aurecon M | 6 | 6 | 01:34:19 | 12 | OTHER | 9 | View |
13 | DRSL M | 10 | 9 | 01:35:46 | 13 | LEGAL | 3 | View |
14 | Gibson Sheat Lawyers F | 11 | 10 | 01:36:23 | 14 | LEGAL | 4 | View |
15 | Vero Insurance M | 4 | 4 | 01:38:04 | 15 | OTHER | 10 | View |
16 | BDO Wellington F | 13 | 13 | 01:38:47 | 16 | ACCOUNTING | 2 | View |
17 | DLA Phillips Fox F | 14 | 12 | 01:38:55 | 17 | LEGAL | 5 | View |
18 | Accuro Health Insurance M | 4 | 4 | 01:42:06 | 18 | OTHER | 11 | View |
19 | BUPA Care Services F | 104 | 51 | 01:42:20 | 19 | OTHER | 12 | View |
20 | Gault Mitchell Law F | 8 | 8 | 01:49:55 | 20 | LEGAL | 6 | View |
21 | Government House M | 6 | 5 | 01:53:00 | 21 | OTHER | 13 | View |
22 | Securities Commission F | 14 | 7 | 01:53:59 | 22 | OTHER | 14 | View |
23 | Legal Eagles M | 4 | 4 | 01:56:03 | 23 | LEGAL | 7 | View |
24 | Sysdoc F | 9 | 8 | 01:56:36 | 24 | OTHER | 15 | View |
25 | DRSL F | 15 | 14 | 01:58:35 | 25 | LEGAL | 8 | View |
26 | The Whyte Group M | 5 | 5 | 02:00:16 | 26 | LEGAL | 9 | View |
27 | The Whyte Group F | 9 | 9 | 02:01:05 | 27 | LEGAL | 10 | View |
28 | Dulux NZ (Gracefield) F | 11 | 11 | 02:01:26 | 28 | OTHER | 16 | View |
29 | Legal Eagles F | 15 | 11 | 02:03:12 | 29 | LEGAL | 11 | View |
30 | Cuba Family Law F | 7 | 6 | 02:04:18 | 30 | LEGAL | 12 | View |
31 | Crown Law F | 17 | 14 | 02:10:27 | 31 | LEGAL | 13 | View |
32 | PT Legal Ladies F | 6 | 5 | 02:12:51 | 32 | LEGAL | 14 | View |
33 | Accuro Health Insurance F | 10 | 8 | 02:12:58 | 33 | OTHER | 17 | View |
34 | Fidelity Life Wellington F | 12 | 12 | 02:14:45 | 34 | OTHER | 18 | View |
35 | Suncorp Life F | 17 | 10 | 02:17:02 | 35 | OTHER | 19 | View |
36 | Rainey Collins Lawyers F | 9 | 8 | 02:19:14 | 36 | LEGAL | 15 | View |
37 | Medical Council of New Zealand F | 5 | 5 | 02:28:24 | 37 | OTHER | 20 | View |
38 | AMI Insurance M | 5 | 4 | 02:30:30 | 38 | OTHER | 21 | View |
39 | Government House F | 6 | 4 | 02:44:50 | 39 | OTHER | 22 | View |
40 | AMI Insurance F | 16 | 11 | 03:04:58 | 40 | OTHER | 23 | View |
Showing 1 to 40 of 40 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003