- 2022 Corporate Challenge Christchurch
- Female Teams (Top 3 to Score)
Female Teams (Top 3 to Score)
Filtering:
Division
- Accounting
- Finance & Employment
- Government & Health
- Legal
- Sport & Leisure, Food & Drink
- Technology
- Transport & Construction
- None of the above
# | Team Name | Entrants | Finishers | Time | Place | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|
1 | NIWA Christchurch | 10 | 8 | 01:05:05 | 1 | GOVT-HEALTH | 1 | View |
2 | EY | 28 | 14 | 01:07:27 | 2 | ACCOUNTING | 1 | View |
3 | Seequent Ltd | 12 | 10 | 01:10:42 | 3 | TECH | 1 | View |
4 | Stantec Striders | 5 | 5 | 01:11:33 | 4 | TRANSCON | 1 | View |
5 | Deloitte Christchurch | 20 | 18 | 01:11:58 | 5 | ACCOUNTING | 2 | View |
6 | Team Davis Ogilvie | 3 | 3 | 01:12:12 | 6 | TRANSCON | 2 | View |
7 | BDO Christchurch | 16 | 13 | 01:12:17 | 7 | ACCOUNTING | 3 | View |
8 | Trimble | 18 | 11 | 01:12:44 | 8 | TECH | 2 | View |
9 | X-Ray-cers | 19 | 6 | 01:13:33 | 9 | GOVT-HEALTH | 2 | View |
10 | Waimakariri District Council | 45 | 19 | 01:14:37 | 10 | GOVT-HEALTH | 3 | View |
11 | The Outliers | 9 | 9 | 01:16:49 | 11 | GOVT-HEALTH | 4 | View |
12 | Duncan Cotterill | 15 | 11 | 01:16:54 | 12 | LEGAL | 1 | View |
13 | Lane Neave Christchurch | 18 | 14 | 01:17:45 | 13 | LEGAL | 2 | View |
14 | Chapman Tripp | 4 | 4 | 01:18:24 | 14 | LEGAL | 3 | View |
15 | Armitage Williams | 8 | 6 | 01:19:26 | 15 | TRANSCON | 3 | View |
16 | SRB | 10 | 8 | 01:19:41 | 16 | LEGAL | 4 | View |
17 | AWF | 12 | 5 | 01:20:32 | 17 | LEGAL | 5 | View |
18 | WK Advisors | 6 | 4 | 01:21:18 | 18 | ACCOUNTING | 4 | View |
19 | Wynn Williams | 11 | 7 | 01:21:43 | 19 | LEGAL | 6 | View |
20 | Cuningham Taylor Law | 19 | 10 | 01:22:36 | 20 | LEGAL | 7 | View |
21 | Pattersons Hospitality | 19 | 10 | 01:24:00 | 21 | SPORT-LEISURE | 1 | View |
22 | Jacobs | 12 | 6 | 01:25:01 | 22 | TRANSCON | 4 | View |
23 | BTSR | 15 | 12 | 01:25:59 | 23 | ACCOUNTING | 5 | View |
24 | RUNNING WATER | 5 | 4 | 01:26:09 | 24 | GOVT-HEALTH | 5 | View |
25 | Summerset Runnerset Collective | 7 | 7 | 01:27:08 | 25 | OTHER | 1 | View |
26 | PurePods | 5 | 4 | 01:27:49 | 26 | SPORT-LEISURE | 2 | View |
27 | Parry Field Laywers | 9 | 7 | 01:28:24 | 27 | LEGAL | 8 | View |
28 | Corcoran French Falcons | 15 | 9 | 01:28:35 | 28 | LEGAL | 9 | View |
29 | Team Duns | 4 | 3 | 01:32:06 | 29 | ACCOUNTING | 6 | View |
30 | Chateau Chargers | 7 | 4 | 01:32:19 | 30 | SPORT-LEISURE | 3 | View |
31 | Ashburton District Council | 7 | 5 | 01:35:33 | 31 | GOVT-HEALTH | 6 | View |
32 | Pathways Health | 10 | 4 | 01:37:24 | 32 | GOVT-HEALTH | 7 | View |
33 | Kendonators | 17 | 8 | 01:37:43 | 33 | ACCOUNTING | 7 | View |
34 | Team GVI | 7 | 4 | 01:37:59 | 34 | TRANSCON | 5 | View |
35 | Anderson Lloyd | 7 | 3 | 01:39:30 | 35 | LEGAL | 10 | View |
36 | Rawlinsons | 3 | 3 | 01:43:41 | 36 | TRANSCON | 6 | View |
37 | Winstone France | 5 | 3 | 01:44:01 | 37 | ACCOUNTING | 8 | View |
38 | Concentrate | 7 | 5 | 01:44:14 | 38 | TECH | 3 | View |
39 | ANZCO Foods | 9 | 4 | 01:45:39 | 39 | OTHER | 2 | View |
40 | Vodafone Christchurch | 6 | 3 | 01:47:07 | 40 | TECH | 4 | View |
41 | Between the Spreadsheets | 8 | 3 | 01:49:34 | 41 | ACCOUNTING | 9 | View |
42 | The Chamber | 9 | 7 | 01:50:11 | 42 | OTHER | 3 | View |
43 | Moore Walker Davey Searellls | 4 | 4 | 01:50:44 | 43 | ACCOUNTING | 10 | View |
44 | Rodgers & Co | 6 | 5 | 01:51:54 | 44 | ACCOUNTING | 11 | View |
45 | TotalPOS Solutions | 5 | 5 | 01:53:18 | 45 | TECH | 5 | View |
46 | Method Logisitics | 9 | 3 | 01:54:06 | 46 | TRANSCON | 7 | View |
47 | PB Tech Christchurch | 6 | 3 | 01:59:41 | 47 | TECH | 6 | View |
48 | Stanbury Electrical | 11 | 5 | 02:00:17 | 48 | TECH | 7 | View |
49 | Citycare Property | 4 | 3 | 02:04:34 | 49 | TRANSCON | 8 | View |
50 | KNCooltainer | 5 | 4 | 02:10:47 | 50 | TRANSCON | 9 | View |
Showing 1 to 50 of 52 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003