- 2021 Corporate Challenge Christchurch
- Female Teams (Top 3 to Score)
Female Teams (Top 3 to Score)
Filtering:
Division
- Accounting
- Finance & Employment
- Government & Health
- Legal
- Sport & Leisure, Food & Drink
- Technology
- Transport & Construction
- None of the above
# | Team Name | Entrants | Finishers | Time | Place | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|
1 | APM Workcare | 11 | 11 | 01:13:13 | 1 | GOVT-HEALTH | 1 | View |
2 | Seequent | 12 | 4 | 01:13:26 | 2 | TECH | 1 | View |
3 | Wynn Williams | 24 | 14 | 01:14:31 | 3 | LEGAL | 1 | View |
4 | Running Water | 9 | 6 | 01:17:24 | 4 | OTHER | 1 | View |
5 | Deloitte | 18 | 12 | 01:18:48 | 5 | ACCOUNTING | 1 | View |
6 | Anderson Lloyd | 8 | 3 | 01:19:29 | 6 | LEGAL | 2 | View |
7 | Cameron & Co | 10 | 10 | 01:24:45 | 7 | LEGAL | 3 | View |
8 | Moore Walker Davey Searells | 7 | 4 | 01:27:04 | 8 | ACCOUNTING | 2 | View |
9 | Cuningham Taylor Law | 11 | 10 | 01:35:40 | 9 | LEGAL | 4 | View |
10 | Nexia New Zealand | 16 | 10 | 01:37:04 | 10 | ACCOUNTING | 3 | View |
11 | P&C CDHB | 4 | 3 | 01:39:09 | 11 | GOVT-HEALTH | 2 | View |
12 | Rodgers & Co Accountants | 10 | 9 | 01:44:02 | 12 | ACCOUNTING | 4 | View |
13 | Trimble | 6 | 3 | 01:48:20 | 13 | TECH | 2 | View |
14 | The Batty Bean Counters | 6 | 6 | 01:55:37 | 14 | ACCOUNTING | 5 | View |
15 | Riley Consultants | 3 | 3 | 02:01:22 | 15 | OTHER | 2 | View |
16 | Stanbury Electrical | 9 | 8 | 02:12:08 | 16 | OTHER | 3 | View |
17 | ChristchurchNZ | 9 | 3 | 02:13:29 | 17 | GOVT-HEALTH | 3 | View |
18 | GCH Aviation | 11 | 7 | 02:19:39 | 18 | TRANSCON | 1 | View |
19 | The Soaring Eagles | 5 | 3 | 02:33:38 | 19 | OTHER | 4 | View |
Showing 1 to 19 of 19 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003