- 2015 Fidelity Life Corporate Challenge Christchurch
- Male Teams (Top 3 to Score)
Male Teams (Top 3 to Score)
Filtering:
Division
- Accounting
- Finance & Employment
- Government & Health
- Legal
- Sport & Leisure, Food & Drink
- Technology
- Transport & Construction
- None of the above
# | Team Name | Entrants | Finishers | Time | Place | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|
1 | Trimble | 15 | 13 | 00:55:16 | 1 | TECH | 1 | View |
2 | Commodore Airport Hotel | 11 | 10 | 00:55:56 | 2 | SPORT-LEISURE | 1 | View |
3 | Duncan Cotterill | 13 | 11 | 00:56:36 | 3 | LEGAL | 1 | View |
4 | Waimakariri District Council | 14 | 14 | 00:57:49 | 4 | GOVT-HEALTH | 1 | View |
5 | Deloitte | 24 | 22 | 00:58:15 | 5 | ACCOUNTING | 1 | View |
6 | Hawkins PMO | 43 | 37 | 00:58:37 | 6 | TRANSCON | 1 | View |
7 | Allied Telesis Labs | 5 | 5 | 00:59:49 | 7 | TECH | 2 | View |
8 | Fletcher Lions | 33 | 30 | 00:59:54 | 8 | TRANSCON | 2 | View |
9 | Team Vector | 42 | 37 | 01:00:06 | 9 | TECH | 3 | View |
10 | Thornton Tomasetti | 10 | 9 | 01:00:07 | 10 | TRANSCON | 3 | View |
11 | Davis Ogilvie | 13 | 12 | 01:01:11 | 11 | TRANSCON | 4 | View |
12 | Fidelity Life | 16 | 15 | 01:01:41 | 12 | FINANCIAL | 1 | View |
13 | NIWA | 11 | 9 | 01:01:54 | 13 | GOVT-HEALTH | 2 | View |
14 | New Zealand Cricket | 12 | 10 | 01:02:00 | 14 | SPORT-LEISURE | 2 | View |
15 | BDO Christchurch | 7 | 4 | 01:02:18 | 15 | ACCOUNTING | 2 | View |
16 | Moore Stephens Markhams Christchurch | 7 | 7 | 01:05:26 | 16 | ACCOUNTING | 3 | View |
17 | Anthony Harper | 8 | 8 | 01:05:29 | 17 | LEGAL | 2 | View |
18 | Ashton Wheelans Limited | 7 | 6 | 01:05:54 | 18 | ACCOUNTING | 4 | View |
19 | Lane Neave | 8 | 5 | 01:08:27 | 19 | LEGAL | 3 | View |
20 | Young Hunter | 7 | 7 | 01:09:05 | 20 | LEGAL | 4 | View |
21 | Homes by Maxim | 10 | 8 | 01:10:02 | 21 | TRANSCON | 5 | View |
22 | Ashburton Distrcit Council | 8 | 7 | 01:10:38 | 22 | GOVT-HEALTH | 3 | View |
23 | Rede Stampede | 8 | 8 | 01:12:08 | 23 | FINANCIAL | 2 | View |
24 | Hampton Jones | 7 | 6 | 01:14:13 | 24 | TRANSCON | 6 | View |
25 | Enztec + Foot Science | 8 | 8 | 01:15:34 | 25 | GOVT-HEALTH | 4 | View |
26 | Mackay Bailey | 4 | 3 | 01:19:13 | 26 | ACCOUNTING | 5 | View |
27 | Cavell Leitch | 4 | 4 | 01:19:20 | 27 | LEGAL | 5 | View |
28 | Housing New Zealand | 4 | 4 | 01:23:47 | 28 | GOVT-HEALTH | 5 | View |
29 | Armitage Williams Construction Ltd | 5 | 4 | 01:24:23 | 29 | TRANSCON | 7 | View |
30 | Go Commander, we are! | 6 | 5 | 01:30:41 | 30 | FINANCIAL | 3 | View |
31 | Malley & Co | 5 | 3 | 01:33:56 | 31 | LEGAL | 6 | View |
32 | Miller Gale & Winter | 3 | 3 | 01:37:23 | 32 | ACCOUNTING | 6 | View |
Showing 1 to 32 of 32 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003