- 2007 Corporate Challenge Christchurch
- All Female Team (First 4 Females Count)
All Female Team (First 4 Females Count)
Filtering:
Division
- Banking
- Central Government
- Chartered Accounting
- Construction
- Education
- Energy
- Finance
- Health
- Insurance
- Legal
- Local Government
- Manufacturing
- Other
- Retail
# | Team Name | Entrants | Finishers | Time | Place | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|
1 | AMI Insurance - MALE | 58 | 35 | 01:15:37 | 1 | Insurance | 1 | View |
2 | Pricewaterhouse Coopers - MALE | 24 | 23 | 01:17:21 | 2 | Chartered Accounting | 1 | View |
3 | Deloitte - MALE | 22 | 21 | 01:18:01 | 3 | Chartered Accounting | 2 | View |
4 | Wynn Williams & Co - MALE | 8 | 5 | 01:19:56 | 4 | Legal | 1 | View |
5 | Pacific Brands - MALE | 19 | 17 | 01:24:20 | 5 | Retail | 1 | View |
6 | Ashton Wheelans & Hegan - MALE | 16 | 16 | 01:25:24 | 6 | Finance | 1 | View |
7 | ACC - MALE | 35 | 27 | 01:25:26 | 7 | Central Government | 1 | View |
8 | Ashburton District Council - MALE | 13 | 13 | 01:26:51 | 8 | Local Government | 1 | View |
9 | Amcor Packaging - MALE | 33 | 33 | 01:28:24 | 9 | Manufacturing | 1 | View |
10 | Solid Energy - MALE | 11 | 11 | 01:28:38 | 10 | Energy | 1 | View |
11 | A W Fraser Ltd - MALE | 35 | 25 | 01:28:42 | 11 | Manufacturing | 2 | View |
12 | ASB Bank - MALE | 26 | 22 | 01:29:15 | 12 | Banking | 1 | View |
13 | Gelita NZ Ltd - MALE | 9 | 9 | 01:30:59 | 13 | Manufacturing | 3 | View |
14 | Mainland Paint & Printing Ink Ltd - MALE | 11 | 10 | 01:34:00 | 14 | Manufacturing | 4 | View |
15 | Raymond Donnelly & Co - FEMALE | 10 | 8 | 01:34:21 | 15 | Legal | 2 | View |
16 | Grant Thornton Christchurch Limited - MALE | 8 | 8 | 01:34:50 | 16 | Chartered Accounting | 3 | View |
17 | Strategy - MALE | 7 | 7 | 01:35:36 | 17 | Other | 1 | View |
18 | Lane Neave - FEMALE | 26 | 22 | 01:36:20 | 18 | Legal | 3 | View |
19 | Waimakariri District Council - MALE | 5 | 5 | 01:36:24 | 19 | Local Government | 2 | View |
20 | Lane Neave - MALE | 4 | 4 | 01:38:39 | 20 | Legal | 4 | View |
21 | AMI Insurance - FEMALE | 109 | 53 | 01:39:32 | 21 | Insurance | 2 | View |
22 | Mortlock McCormack Law - MALE | 6 | 4 | 01:39:32 | 22 | Legal | 5 | View |
23 | Photo & Video - MALE | 8 | 8 | 01:40:50 | 23 | Retail | 2 | View |
24 | Wynn Williams & Co - FEMALE | 10 | 10 | 01:41:10 | 24 | Legal | 6 | View |
25 | Duncan Cotterill - MALE | 4 | 4 | 01:41:48 | 25 | Legal | 7 | View |
26 | The Cathedral Grammar School - MALE | 7 | 7 | 01:42:56 | 26 | Education | 1 | View |
27 | ACC - FEMALE | 97 | 60 | 01:43:18 | 27 | Central Government | 2 | View |
28 | Pacific Brands - FEMALE | 56 | 49 | 01:45:07 | 28 | Retail | 3 | View |
29 | DRSL - MALE | 6 | 6 | 01:45:18 | 29 | Other | 2 | View |
30 | Waimakariri District Council - FEMALE | 7 | 7 | 01:45:36 | 30 | Local Government | 3 | View |
31 | Chevron - MALE | 6 | 6 | 01:45:46 | 31 | Energy | 2 | View |
32 | Duncan Cotterill - FEMALE | 13 | 13 | 01:47:14 | 32 | Legal | 8 | View |
33 | Solid Energy - FEMALE | 22 | 21 | 01:47:26 | 33 | Energy | 3 | View |
34 | The Cathedral Grammar School - FEMALE | 15 | 13 | 01:48:10 | 34 | Education | 2 | View |
35 | Warren and Mahoney - FEMALE | 4 | 4 | 01:48:21 | 35 | Construction | 1 | View |
36 | Christchurch Radiology Group - FEMALE | 42 | 36 | 01:49:44 | 36 | Health | 1 | View |
37 | Pricewaterhouse Coopers - FEMALE | 15 | 13 | 01:50:17 | 37 | Chartered Accounting | 4 | View |
38 | Harmans Lawyers - MALE | 6 | 5 | 01:51:59 | 38 | Legal | 9 | View |
39 | ASB Bank - FEMALE | 47 | 40 | 01:52:04 | 39 | Banking | 2 | View |
40 | Cavell Leitch Pringle & Boyle - FEMALE | 15 | 15 | 01:53:09 | 40 | Legal | 10 | View |
41 | Ashburton District Council - FEMALE | 13 | 13 | 01:53:53 | 41 | Local Government | 4 | View |
42 | Brannigans - FEMALE | 17 | 13 | 01:54:28 | 42 | Other | 3 | View |
43 | Miller Gale & Winter - MALE | 4 | 4 | 01:55:04 | 43 | Chartered Accounting | 5 | View |
44 | Chevron - FEMALE | 18 | 15 | 01:56:47 | 44 | Energy | 4 | View |
45 | Young Hunter - FEMALE | 10 | 7 | 01:57:38 | 45 | Legal | 11 | View |
46 | Ashton Wheelans & Hegan - FEMALE | 11 | 11 | 01:58:23 | 46 | Finance | 2 | View |
47 | Strategy - FEMALE | 9 | 9 | 02:01:51 | 47 | Other | 4 | View |
48 | Saunders Robinson Brown - FEMALE | 14 | 12 | 02:04:42 | 48 | Legal | 12 | View |
49 | Empower Rehabilitation - FEMALE | 9 | 9 | 02:06:07 | 49 | Health | 2 | View |
50 | Asteron Life Limited - FEMALE | 11 | 10 | 02:07:29 | 50 | Insurance | 3 | View |
Showing 1 to 50 of 67 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003