- 2024 Corporate Challenge Auckland
- Male Teams (Top 3 to Score)
Male Teams (Top 3 to Score)
Filtering:
Division
- Accounting
- Finance & Employment
- Government & Health
- Legal
- Sport & Leisure, Food & Drink
- Technology
- Transport & Construction
- None of the above
# | Team Name | Entrants | Finishers | Time | Place | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|
1 | FirstCape | 34 | 28 | 00:52:56 | 1 | FINANCIAL | 1 | View |
2 | Beca | 4 | 4 | 00:55:07 | 2 | TRANSCON | 1 | View |
3 | PwC Assurance | 59 | 36 | 00:58:38 | 3 | ACCOUNTING | 1 | View |
4 | Simpson Grierson | 16 | 12 | 00:58:45 | 4 | LEGAL | 1 | View |
5 | Chapman Tripp | 9 | 7 | 01:00:37 | 5 | LEGAL | 2 | View |
6 | Holmes | 6 | 6 | 01:03:05 | 6 | TRANSCON | 2 | View |
7 | Cassidy Construction | 8 | 5 | 01:04:05 | 7 | TRANSCON | 3 | View |
8 | Out of Commission | 6 | 6 | 01:04:16 | 8 | GOVT-HEALTH | 1 | View |
9 | Pure Pacers | 6 | 6 | 01:06:19 | 9 | TECH | 1 | View |
10 | BNZ | 4 | 4 | 01:07:13 | 10 | FINANCIAL | 2 | View |
11 | Vector | 29 | 27 | 01:07:28 | 11 | TECH | 2 | View |
12 | Team Musashi | 8 | 7 | 01:07:41 | 12 | SPORT-LEISURE | 1 | View |
13 | Fitpac | 26 | 20 | 01:07:54 | 13 | FINANCIAL | 3 | View |
14 | Red Devils | 5 | 5 | 01:08:46 | 14 | TECH | 3 | View |
15 | Sandfield Associates | 24 | 23 | 01:09:19 | 15 | TECH | 4 | View |
16 | EcoTrackstars | 7 | 7 | 01:10:21 | 16 | TECH | 5 | View |
17 | Lane Neave | 7 | 6 | 01:10:41 | 17 | LEGAL | 3 | View |
18 | Mulcahy Engineering | 26 | 19 | 01:11:11 | 18 | TRANSCON | 4 | View |
19 | Huawei New Zealand | 8 | 8 | 01:11:37 | 19 | TECH | 6 | View |
20 | Martelli McKegg | 5 | 5 | 01:11:50 | 20 | LEGAL | 4 | View |
21 | New Zealand Law Society | 5 | 4 | 01:11:51 | 21 | LEGAL | 5 | View |
22 | The HFC Shear Force | 9 | 9 | 01:13:02 | 22 | TRANSCON | 5 | View |
23 | MUFG | 5 | 4 | 01:13:13 | 23 | FINANCIAL | 4 | View |
24 | Colliers Project Leaders | 18 | 18 | 01:13:30 | 24 | TRANSCON | 6 | View |
25 | Southern Spars | 15 | 13 | 01:13:49 | 25 | TRANSCON | 7 | View |
26 | Maltbys | 8 | 8 | 01:13:54 | 26 | TRANSCON | 8 | View |
27 | Moore Markhams | 12 | 10 | 01:14:06 | 27 | ACCOUNTING | 2 | View |
28 | Auckland Eye Pacers | 10 | 10 | 01:14:10 | 28 | GOVT-HEALTH | 2 | View |
29 | Brookfields | 7 | 3 | 01:14:18 | 29 | LEGAL | 6 | View |
30 | Duncan Cotterill | 6 | 4 | 01:15:16 | 30 | LEGAL | 7 | View |
31 | Team Blackout | 4 | 4 | 01:16:20 | 31 | SPORT-LEISURE | 2 | View |
32 | Deloitte | 13 | 10 | 01:18:27 | 32 | ACCOUNTING | 3 | View |
33 | Cover-More | 9 | 7 | 01:20:43 | 33 | SPORT-LEISURE | 3 | View |
34 | WT | 6 | 5 | 01:21:27 | 34 | TRANSCON | 9 | View |
35 | GSRun | 4 | 4 | 01:21:27 | 35 | TECH | 7 | View |
36 | Wotton + Kearney | 4 | 4 | 01:22:33 | 36 | LEGAL | 8 | View |
37 | McVeagh Fleming | 6 | 5 | 01:23:26 | 37 | LEGAL | 9 | View |
38 | The Financial Flyers | 8 | 6 | 01:24:42 | 38 | ACCOUNTING | 4 | View |
39 | Haigh Lyon | 4 | 3 | 01:27:34 | 39 | LEGAL | 10 | View |
40 | Signify Rebels | 7 | 6 | 01:29:39 | 40 | TRANSCON | 10 | View |
41 | Price Baker Berridge | 3 | 3 | 01:30:30 | 41 | LEGAL | 11 | View |
42 | BPM | 3 | 3 | 01:39:06 | 42 | TRANSCON | 11 | View |
43 | Broadcast MAP | 6 | 4 | 01:39:08 | 43 | TECH | 8 | View |
Showing 1 to 43 of 43 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003