- 2019 Corporate Challenge Auckland
- Male Teams (Top 3 to Score)
Male Teams (Top 3 to Score)
Filtering:
Division
- Accounting
- Finance & Employment
- Government & Health
- Legal
- Sport & Leisure, Food & Drink
- Technology
- Transport & Construction
- None of the above
# | Team Name | Entrants | Finishers | Time | Place | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|
1 | PwC Assurance | 28 | 22 | 00:56:09 | 1 | ACCOUNTING | 1 | View |
2 | Vocus Group | 110 | 80 | 00:57:08 | 2 | TECH | 1 | View |
3 | Datacom | 9 | 9 | 00:58:42 | 3 | TECH | 2 | View |
4 | Novare Design | 5 | 5 | 00:59:02 | 4 | TRANSCON | 1 | View |
5 | TSA Best for Project | 15 | 14 | 00:59:32 | 5 | TRANSCON | 2 | View |
6 | Altitude | 12 | 12 | 01:02:50 | 6 | TECH | 3 | View |
7 | Lane Neavers | 8 | 8 | 01:02:59 | 7 | LEGAL | 1 | View |
8 | Sandfield Associates | 21 | 21 | 01:03:14 | 8 | TECH | 4 | View |
9 | Simpson Grierson | 19 | 12 | 01:04:03 | 9 | LEGAL | 2 | View |
10 | Haigh Lyon | 10 | 8 | 01:04:23 | 10 | LEGAL | 3 | View |
11 | Wilson Wildcats | 7 | 6 | 01:04:45 | 11 | LEGAL | 4 | View |
12 | AECOM Amblers | 21 | 19 | 01:04:54 | 12 | TRANSCON | 3 | View |
13 | Chapman Tripp | 11 | 7 | 01:05:17 | 13 | LEGAL | 5 | View |
14 | Onward | 5 | 5 | 01:05:42 | 14 | OTHER | 1 | View |
15 | Speedy Fraedies | 16 | 13 | 01:05:53 | 15 | TECH | 5 | View |
16 | Heartland Bank | 12 | 12 | 01:05:58 | 16 | FINANCIAL | 1 | View |
17 | Sysdoc | 16 | 12 | 01:06:10 | 17 | TECH | 6 | View |
18 | Westpac Finance | 21 | 16 | 01:06:27 | 18 | FINANCIAL | 2 | View |
19 | Vector | 30 | 29 | 01:06:59 | 19 | OTHER | 2 | View |
20 | JBWere | 11 | 9 | 01:07:54 | 20 | FINANCIAL | 3 | View |
21 | Harmoney | 21 | 11 | 01:08:17 | 21 | FINANCIAL | 4 | View |
22 | Assurity Consulting | 13 | 11 | 01:08:59 | 22 | TECH | 7 | View |
23 | Martelli McKegg | 7 | 6 | 01:10:41 | 23 | LEGAL | 6 | View |
24 | MMC Meteors | 14 | 13 | 01:10:48 | 24 | FINANCIAL | 5 | View |
25 | Ingram Micro | 14 | 8 | 01:12:26 | 25 | TECH | 8 | View |
26 | Team Employsure | 13 | 9 | 01:13:09 | 26 | OTHER | 3 | View |
27 | HAYS | 3 | 3 | 01:13:46 | 27 | FINANCIAL | 6 | View |
28 | One Team One Dream - Auckland | 6 | 4 | 01:14:47 | 28 | OTHER | 4 | View |
29 | Holmes Fire | 6 | 6 | 01:15:26 | 29 | OTHER | 5 | View |
30 | Sysmex | 10 | 9 | 01:18:24 | 30 | TECH | 9 | View |
31 | Grimshaw and Co | 13 | 6 | 01:19:12 | 31 | LEGAL | 7 | View |
32 | Greenstone Groupies | 6 | 5 | 01:20:52 | 32 | TRANSCON | 4 | View |
33 | Firth Auckland | 13 | 9 | 01:21:05 | 33 | OTHER | 6 | View |
34 | Bellingham Wallace | 7 | 5 | 01:26:59 | 34 | ACCOUNTING | 2 | View |
35 | Broadcast MAP | 5 | 4 | 01:27:12 | 35 | TECH | 10 | View |
36 | GS1NZ | 3 | 3 | 01:27:30 | 36 | TECH | 11 | View |
37 | Summerset Auckland | 5 | 5 | 01:28:10 | 37 | OTHER | 7 | View |
38 | 6 on the beach | 3 | 3 | 01:28:43 | 38 | TECH | 12 | View |
39 | Born to Run | 3 | 3 | 01:28:47 | 39 | GOVT-HEALTH | 1 | View |
40 | Travelling Wilbo's | 3 | 3 | 01:30:36 | 40 | OTHER | 8 | View |
41 | TearFund | 7 | 5 | 01:31:22 | 41 | OTHER | 9 | View |
42 | NZ Defence Force | 3 | 3 | 01:32:03 | 42 | GOVT-HEALTH | 2 | View |
43 | Network Edge | 10 | 6 | 01:35:19 | 43 | OTHER | 10 | View |
44 | Yashili | 3 | 3 | 01:37:04 | 44 | OTHER | 11 | View |
45 | NZbrokers | 5 | 4 | 01:46:37 | 45 | OTHER | 12 | View |
46 | Konnect Fastening Systems | 6 | 6 | 01:46:54 | 46 | TRANSCON | 5 | View |
47 | John West | 3 | 3 | 01:49:22 | 47 | OTHER | 13 | View |
48 | DG Law Limited | 4 | 3 | 01:50:14 | 48 | LEGAL | 8 | View |
49 | Vallant Hooker | 3 | 3 | 02:07:39 | 49 | LEGAL | 9 | View |
Showing 1 to 49 of 49 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003