- 2018 Corporate Challenge Auckland
- Male Teams (Top 3 to Score)
Male Teams (Top 3 to Score)
Filtering:
Division
- Accounting
- Finance & Employment
- Government & Health
- Legal
- Sport & Leisure, Food & Drink
- Technology
- Transport & Construction
- None of the above
# | Team Name | Entrants | Finishers | Time | Place | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|
1 | F&P Moisties | 7 | 5 | 00:55:17 | 1 | GOVT-HEALTH | 1 | View |
2 | Chapman Tripp | 23 | 16 | 00:57:04 | 2 | LEGAL | 1 | View |
3 | ACC CM | 32 | 15 | 00:57:14 | 3 | GOVT-HEALTH | 2 | View |
4 | Heartland Bank | 30 | 20 | 00:57:33 | 4 | FINANCIAL | 1 | View |
5 | PwC FS | 19 | 14 | 00:57:35 | 5 | ACCOUNTING | 1 | View |
6 | Vocus Group | 98 | 52 | 00:57:57 | 6 | TECH | 1 | View |
7 | Performance Lab | 9 | 9 | 00:58:08 | 7 | TECH | 2 | View |
8 | Xigo | 11 | 4 | 00:58:45 | 8 | TRANSCON | 1 | View |
9 | PwC CF | 11 | 6 | 00:58:48 | 9 | ACCOUNTING | 2 | View |
10 | Sizzling Grizzlies | 4 | 4 | 00:59:37 | 10 | SPORT-LEISURE | 1 | View |
11 | Simpson Grierson | 10 | 5 | 00:59:43 | 11 | LEGAL | 2 | View |
12 | Vector | 39 | 37 | 00:59:56 | 12 | TECH | 3 | View |
13 | Media Design School | 8 | 6 | 01:00:35 | 13 | TECH | 4 | View |
14 | Fee Langstone | 11 | 8 | 01:00:58 | 14 | LEGAL | 3 | View |
15 | Westpac FinAnalytics | 27 | 17 | 01:01:02 | 15 | FINANCIAL | 2 | View |
16 | Wynn Williams | 7 | 4 | 01:01:09 | 16 | LEGAL | 4 | View |
17 | Novare Design - Auckland | 5 | 4 | 01:01:54 | 17 | TRANSCON | 2 | View |
18 | GHD/GHD Woodhead creativespaces | 17 | 10 | 01:02:11 | 18 | TRANSCON | 3 | View |
19 | Haigh Lyon | 9 | 7 | 01:02:33 | 19 | LEGAL | 5 | View |
20 | McVeagh Fleming Lawyers | 12 | 10 | 01:02:36 | 20 | LEGAL | 6 | View |
21 | Bellingham Wallace Team | 7 | 6 | 01:02:58 | 21 | ACCOUNTING | 3 | View |
22 | JBWere | 12 | 11 | 01:03:44 | 22 | FINANCIAL | 3 | View |
23 | Constellation Brands | 11 | 9 | 01:04:53 | 23 | SPORT-LEISURE | 2 | View |
24 | Harmoney | 32 | 25 | 01:05:35 | 24 | FINANCIAL | 4 | View |
25 | Spaedie Fraedies | 17 | 15 | 01:05:40 | 25 | TECH | 5 | View |
26 | McElroys | 5 | 4 | 01:05:42 | 26 | LEGAL | 7 | View |
27 | Hobson Heroes | 6 | 6 | 01:05:46 | 27 | FINANCIAL | 5 | View |
28 | Fidelity 4 Life | 23 | 17 | 01:05:58 | 28 | FINANCIAL | 6 | View |
29 | Autogrow | 11 | 10 | 01:06:35 | 29 | TECH | 6 | View |
30 | Mainfreight IT Team | 8 | 8 | 01:06:39 | 30 | TECH | 7 | View |
31 | QBE | 5 | 5 | 01:06:41 | 31 | FINANCIAL | 7 | View |
32 | Holmes Fire | 6 | 5 | 01:07:12 | 32 | TRANSCON | 4 | View |
33 | Sysdoc | 12 | 7 | 01:07:33 | 33 | TECH | 8 | View |
34 | Datacom | 12 | 9 | 01:07:59 | 34 | TECH | 9 | View |
35 | ComCom | 5 | 5 | 01:08:13 | 35 | GOVT-HEALTH | 3 | View |
36 | Gaze Burt | 5 | 4 | 01:08:37 | 36 | LEGAL | 8 | View |
37 | Frank Accounting | 5 | 5 | 01:09:10 | 37 | ACCOUNTING | 4 | View |
38 | SoftTech Sprinters | 14 | 11 | 01:09:45 | 38 | TECH | 10 | View |
39 | Summerset | 14 | 12 | 01:10:53 | 39 | TRANSCON | 5 | View |
40 | Greenstone Gallopers | 6 | 5 | 01:11:03 | 40 | TRANSCON | 6 | View |
41 | Delta Force | 6 | 6 | 01:11:50 | 41 | FINANCIAL | 8 | View |
42 | NZC On The Run | 6 | 4 | 01:12:06 | 42 | SPORT-LEISURE | 3 | View |
43 | GS1 Auckland | 6 | 5 | 01:12:17 | 43 | TECH | 11 | View |
44 | Haigh Workman | 5 | 5 | 01:12:25 | 44 | TRANSCON | 7 | View |
45 | Rothbury Insurance Brokers | 10 | 4 | 01:13:33 | 45 | FINANCIAL | 9 | View |
46 | One Team One Dream | 8 | 7 | 01:13:59 | 46 | TECH | 12 | View |
47 | Castleford Crawlers | 4 | 4 | 01:15:01 | 47 | TECH | 13 | View |
48 | Price Baker Berridge | 4 | 4 | 01:16:19 | 48 | LEGAL | 9 | View |
49 | Shieff Angland | 5 | 5 | 01:16:33 | 49 | LEGAL | 10 | View |
50 | Mt Hobson Group | 5 | 5 | 01:18:53 | 50 | TRANSCON | 8 | View |
Showing 1 to 50 of 67 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003