- 2013 Fidelity Life Corporate Challenge Auckland
- Male Teams (Top 3 to Score)
Male Teams (Top 3 to Score)
Filtering:
Division
- ACCOUNTING
- FINANCIAL
- GOVERNMENT
- HEALTHCARE
- LEGAL
- OTHER
- TECH
- TRANSCON
# | Team Name | Entrants | Finishers | Time | Place | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|
1 | Watercare Services | 105 | 67 | 00:55:02 | 1 | GOVERNMENT | 1 | View |
2 | HEB Group | 18 | 13 | 00:55:52 | 2 | TRANSCON | 1 | View |
3 | First NZ Capital | 10 | 9 | 00:58:53 | 3 | FINANCIAL | 1 | View |
4 | Xigo | 8 | 8 | 00:59:03 | 4 | TRANSCON | 2 | View |
5 | BDO | 9 | 9 | 01:00:05 | 5 | ACCOUNTING | 1 | View |
6 | Grimshaw & Co | 25 | 17 | 01:00:23 | 6 | LEGAL | 1 | View |
7 | Simpson Grierson | 10 | 10 | 01:00:39 | 7 | LEGAL | 2 | View |
8 | Fidelity Life | 74 | 68 | 01:00:49 | 8 | FINANCIAL | 2 | View |
9 | Kensington Swan | 12 | 10 | 01:00:56 | 9 | LEGAL | 3 | View |
10 | Haigh Lyon Lawyers | 7 | 6 | 01:01:11 | 10 | LEGAL | 4 | View |
11 | CallPlus | 20 | 20 | 01:01:18 | 11 | TECH | 1 | View |
12 | PwC Tax | 8 | 7 | 01:01:49 | 12 | ACCOUNTING | 2 | View |
13 | ACC Active Smarties | 7 | 4 | 01:02:52 | 13 | GOVERNMENT | 2 | View |
14 | PKF Ross Melville | 12 | 6 | 01:03:10 | 14 | ACCOUNTING | 3 | View |
15 | PwC Fidelity Team | 6 | 5 | 01:03:11 | 15 | ACCOUNTING | 4 | View |
16 | Hayes Knight Audit | 5 | 5 | 01:03:29 | 16 | ACCOUNTING | 5 | View |
17 | Constellation Brands | 14 | 13 | 01:03:38 | 17 | OTHER | 1 | View |
18 | Martelli McKegg | 5 | 4 | 01:05:01 | 18 | LEGAL | 5 | View |
19 | Hayes Knight North | 3 | 3 | 01:05:27 | 19 | ACCOUNTING | 6 | View |
20 | Gameloft NZ | 14 | 10 | 01:05:33 | 20 | TECH | 2 | View |
21 | Sinclair Knight Merz Auckland | 7 | 7 | 01:07:01 | 21 | TRANSCON | 3 | View |
22 | Bellingham Wallace | 5 | 4 | 01:07:17 | 22 | ACCOUNTING | 7 | View |
23 | Blackmore, Virtue & Owens | 10 | 9 | 01:07:31 | 23 | ACCOUNTING | 8 | View |
24 | Shieff Angland | 3 | 3 | 01:09:02 | 24 | LEGAL | 6 | View |
25 | Jackson Russell | 6 | 4 | 01:10:17 | 25 | LEGAL | 7 | View |
26 | Autogrow | 8 | 7 | 01:10:24 | 26 | TECH | 3 | View |
27 | Frequency Project Management | 6 | 4 | 01:11:22 | 27 | TRANSCON | 4 | View |
28 | Simplot New Zealand | 7 | 7 | 01:11:31 | 28 | OTHER | 2 | View |
29 | McElroys | 4 | 4 | 01:12:31 | 29 | LEGAL | 8 | View |
30 | Spark Dental Technology | 4 | 4 | 01:13:52 | 30 | TECH | 4 | View |
31 | DLA Phillips Fox | 7 | 4 | 01:14:07 | 31 | LEGAL | 9 | View |
32 | AWF Group | 7 | 6 | 01:15:02 | 32 | TRANSCON | 5 | View |
33 | Designertech | 7 | 7 | 01:16:36 | 33 | TECH | 5 | View |
34 | Wilson McKay | 4 | 4 | 01:16:39 | 34 | LEGAL | 10 | View |
35 | Matson South Pacific | 7 | 7 | 01:18:31 | 35 | TRANSCON | 6 | View |
36 | AIMIA | 3 | 3 | 01:19:35 | 36 | OTHER | 3 | View |
37 | Fortune Manning | 6 | 5 | 01:21:02 | 37 | LEGAL | 11 | View |
38 | Integria Healthcare (NZ) Ltd | 8 | 6 | 01:21:34 | 38 | HEALTHCARE | 1 | View |
39 | TGT Legal | 6 | 5 | 01:22:17 | 39 | LEGAL | 12 | View |
40 | Adecco Auckland | 3 | 3 | 01:28:17 | 40 | OTHER | 4 | View |
41 | McVeagh Fleming | 7 | 4 | 01:29:37 | 41 | LEGAL | 13 | View |
42 | Howzat! | 6 | 3 | 01:37:19 | 42 | OTHER | 5 | View |
43 | DG Law | 4 | 3 | 01:52:43 | 43 | LEGAL | 14 | View |
Showing 1 to 43 of 43 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003