- 2011 Corporate Challenge - Auckland
- Female Teams (Top 4 to Score)
Female Teams (Top 4 to Score)
Filtering:
Division
- ACCOUNT
- LEGAL
- OTHER
# | Team Name | Entrants | Finishers | Time | Place | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|
1 | Watercare Services | 69 | 53 | 01:44:14 | 1 | OTHER | 1 | View |
2 | LeeSalmonLong | 5 | 5 | 01:45:32 | 2 | LEGAL | 1 | View |
3 | Fidelity Life Assurance | 35 | 29 | 01:46:25 | 3 | OTHER | 2 | View |
4 | Kensington Swan | 16 | 10 | 01:48:00 | 4 | LEGAL | 2 | View |
5 | Martelli McKegg | 15 | 11 | 01:50:00 | 5 | LEGAL | 3 | View |
6 | ASB Finance | 19 | 16 | 01:50:54 | 6 | OTHER | 3 | View |
7 | McVeagh Fleming | 10 | 9 | 01:51:37 | 7 | LEGAL | 4 | View |
8 | BNZ | 19 | 18 | 01:51:41 | 8 | OTHER | 4 | View |
9 | Hayes Knight | 15 | 15 | 01:54:27 | 9 | ACCOUNT | 1 | View |
10 | AMI Insurance Ltd | 64 | 35 | 01:57:11 | 10 | OTHER | 5 | View |
11 | Fidelity Life Assurance - Social | 13 | 13 | 01:58:16 | 11 | OTHER | 6 | View |
12 | Grimshaw & Co | 9 | 6 | 01:58:46 | 12 | LEGAL | 5 | View |
13 | Jones Fee | 9 | 6 | 01:58:46 | 13 | LEGAL | 6 | View |
14 | Shortland Chambers Ltd. | 7 | 4 | 02:02:13 | 14 | LEGAL | 7 | View |
15 | Wilson Harle | 6 | 6 | 02:03:00 | 15 | LEGAL | 8 | View |
16 | PKF Ross Melville | 16 | 15 | 02:03:17 | 16 | ACCOUNT | 2 | View |
17 | Taylor Grant Tesiram | 11 | 9 | 02:04:32 | 17 | LEGAL | 9 | View |
18 | Dawson Harford & Partners | 6 | 5 | 02:06:25 | 18 | LEGAL | 10 | View |
19 | Blackmore, Virtue & Owens | 8 | 8 | 02:09:35 | 19 | ACCOUNT | 3 | View |
20 | Millennium Hotels & Resorts-Corporate | 8 | 8 | 02:11:23 | 20 | OTHER | 7 | View |
21 | Infotools | 7 | 6 | 02:11:50 | 21 | OTHER | 8 | View |
22 | Lynch Phibbs | 5 | 5 | 02:12:27 | 22 | ACCOUNT | 4 | View |
23 | Davenports West | 9 | 7 | 02:12:28 | 23 | LEGAL | 11 | View |
24 | HEB Construction Ltd | 12 | 8 | 02:12:56 | 24 | OTHER | 9 | View |
25 | Sysdoc | 16 | 15 | 02:13:53 | 25 | OTHER | 10 | View |
26 | NZ Law Society | 10 | 10 | 02:14:17 | 26 | LEGAL | 12 | View |
27 | Baldwins | 11 | 8 | 02:16:05 | 27 | LEGAL | 13 | View |
28 | Integria Healthcare | 10 | 10 | 02:17:50 | 28 | OTHER | 11 | View |
29 | Dept of Internal Affairs Te Tari Taiwhenua | 19 | 9 | 02:21:12 | 29 | OTHER | 12 | View |
30 | Team JBWere | 6 | 6 | 02:22:45 | 30 | OTHER | 13 | View |
31 | Copthorne Harbourcity | 5 | 5 | 02:24:24 | 31 | OTHER | 14 | View |
32 | Kingsgate Parnell | 9 | 8 | 02:25:58 | 32 | OTHER | 15 | View |
33 | Haigh Lyon | 11 | 5 | 02:27:51 | 33 | LEGAL | 14 | View |
34 | RSM Milers | 7 | 7 | 02:28:40 | 34 | ACCOUNT | 5 | View |
35 | Copthorne Auckland City | 5 | 5 | 02:31:57 | 35 | OTHER | 16 | View |
36 | Marshall Laing Priamry School | 4 | 4 | 02:33:22 | 36 | OTHER | 17 | View |
37 | ERM | 8 | 6 | 02:37:41 | 37 | OTHER | 18 | View |
38 | Burke Melrose | 5 | 5 | 02:39:58 | 38 | LEGAL | 15 | View |
39 | Price Baker Berridge | 4 | 4 | 02:40:01 | 39 | LEGAL | 16 | View |
40 | Constellation NZ | 11 | 10 | 02:43:42 | 40 | OTHER | 19 | View |
41 | RSM Milers - North | 6 | 6 | 02:46:23 | 41 | ACCOUNT | 6 | View |
42 | FHL | 4 | 4 | 02:49:13 | 42 | OTHER | 20 | View |
43 | Suncorp Life | 12 | 11 | 02:51:33 | 43 | OTHER | 21 | View |
44 | CallPlus | 8 | 7 | 02:55:21 | 44 | OTHER | 22 | View |
45 | Duncan Cotterill Lawyers | 5 | 5 | 02:55:57 | 45 | LEGAL | 17 | View |
46 | College of Law | 7 | 6 | 03:00:06 | 46 | LEGAL | 18 | View |
47 | Constellationnz | 7 | 6 | 03:16:02 | 47 | OTHER | 23 | View |
48 | Education Review Office | 10 | 10 | 03:17:56 | 48 | OTHER | 24 | View |
Showing 1 to 48 of 48 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003