- 2010 Corporate Challenge Auckland
- Male Teams (Top 4 to Count)
Male Teams (Top 4 to Count)
Filtering:
Division
- ACCOUNTING
- LEGAL
- OTHER
# | Team Name | Entrants | Finishers | Time | Place | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|
1 | ACC M | 26 | 21 | 01:24:32 | 1 | OTHER | 1 | View |
2 | ASB Bank M | 17 | 16 | 01:25:48 | 2 | OTHER | 2 | View |
3 | Hayes Knight NZ M | 13 | 13 | 01:26:27 | 3 | ACCOUNTING | 1 | View |
4 | HEB Construction M | 20 | 18 | 01:27:38 | 4 | OTHER | 3 | View |
5 | PKF Ross Melville M | 12 | 12 | 01:29:10 | 5 | ACCOUNTING | 2 | View |
6 | Fidelity Life M | 33 | 32 | 01:29:52 | 6 | OTHER | 4 | View |
7 | Watercare Services M | 71 | 57 | 01:31:15 | 7 | OTHER | 5 | View |
8 | Millenium Hotels (Auckland) M | 25 | 25 | 01:31:30 | 8 | OTHER | 6 | View |
9 | Carter & Partners M | 5 | 5 | 01:31:43 | 9 | LEGAL | 1 | View |
10 | Taylor Grant Tesiram M | 8 | 6 | 01:31:49 | 10 | LEGAL | 2 | View |
11 | Kensington Swan M | 6 | 5 | 01:32:13 | 11 | LEGAL | 3 | View |
12 | Suncorp Life Auckland M | 15 | 13 | 01:32:46 | 12 | OTHER | 7 | View |
13 | CallPlus M | 12 | 12 | 01:34:37 | 13 | OTHER | 8 | View |
14 | Watercare Services F | 46 | 36 | 01:34:47 | 14 | OTHER | 9 | View |
15 | Shortland Chambers Ltd. M | 4 | 4 | 01:35:04 | 15 | LEGAL | 4 | View |
16 | ACC F | 67 | 49 | 01:37:30 | 16 | OTHER | 10 | View |
17 | Infotools F | 15 | 13 | 01:38:42 | 17 | OTHER | 11 | View |
18 | Fidelity Life F | 35 | 32 | 01:41:59 | 18 | OTHER | 12 | View |
19 | DLA Phillips Fox Auckland M | 5 | 5 | 01:42:26 | 19 | LEGAL | 5 | View |
20 | ACIT Limited M | 4 | 4 | 01:43:57 | 20 | OTHER | 13 | View |
21 | Robertson Bixley M | 7 | 6 | 01:44:12 | 21 | ACCOUNTING | 3 | View |
22 | Kensington Swan F | 25 | 25 | 01:44:19 | 22 | LEGAL | 6 | View |
23 | Martelli McKegg F | 10 | 10 | 01:44:56 | 23 | LEGAL | 7 | View |
24 | McVeagh Fleming M | 8 | 8 | 01:45:33 | 24 | LEGAL | 8 | View |
25 | Infotools M | 8 | 7 | 01:45:41 | 25 | OTHER | 14 | View |
26 | Grimshaw & Co F | 15 | 14 | 01:45:59 | 26 | LEGAL | 9 | View |
27 | Brookfields Lawyers M | 4 | 4 | 01:46:18 | 27 | LEGAL | 10 | View |
28 | Constellation New Zealand M | 8 | 7 | 01:46:31 | 28 | OTHER | 15 | View |
29 | AMI Insurance M | 23 | 15 | 01:46:48 | 29 | OTHER | 16 | View |
30 | Soft Tech M | 7 | 7 | 01:48:01 | 30 | OTHER | 17 | View |
31 | ASB Bank F | 18 | 15 | 01:48:12 | 31 | OTHER | 18 | View |
32 | Nokia Siemens Networks M | 7 | 7 | 01:48:42 | 32 | OTHER | 19 | View |
33 | Hayes Knight NZ F | 20 | 18 | 01:49:05 | 33 | ACCOUNTING | 4 | View |
34 | Jones Fee M | 7 | 5 | 01:49:44 | 34 | LEGAL | 11 | View |
35 | Wilson Harle M | 4 | 4 | 01:51:48 | 35 | LEGAL | 12 | View |
36 | Shieff Angland F | 10 | 7 | 01:53:14 | 36 | LEGAL | 13 | View |
37 | Millenium Hotels (Auckland) F | 20 | 18 | 01:53:40 | 37 | OTHER | 20 | View |
38 | Carlson Marketing F | 20 | 16 | 01:54:36 | 38 | OTHER | 21 | View |
39 | Fidelity Life Social (Not Eligible for Awards) M | 6 | 6 | 01:55:05 | 39 | View | ||
40 | Davenports Harbour Lawyers F | 10 | 8 | 01:55:32 | 40 | LEGAL | 14 | View |
41 | DLA Phillips Fox Auckland F | 18 | 12 | 01:56:33 | 41 | LEGAL | 15 | View |
42 | Brookfields Lawyers F | 12 | 11 | 01:56:40 | 42 | LEGAL | 16 | View |
43 | Vallant Hooker F | 10 | 10 | 01:56:47 | 43 | LEGAL | 17 | View |
44 | Haigh Lyon F | 7 | 7 | 01:57:25 | 44 | LEGAL | 18 | View |
45 | KDB Chartered Accountants Limited M | 9 | 9 | 01:57:37 | 45 | ACCOUNTING | 5 | View |
46 | Shortland Chambers Ltd. F | 4 | 4 | 01:58:31 | 46 | LEGAL | 19 | View |
47 | AMI Insurance F | 48 | 33 | 01:58:33 | 47 | OTHER | 22 | View |
48 | Jones Fee F | 7 | 6 | 01:58:37 | 48 | LEGAL | 20 | View |
49 | PKF Ross Melville F | 17 | 14 | 01:58:54 | 49 | ACCOUNTING | 6 | View |
50 | Wilson McKay M | 6 | 4 | 02:00:47 | 50 | LEGAL | 21 | View |
Showing 1 to 50 of 80 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003