- 2024 Waterfront Half Marathon
- 21KM Competitive Walk
21KM Competitive Walk
Filtering:
Division
- Female Under 20
- Male Under 20
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70+
- Male 70+
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0019 | Sarah Pickering | 02:18:48 | 1 | Female | 1 | F5059 | 1 | View |
2 | 0230 | Will Tripe | 02:18:52 | 2 | Male | 1 | M4049 | 1 | View |
3 | 2295 | Scott Dean | 02:34:31 | 3 | Male | 2 | M4049 | 2 | View |
4 | 2887 | Kathleen McCombe | 02:34:32 | 4 | Female | 2 | F6069 | 1 | View |
5 | 3444 | John Wesseling | 02:34:34 | 5 | Male | 3 | M6069 | 1 | View |
6 | 2036 | Karen Andrews | 02:36:48 | 6 | Female | 3 | F5059 | 2 | View |
7 | 7534 | Sandra Kashammer | 02:40:25 | 7 | Female | 4 | F5059 | 3 | View |
8 | 0067 | Murray Peter Cribb | 02:44:21 | 8 | Male | 4 | M7099 | 1 | View |
9 | 0417 | Fiona Hurd | 02:49:48 | 9 | Female | 5 | F4049 | 1 | View |
10 | 0418 | Ruth Venter | 02:49:49 | 10 | Female | 6 | F3039 | 1 | View |
11 | 0253 | Andrew Wills | 02:50:49 | 11 | Male | 5 | M6069 | 2 | View |
12 | 3369 | Charlotte Tong-Teixeira | 02:52:35 | 12 | Female | 7 | F4049 | 2 | View |
13 | 0128 | Chanpen Meehan | 02:53:33 | 13 | Female | 8 | F4049 | 3 | View |
14 | 7528 | Paula Hendy | 02:53:59 | 14 | Female | 9 | F5059 | 4 | View |
15 | 0116 | Rosemond Rose | 03:03:22 | 15 | Female | 10 | F6069 | 2 | View |
16 | 2071 | Katrina Barnsley | 03:03:52 | 16 | Female | 11 | F3039 | 2 | View |
17 | 2344 | Lola Eilering | 03:06:19 | 17 | Female | 12 | F0019 | 1 | View |
18 | 2343 | Bridget Eilering | 03:06:19 | 18 | Female | 13 | F4049 | 4 | View |
19 | 3467 | Paul Williams | 03:07:53 | 19 | Male | 6 | M7099 | 2 | View |
20 | 2649 | Gareth Jess | 03:08:26 | 20 | Male | 7 | M7099 | 3 | View |
21 | 2583 | Stephen Houltham | 03:12:18 | 21 | Male | 8 | M3039 | 1 | View |
22 | 2466 | Dennis Grantham | 03:12:37 | 22 | Male | 9 | M6069 | 3 | View |
23 | 0021 | Claire Hendy | 03:13:07 | 23 | Female | 14 | F5059 | 5 | View |
24 | 3132 | Erin Purchase | 03:18:18 | 24 | Female | 15 | F5059 | 6 | View |
25 | 3133 | Indi Purchase | 03:18:19 | 25 | Female | 16 | F2029 | 1 | View |
26 | 2138 | Janna Brewster | 03:25:48 | 26 | Female | 17 | F3039 | 3 | View |
27 | 3164 | Julie Richards | 03:25:48 | 27 | Female | 18 | F5059 | 7 | View |
28 | 3314 | Lou Stoddart | 03:27:42 | 28 | Female | 19 | F5059 | 8 | View |
29 | 2545 | Karen Henton | 03:27:43 | 29 | Female | 20 | F5059 | 9 | View |
30 | 2509 | michael hammond | 03:34:43 | 30 | Male | 10 | M6069 | 4 | View |
31 | 2279 | James Daley | 03:34:45 | 31 | Male | 11 | M7099 | 4 | View |
32 | 0172 | Vicky Sicely | 03:35:16 | 32 | Female | 21 | F5059 | 10 | View |
33 | 0171 | Carolyn Blackwell | 03:35:20 | 33 | Female | 22 | F5059 | 11 | View |
34 | 0035 | Laurie Wilson | 04:08:52 | 34 | Female | 23 | F6069 | 3 | View |
Showing 1 to 34 of 34 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003