- 2023 Omaha Half Marathon
- 10KM Competitive Walk
10KM Competitive Walk
Filtering:
Division
- Female Under 20
- Male Under 20
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70+
- Male 70+
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 1170 | Rosie Rear | 01:10:01 | 1 | Female | 1 | F5059 | 1 | View |
2 | 1059 | Andrew Neighbour | 01:10:02 | 2 | Male | 1 | M5059 | 1 | View |
3 | 8287 | Emma Dunn | 01:10:40 | 3 | Female | 2 | F3039 | 1 | View |
4 | 1087 | Bruce Wyllie | 01:11:32 | 4 | Male | 2 | M6069 | 1 | View |
5 | 1013 | carol petrie | 01:13:30 | 5 | Female | 3 | F4049 | 1 | View |
6 | 5220 | Larissa Logan | 01:15:24 | 6 | Female | 4 | F4049 | 2 | View |
7 | 1046 | Richard Knowles | 01:15:25 | 7 | Male | 3 | M5059 | 2 | View |
8 | 1002 | DAVID DURNIN | 01:17:19 | 8 | Male | 4 | M6069 | 2 | View |
9 | 5329 | Kathleen Stone | 01:19:09 | 9 | Female | 5 | F6069 | 1 | View |
10 | 0075 | Graham Oneill | 01:19:38 | 10 | Male | 5 | M6069 | 3 | View |
11 | 1064 | Melissa Blomfield | 01:21:44 | 11 | Female | 6 | F5059 | 2 | View |
12 | 5328 | Bruce Stone | 01:22:45 | 12 | Male | 6 | M6069 | 4 | View |
13 | 0113 | Sina Schulze | 01:25:48 | 13 | Female | 7 | F3039 | 2 | View |
14 | 5293 | Bernie Power | 01:26:50 | 14 | Male | 7 | M6069 | 5 | View |
15 | 5231 | Akiko Maruno | 01:28:49 | 15 | Female | 8 | F5059 | 3 | View |
16 | 1165 | Harald Hochmann | 01:28:52 | 16 | Male | 8 | M5059 | 3 | View |
17 | 5234 | Kahla McAdam | 01:29:21 | 17 | Female | 9 | F3039 | 3 | View |
18 | 5335 | Julie Swift | 01:30:22 | 18 | Female | 10 | F6069 | 2 | View |
19 | 5336 | Marty Swift | 01:30:23 | 19 | Male | 9 | M6069 | 6 | View |
20 | 2837 | Mandy Wright | 01:30:45 | 20 | Female | 11 | F4049 | 3 | View |
21 | 2136 | Rose Clements | 01:30:46 | 21 | Female | 12 | F4049 | 4 | View |
22 | 5119 | Joanne Fuller | 01:30:48 | 22 | Female | 13 | F5059 | 4 | View |
23 | 5340 | Donna Tapling | 01:30:49 | 23 | Female | 14 | F5059 | 5 | View |
24 | 0195 | Stuart Rose | 01:33:57 | 24 | Male | 10 | M5059 | 4 | View |
25 | 1090 | Hannah Wyllie | 01:34:50 | 25 | Female | 15 | F2029 | 1 | View |
26 | 1072 | Megan Horne | 01:34:59 | 26 | Female | 16 | F4049 | 5 | View |
27 | 1085 | Judith Baker | 01:35:00 | 27 | Female | 17 | F4049 | 6 | View |
28 | 1145 | Gary Ewen | 01:35:30 | 28 | Male | 11 | M5059 | 5 | View |
29 | 5289 | Ann Pool | 01:38:43 | 29 | Female | 18 | F5059 | 6 | View |
30 | 5169 | Rikki Hunia | 01:39:05 | 30 | Female | 19 | F4049 | 7 | View |
31 | 5008 | Elize Baker | 01:40:16 | 31 | Female | 20 | F3039 | 4 | View |
32 | 5319 | Sarah Solomon | 01:41:26 | 32 | Female | 21 | F3039 | 5 | View |
33 | 5063 | Myka Copeland | 01:41:26 | 33 | Female | 22 | F4049 | 8 | View |
34 | 5128 | Gemma Gowling | 01:41:27 | 34 | Female | 23 | F3039 | 6 | View |
35 | 5357 | Marie Trainor | 01:42:34 | 35 | Female | 24 | F5059 | 7 | View |
36 | 5316 | Janet Smart | 01:42:38 | 36 | Female | 25 | F6069 | 3 | View |
37 | 5062 | Vicki Cooper | 01:43:38 | 37 | Female | 26 | F5059 | 8 | View |
38 | 5069 | Sue Cronin | 01:43:39 | 38 | Female | 27 | F7099 | 1 | View |
Showing 1 to 38 of 38 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003