- 2024 Maraetai Half Marathon
- Virtual 10K Classic
Virtual 10K Classic
Filtering:
Division
- Female Under 20
- Male Under 20
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70+
- Male 70+
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 1169 | Tony van Maanen | 00:57:05 | 1 | Male | 1 | M5059 | 1 | View |
2 | 0477 | Caroline Lowry | 01:03:14 | 2 | Female | 1 | F4049 | 1 | View |
3 | 1224 | Tilly Liebenberg | 01:07:29 | 3 | Female | 2 | F4049 | 2 | View |
4 | 5237 | Milan Bhikha | 01:10:00 | 4 | Male | 2 | M2029 | 1 | View |
5 | 5238 | Derik Liebenberg | 01:11:11 | 5 | Male | 3 | M2029 | 2 | View |
6 | 1018 | Pauline Mills | 01:12:02 | 6 | Female | 3 | F5059 | 1 | View |
7 | 1024 | Ana-Marie Lockyer | 01:20:00 | 7 | Female | 4 | F5059 | 2 | View |
8 | 1111 | Janine Thorburn | 01:22:31 | 8 | Female | 5 | F4049 | 3 | View |
9 | 1015 | Caitlin Bristol | 01:37:07 | 9 | Female | 6 | F0019 | 1 | View |
10 | 1077 | Phil Currie | 01:38:38 | 10 | Male | 4 | M5059 | 2 | View |
11 | 1149 | Sharazann Van niekerk | 01:42:18 | 11 | Female | 7 | F4049 | 4 | View |
12 | 5170 | Priya Reddy | 01:53:19 | 12 | Female | 8 | F3039 | 1 | View |
13 | 0386 | Kayleen Currie | 01:58:10 | 13 | Female | 9 | F5059 | 3 | View |
Showing 1 to 13 of 13 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003