- 2022 Devonport Half Marathon
- Virtual 10K Classic
Virtual 10K Classic
Filtering:
Division
- Female Under 20
- Male Under 20
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70+
- Male 70+
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 1198 | Chad Turei | 00:54:32 | 1 | Male | 1 | M2029 | 1 | View |
2 | 1031 | Biliana Kostova | 00:58:40 | 2 | Female | 1 | F4049 | 1 | View |
3 | 1072 | Helen Andrews | 00:58:45 | 3 | Female | 2 | F4049 | 2 | View |
4 | 1209 | Gary Turei | 00:59:39 | 4 | Male | 2 | M2029 | 2 | View |
5 | 1086 | Telisa Wood | 01:06:32 | 5 | Female | 3 | F3039 | 1 | View |
6 | 1020 | Carol Petrie | 01:14:55 | 6 | Female | 4 | F4049 | 3 | View |
7 | 1069 | Helen Loader | 01:30:16 | 7 | Female | 5 | F5059 | 1 | View |
8 | 0035 | Marcus Bristol | 01:42:45 | 8 | Male | 3 | M4049 | 1 | View |
9 | 1201 | Anitha Vivekanandan | 01:42:48 | 9 | Female | 6 | F5059 | 2 | View |
10 | 6078 | Dylan Panton | 02:05:57 | 10 | Male | 4 | M3039 | 1 | View |
11 | 6079 | Brooklyn Panton | 02:05:57 | 11 | Male | 5 | M0019 | 1 | View |
12 | 1169 | Stacey Gradwell | 02:07:30 | 12 | Female | 7 | F3039 | 2 | View |
13 | 1187 | Pirihira Puata | 02:10:55 | 13 | Female | 8 | F4049 | 4 | View |
Showing 1 to 13 of 13 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003