- 2018 Corporate Challenge Christchurch
- CEO Challenge
CEO Challenge
Filtering:
# | Bib | Name | Time | Place | Gender | G/Pl | |
---|---|---|---|---|---|---|---|
1 | 1818 | Jeremy Trevathan | 00:18:23 | 1 | Male | 1 | View |
2 | 5021 | Greg Clark | 00:19:58 | 2 | Male | 2 | View |
3 | 1658 | Simon Munro | 00:20:05 | 3 | Male | 3 | View |
4 | 1837 | Aaron Fear-Ross | 00:21:53 | 4 | Male | 4 | View |
5 | 1433 | Thomas Patterson | 00:22:03 | 5 | Male | 5 | View |
6 | 1431 | Michael Patterson | 00:25:24 | 6 | Male | 6 | View |
7 | 1656 | Ben Johnston | 00:26:07 | 7 | Male | 7 | View |
8 | 1908 | Peter Dunne | 00:26:08 | 8 | Male | 8 | View |
9 | 1901 | John Wyatt | 00:26:44 | 9 | Male | 9 | View |
10 | 5043 | Hamish Riach | 00:26:47 | 10 | Male | 10 | View |
11 | 1731 | John Barnes | 00:26:53 | 11 | Male | 11 | View |
12 | 5019 | Russell Benge | 00:27:59 | 12 | Male | 12 | View |
13 | 1681 | Simon Graham | 00:32:49 | 13 | Male | 13 | View |
14 | 1689 | Michael Toomey | 00:32:49 | 14 | Male | 14 | View |
15 | 1771 | Janna Robinson | 00:32:57 | 15 | Female | 1 | View |
16 | 1915 | Brindsley Archer | 00:33:29 | 16 | Male | 15 | View |
17 | 1906 | Ian Collier | 00:34:51 | 17 | Male | 16 | View |
18 | 1664 | Dulcie Brown | 00:35:49 | 18 | Female | 2 | View |
19 | 1893 | Jai Moss | 00:39:06 | 19 | Male | 17 | View |
20 | 1283 | Greg Brooks | 00:40:11 | 20 | Male | 18 | View |
21 | 1667 | Rob Campbell | 00:43:02 | 21 | Male | 19 | View |
22 | 1683 | Ian Hunt | 00:48:46 | 22 | Male | 20 | View |
23 | 1684 | Catherine Jamieson | 00:48:48 | 23 | Female | 3 | View |
24 | 1844 | Tamzin Roe | 00:49:42 | 24 | Female | 4 | View |
25 | 1803 | Ingrid Barclay | 00:50:43 | 25 | Female | 5 | View |
26 | 1800 | Janice McNab | 00:55:23 | 26 | Female | 6 | View |
27 | 1472 | Paul Rivett | 00:58:12 | 27 | Male | 21 | View |
28 | 1926 | Rebecca Jenkins | 00:58:44 | 28 | Female | 7 | View |
Showing 1 to 28 of 28 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003