- 2024 Corporate Challenge Auckland
- Corporate Challenge 5K
Corporate Challenge 5K
Filtering:
Division
- Female Under 20
- Male Under 20
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70+
- Male 70+
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 8198 | Malcolm Hicks | 00:16:04 | 1 | Male | 1 | M3039 | 1 | View |
2 | 1114 | Will Duston | 00:16:46 | 2 | Male | 2 | View | ||
3 | 8133 | Max Williams | 00:17:24 | 3 | Male | 3 | View | ||
4 | 1275 | Simon McLean | 00:17:30 | 4 | Male | 4 | M3039 | 2 | View |
5 | 9503 | Keith Burrows | 00:17:48 | 5 | Male | 5 | View | ||
6 | 1060 | Ruan Meintjies | 00:18:01 | 6 | Male | 6 | View | ||
7 | 1141 | Tim Morrison | 00:18:21 | 7 | Male | 7 | View | ||
8 | 1673 | Craig Butland | 00:18:22 | 8 | Male | 8 | M4049 | 1 | View |
9 | 1406 | Henry King | 00:18:22 | 9 | Male | 9 | View | ||
10 | 1517 | Ari Penberthy | 00:18:25 | 10 | Male | 10 | M3039 | 3 | View |
11 | 1800 | Brenton James | 00:18:26 | 11 | Male | 11 | M3039 | 4 | View |
12 | 8234 | Dawie Olivier | 00:18:31 | 12 | Male | 12 | M7099 | 1 | View |
13 | 8232 | Andrew Harvey | 00:18:37 | 13 | Male | 13 | View | ||
14 | 1670 | Mark Sweeney | 00:19:14 | 14 | Male | 14 | M3039 | 5 | View |
15 | 1182 | Jamie Loveridge | 00:19:19 | 15 | Male | 15 | M3039 | 6 | View |
16 | 1757 | Jaiden Gosha | 00:19:23 | 16 | Male | 16 | View | ||
17 | 8199 | Adam Holt | 00:19:23 | 17 | Male | 17 | M4049 | 2 | View |
18 | 1759 | Shan Pearson | 00:19:25 | 18 | Male | 18 | View | ||
19 | 1095 | Luke Tyro | 00:19:26 | 19 | Male | 19 | View | ||
20 | 1514 | Ashleigh Mullaly | 00:19:37 | 20 | Female | 1 | View | ||
21 | 8201 | Andrew McQueen | 00:19:39 | 21 | Male | 20 | M3039 | 7 | View |
22 | 1416 | Vaughan Somerville | 00:19:40 | 22 | Male | 21 | View | ||
23 | 1786 | Jason Ferguson | 00:19:43 | 23 | Male | 22 | M3039 | 8 | View |
24 | 8203 | Ayden Lamont | 00:19:45 | 24 | Male | 23 | M2029 | 1 | View |
25 | 1477 | Andrew Roddy | 00:19:49 | 25 | Male | 24 | M3039 | 9 | View |
26 | 1625 | Luke Adams | 00:20:02 | 26 | Male | 25 | View | ||
27 | 1662 | Sam Corney | 00:20:06 | 27 | Male | 26 | M3039 | 10 | View |
28 | 8200 | James Johnson | 00:20:24 | 28 | Male | 27 | M3039 | 11 | View |
29 | 1035 | Gabriela Diver | 00:20:34 | 29 | Female | 2 | View | ||
30 | 1407 | Matai McGuinniety | 00:20:42 | 30 | Male | 28 | View | ||
31 | 1664 | Travis Harris | 00:20:53 | 31 | Male | 29 | M4049 | 3 | View |
32 | 1112 | Rory Cuthbert | 00:20:54 | 32 | Male | 30 | View | ||
33 | 8124 | Alyssa Bullot | 00:20:54 | 33 | Female | 3 | View | ||
34 | 1153 | Jake Wheeler | 00:20:55 | 34 | Male | 31 | View | ||
35 | 1577 | Erica Burke | 00:21:03 | 35 | Female | 4 | View | ||
36 | 1751 | Frankie Toland | 00:21:05 | 36 | Male | 32 | M0019 | 1 | View |
37 | 1033 | George Churton | 00:21:10 | 37 | Male | 33 | View | ||
38 | 8237 | Cameron Reynolds | 00:21:12 | 38 | Male | 34 | M3039 | 12 | View |
39 | 8223 | Fergus Harland | 00:21:17 | 39 | Male | 35 | View | ||
40 | 9498 | Shaun McGivern | 00:21:23 | 40 | Male | 36 | View | ||
41 | 1790 | Jonathan Pineda | 00:21:26 | 41 | Male | 37 | M3039 | 13 | View |
42 | 1115 | Andrew Ford | 00:21:30 | 42 | Male | 38 | View | ||
43 | 8240 | Simon Parry | 00:21:31 | 43 | Male | 39 | M3039 | 14 | View |
44 | 1546 | Warrick Hickman | 00:21:37 | 44 | Male | 40 | View | ||
45 | 1138 | Wyatt McKay | 00:21:40 | 45 | Male | 41 | View | ||
46 | 1637 | Elliott Waite | 00:21:48 | 46 | Male | 42 | View | ||
47 | 8221 | Mikah Buckley | 00:21:55 | 47 | Male | 43 | View | ||
48 | 1146 | Simon Ravenscroft | 00:21:55 | 48 | Male | 44 | View | ||
49 | 1749 | Josh Riley | 00:21:57 | 49 | Male | 45 | M2029 | 2 | View |
50 | 1526 | Tim Adams | 00:21:58 | 50 | Male | 46 | View |
Showing 1 to 50 of 500 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003