- 2013 Fidelity Life Corporate Challenge Wellington
- Team Browser
Team Browser
# | Team Name | Entrants | Finishers | |
---|---|---|---|---|
1 | ACC Active Smarties | 70 | 49 | View |
2 | Adecco Wellington | 3 | 3 | View |
3 | Allfields | 5 | 5 | View |
4 | Basis Points | 6 | 6 | View |
5 | Buddle Findlay | 15 | 13 | View |
6 | BUPA NZ | 26 | 26 | View |
7 | Crown Law | 24 | 22 | View |
8 | Cuba Family Law | 8 | 7 | View |
9 | DLA Phillips Fox | 16 | 16 | View |
10 | Fidelity Life | 66 | 50 | View |
11 | FMG | 4 | 2 | View |
12 | Ford Sumner | 7 | 5 | View |
13 | Gibson Sheat Lawyers | 18 | 17 | View |
14 | GNS Science | 18 | 16 | View |
15 | Grosvenor Financial Services | 24 | 23 | View |
16 | Guardian Trust | 8 | 6 | View |
17 | Hayman Lawyers | 7 | 7 | View |
18 | Intergen | 12 | 9 | View |
19 | Mahony Burrowes | 6 | 6 | View |
20 | Morrison Kent | 6 | 6 | View |
21 | NV Interactive | 9 | 7 | View |
22 | NZ Law Society | 36 | 33 | View |
23 | On Fire (NZ Fire Service) | 8 | 8 | View |
24 | PWV Entertainers | 11 | 10 | View |
25 | Sinclair Knight Merz | 10 | 9 | View |
26 | Sysdoc Group | 20 | 20 | View |
27 | The Commitments | 3 | 3 | View |
28 | Wellington City Council | 39 | 39 | View |
Showing 1 to 28 of 28 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003