Female Teams (Top 3 to Score)
Filtering:
| # | Team Name | Entrants | Finishers | Time | Place | Division | D/Pl | |
|---|---|---|---|---|---|---|---|---|
| Kensington Swan | 12 | 12 | 01:07:49 | 1 | LEGAL | 1 | View | |
| Martelli McKegg | 10 | 10 | 01:10:33 | 2 | LEGAL | 2 | View | |
| Fidelity Life | 49 | 46 | 01:10:51 | 3 | FINANCIAL | 1 | View | |
| BDO | 7 | 7 | 01:11:03 | 4 | ACCOUNTING | 1 | View | |
| NZ Law Society | 9 | 4 | 01:13:00 | 5 | LEGAL | 3 | View | |
| Simpson Grierson | 8 | 6 | 01:16:02 | 6 | LEGAL | 4 | View | |
| PKF Ross Melville | 11 | 7 | 01:17:02 | 7 | ACCOUNTING | 2 | View | |
| Blackmore, Virtue & Owens | 8 | 8 | 01:17:16 | 8 | ACCOUNTING | 3 | View | |
| Watercare Services | 105 | 62 | 01:17:32 | 9 | GOVERNMENT | 1 | View | |
| Grimshaw & Co | 29 | 12 | 01:17:37 | 10 | LEGAL | 5 | View | |
| Bellingham Wallace | 8 | 7 | 01:18:10 | 11 | ACCOUNTING | 4 | View | |
| First Assistance | 7 | 6 | 01:18:16 | 12 | FINANCIAL | 2 | View | |
| McVeagh Fleming | 12 | 9 | 01:19:00 | 13 | LEGAL | 6 | View | |
| Haigh Lyon Lawyers | 16 | 6 | 01:19:37 | 14 | LEGAL | 7 | View | |
| DLA Phillips Fox | 7 | 7 | 01:19:54 | 15 | LEGAL | 8 | View | |
| Morrison Kent Kickers | 10 | 10 | 01:20:36 | 16 | LEGAL | 9 | View | |
| Sysdoc | 9 | 7 | 01:21:32 | 17 | TECH | 1 | View | |
| Davenports West Lawyers | 8 | 8 | 01:22:07 | 18 | LEGAL | 10 | View | |
| PwC Fidelity Team | 5 | 5 | 01:23:46 | 19 | ACCOUNTING | 5 | View | |
| PwC Tax | 5 | 5 | 01:23:56 | 20 | ACCOUNTING | 6 | View | |
| Hayes Knight Audit | 4 | 4 | 01:24:01 | 21 | ACCOUNTING | 7 | View | |
| ACC Active Smarties | 33 | 23 | 01:24:15 | 22 | GOVERNMENT | 2 | View | |
| Frequency Project Management | 4 | 4 | 01:24:34 | 23 | TRANSCON | 1 | View | |
| Xigo | 3 | 3 | 01:24:40 | 24 | TRANSCON | 2 | View | |
| Quay Chambers | 4 | 4 | 01:24:59 | 25 | LEGAL | 11 | View | |
| Constellation Brands | 17 | 13 | 01:25:15 | 26 | OTHER | 1 | View | |
| Simplot New Zealand | 7 | 6 | 01:25:28 | 27 | OTHER | 2 | View | |
| Wynyard Wood | 12 | 10 | 01:26:18 | 28 | LEGAL | 12 | View | |
| Run Fatboy Run (Mi9) | 11 | 11 | 01:27:27 | 29 | TECH | 2 | View | |
| Matson South Pacific | 6 | 5 | 01:28:48 | 30 | TRANSCON | 3 | View | |
| Shieff Angland | 10 | 8 | 01:29:28 | 31 | LEGAL | 13 | View | |
| Price Baker Berridge | 6 | 6 | 01:32:47 | 32 | LEGAL | 14 | View | |
| AIMIA | 10 | 8 | 01:33:28 | 33 | OTHER | 3 | View | |
| AWF Group | 7 | 4 | 01:34:37 | 34 | TRANSCON | 4 | View | |
| Wilson Harle | 10 | 6 | 01:35:25 | 35 | LEGAL | 15 | View | |
| McElroys | 5 | 3 | 01:36:12 | 36 | LEGAL | 16 | View | |
| TGT Legal | 16 | 6 | 01:36:28 | 37 | LEGAL | 17 | View | |
| Adecco Auckland | 6 | 5 | 01:36:29 | 38 | OTHER | 4 | View | |
| ERM | 5 | 4 | 01:36:37 | 39 | OTHER | 5 | View | |
| HEB Group | 11 | 5 | 01:37:01 | 40 | TRANSCON | 5 | View | |
| Anthony Harper | 6 | 6 | 01:37:56 | 41 | LEGAL | 18 | View | |
| CallPlus | 8 | 8 | 01:41:26 | 42 | TECH | 3 | View | |
| Fortune Manning | 7 | 3 | 01:44:46 | 43 | LEGAL | 19 | View | |
| FHLNZ | 5 | 5 | 01:54:59 | 44 | FINANCIAL | 3 | View | |
| Hayes Knight North | 9 | 8 | 01:56:16 | 45 | ACCOUNTING | 8 | View | |
| Howzat! | 5 | 5 | 01:56:22 | 46 | OTHER | 6 | View | |
| DG Law | 7 | 6 | 02:01:13 | 47 | LEGAL | 20 | View | |
| Integria Healthcare (NZ) Ltd | 9 | 4 | 02:02:32 | 48 | HEALTHCARE | 1 | View | |
| Spark Dental Technology | 3 | 3 | 02:12:52 | 49 | TECH | 4 | View |







