- 2024/25 Shoe Science Auckland Half Marathon Series
- Classic Series
Classic Series
MALE RANKINGS
Rankings Selector:
Place | Name | DEV | OMA | COA | MRT | WAT | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Fitzpatrick | 94.17 | 100.00 | 99.55 | 88.58 | 189.72 | 572.02 | View | |
2 | Owen Mitchell | 93.16 | 97.22 | 95.75 | 100.00 | 184.14 | 570.27 | 1.75 | View |
3 | Matt Spierings | 81.42 | 84.86 | 83.99 | 87.51 | 165.34 | 503.12 | 68.90 | View |
4 | Peter Segedin | 81.63 | 87.06 | 83.19 | 84.73 | 161.38 | 497.99 | 74.03 | View |
5 | Jerome Cudmore | 78.54 | 84.45 | 82.51 | 85.18 | 157.72 | 488.40 | 83.62 | View |
6 | Oscar Jacobsohn | 75.91 | 85.86 | 80.31 | 82.80 | 160.16 | 485.04 | 86.98 | View |
7 | JU YOUNG (JAMES) KANG | 72.30 | 79.18 | 76.62 | 80.61 | 152.94 | 461.65 | 110.37 | View |
8 | Johannes Mutterer | 74.46 | 79.19 | 76.06 | 80.71 | 148.36 | 458.78 | 113.24 | View |
9 | Doug Perry | 74.97 | 76.21 | 75.83 | 76.64 | 150.06 | 453.71 | 118.31 | View |
10 | Aaron Hill | 70.43 | 74.66 | 74.54 | 83.25 | 150.58 | 453.46 | 118.56 | View |
11 | Steve King | 70.10 | 77.16 | 76.33 | 79.35 | 148.42 | 451.36 | 120.66 | View |
12 | Stephen Maynard | 73.38 | 77.86 | 73.87 | 78.44 | 143.98 | 447.53 | 124.49 | View |
13 | Calum Anderson | - | 86.83 | 89.26 | 92.71 | 173.42 | 442.22 | 129.80 | View |
14 | Michael Tucker | 89.69 | 92.95 | - | 89.21 | 165.92 | 437.77 | 134.25 | View |
15 | Mark Charlesworth | 65.99 | 73.57 | 68.54 | 78.48 | 146.32 | 432.90 | 139.12 | View |
16 | James Doherty | 60.36 | 71.99 | 73.38 | 75.02 | 142.02 | 422.77 | 149.25 | View |
17 | Arthur Vidal | 63.02 | 70.62 | 67.17 | 72.66 | 134.34 | 407.81 | 164.21 | View |
18 | Peter Graham | 61.91 | 67.57 | 66.10 | 73.46 | 138.36 | 407.40 | 164.62 | View |
19 | Leon Elton | 70.82 | - | 81.61 | 85.57 | 158.38 | 396.38 | 175.64 | View |
20 | Izack Franklin | 63.08 | 66.87 | 65.32 | 66.08 | 132.18 | 393.53 | 178.49 | View |
21 | Matthew McWha | - | 75.49 | 79.92 | 81.76 | 152.26 | 389.43 | 182.59 | View |
22 | Hamish Parkinson | - | 74.51 | 77.77 | 82.28 | 154.86 | 389.42 | 182.60 | View |
23 | Vikas Singh | 62.14 | 64.39 | 61.73 | 68.79 | 125.80 | 382.85 | 189.17 | View |
24 | Oliver Paterson | 64.37 | 69.03 | 62.97 | 62.06 | 120.78 | 379.21 | 192.81 | View |
25 | Tim Holt | 61.67 | 62.37 | 64.77 | 67.58 | 118.14 | 374.53 | 197.49 | View |
26 | Bodie Taylor | - | 77.87 | 75.14 | 78.57 | 142.00 | 373.58 | 198.44 | View |
27 | Peter Stoner | 60.15 | 54.34 | 65.12 | 70.19 | 122.00 | 371.80 | 200.22 | View |
28 | Billy Cheung | 69.37 | 73.51 | 67.86 | 73.96 | 81.22 | 365.92 | 206.10 | View |
29 | Nick Slattery | - | 71.20 | 71.86 | 75.73 | 142.34 | 361.13 | 210.89 | View |
30 | Chris Read | 68.71 | 75.18 | - | 75.05 | 142.10 | 361.04 | 210.98 | View |
31 | Sam Carey | 68.96 | 75.04 | 72.35 | - | 136.46 | 352.81 | 219.21 | View |
32 | Rhys Donald | - | 71.43 | 70.59 | 72.98 | 137.80 | 352.80 | 219.22 | View |
33 | Mike Webber | 55.21 | 59.46 | 57.16 | 63.15 | 114.96 | 349.94 | 222.08 | View |
34 | Jonathan Lockyer | 62.29 | 61.00 | 58.69 | 59.65 | 107.14 | 348.77 | 223.25 | View |
35 | Ken Nicholls | 53.49 | 58.31 | 59.46 | 60.59 | 115.74 | 347.59 | 224.43 | View |
36 | Done Hulley | 51.64 | 57.91 | 59.04 | 63.93 | 112.30 | 344.82 | 227.20 | View |
37 | Brendon O’Connor | 51.07 | 59.79 | 57.91 | 60.10 | 113.64 | 342.51 | 229.51 | View |
38 | Jaime Dela Cruz | 51.04 | 57.40 | 59.53 | 60.23 | 105.86 | 334.06 | 237.96 | View |
39 | Ross Parker | 59.26 | 62.58 | 70.34 | - | 141.26 | 333.44 | 238.58 | View |
40 | Dane Anderson | 53.15 | 55.82 | 57.56 | 62.18 | 103.30 | 332.01 | 240.01 | View |
41 | owen poelijoe | 52.83 | 47.67 | 58.22 | 62.59 | 110.32 | 331.63 | 240.39 | View |
42 | Dave Beuth | 54.34 | 60.61 | 55.49 | 56.06 | 99.40 | 325.90 | 246.12 | View |
43 | Wayne Gillard | - | - | 79.95 | 85.39 | 158.42 | 323.76 | 248.26 | View |
44 | Graeme Dykes | 58.58 | 56.64 | 48.87 | 53.38 | 97.58 | 315.05 | 256.97 | View |
45 | Johnathan Armstrong | 51.08 | 51.80 | 54.02 | 54.77 | 96.84 | 308.51 | 263.51 | View |
46 | Greg Ritchie | 59.93 | 62.82 | 64.44 | - | 117.92 | 305.11 | 266.91 | View |
47 | Todd Ryan | 48.22 | 51.28 | 53.33 | 57.59 | 94.44 | 304.86 | 267.16 | View |
48 | Ben Wilkinson | 59.74 | 55.63 | 55.59 | 47.54 | 85.48 | 303.98 | 268.04 | View |
49 | Andrew Lister | 46.99 | 44.56 | 54.60 | 59.19 | 97.10 | 302.44 | 269.58 | View |
50 | Jason Lee | 71.87 | 77.52 | 75.87 | 77.09 | - | 302.35 | 269.67 | View |
Showing 1 to 50 of 853 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003