- 2020/21 Mizuno Auckland Half Marathon Series
- Half Marathon Series
Half Marathon Series
MALE RANKINGS
Rankings Selector:
Place | Name | DEV | OMA | COA | MRT | WAT | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Nick Luksich | 86.28 | 91.80 | 89.12 | 93.07 | 173.44 | 533.71 | View | |
2 | Haoting Ma | 85.26 | 93.72 | 76.30 | 93.74 | 177.24 | 526.26 | 7.45 | View |
3 | Gordon Tait | 84.71 | 89.13 | 87.27 | 91.95 | 168.44 | 521.50 | 12.21 | View |
4 | Rory Vere | 81.92 | 83.40 | 85.03 | 91.16 | 166.12 | 507.63 | 26.08 | View |
5 | Mingda Zhu | 84.25 | 87.11 | 81.64 | 88.22 | 166.14 | 507.36 | 26.35 | View |
6 | Tim Gray | 82.58 | 87.34 | 85.35 | 89.56 | 161.34 | 506.17 | 27.54 | View |
7 | Tim Gibbs | 82.17 | 83.98 | 83.60 | 86.52 | 161.46 | 497.73 | 35.98 | View |
8 | Kevin Sun | 80.59 | 85.20 | 81.98 | 85.74 | 159.78 | 493.29 | 40.42 | View |
9 | Ian Welsh | 71.82 | 79.99 | 82.12 | 88.84 | 167.66 | 490.43 | 43.28 | View |
10 | Andrei Plechen | 78.21 | 81.86 | 81.92 | 85.71 | 161.68 | 489.38 | 44.33 | View |
11 | Sam XianCheng Yin | 78.77 | 84.32 | 82.70 | 82.65 | 160.44 | 488.88 | 44.83 | View |
12 | Chris Dwyer | 81.12 | 84.59 | 81.62 | 85.16 | 154.20 | 486.69 | 47.02 | View |
13 | Andrew Holland | 79.18 | 84.18 | 82.51 | 84.85 | 155.82 | 486.54 | 47.17 | View |
14 | Jonathan Gulliver | 79.69 | 82.64 | 81.04 | 86.40 | 156.54 | 486.31 | 47.40 | View |
15 | Glenn McCord | 79.94 | 82.33 | 81.98 | 85.09 | 155.20 | 484.54 | 49.17 | View |
16 | Stephen Tan | 74.07 | 82.47 | 79.70 | 84.27 | 161.02 | 481.53 | 52.18 | View |
17 | Ricky Liu | 77.12 | 81.12 | 80.63 | 84.08 | 158.26 | 481.21 | 52.50 | View |
18 | Marshall Whitehouse | 77.47 | 81.27 | 81.30 | 84.58 | 150.48 | 475.10 | 58.61 | View |
19 | Han Pow | 76.11 | 81.00 | 79.30 | 82.29 | 154.48 | 473.18 | 60.53 | View |
20 | Nathan Reynolds | 71.77 | 77.86 | 79.94 | 84.19 | 157.34 | 471.10 | 62.61 | View |
21 | Alex Carson | 68.72 | 76.99 | 77.29 | 85.12 | 162.68 | 470.80 | 62.91 | View |
22 | Blake Douglas | 78.18 | 81.84 | 76.69 | 81.25 | 151.40 | 469.36 | 64.35 | View |
23 | Gareth Balfour | 78.60 | 82.22 | 80.57 | 71.58 | 156.24 | 469.21 | 64.50 | View |
24 | Jason Gerritz | 74.09 | 79.59 | 76.40 | 84.53 | 153.38 | 467.99 | 65.72 | View |
25 | Shaun Ellis | 78.80 | 76.81 | 75.97 | 83.17 | 151.52 | 466.27 | 67.44 | View |
26 | Mathew McQueen | 77.43 | 82.12 | 72.67 | 83.69 | 147.56 | 463.47 | 70.24 | View |
27 | Joseph Baron | 78.63 | 81.36 | 74.97 | 81.05 | 145.42 | 461.43 | 72.28 | View |
28 | Anand Segar | 73.09 | 79.65 | 75.30 | 74.91 | 157.42 | 460.37 | 73.34 | View |
29 | Sebastian Yang | 72.32 | 80.78 | 75.17 | 80.43 | 149.10 | 457.80 | 75.91 | View |
30 | Alex Grant | 72.66 | 78.24 | 78.58 | 80.98 | 147.16 | 457.62 | 76.09 | View |
31 | Ross Hay | 77.74 | 83.17 | 78.97 | 78.28 | 135.56 | 453.72 | 79.99 | View |
32 | angelo dal bello | 75.58 | 79.89 | 72.83 | 79.37 | 144.16 | 451.83 | 81.88 | View |
33 | Craig Buckle | 73.43 | 76.53 | 75.66 | 79.10 | 146.28 | 451.00 | 82.71 | View |
34 | Paul Ellis | 72.25 | 78.34 | 76.01 | 80.32 | 142.90 | 449.82 | 83.89 | View |
35 | Darron Lindsay | 68.47 | 78.79 | 76.54 | 80.76 | 145.24 | 449.80 | 83.91 | View |
36 | Rohit Prasad | 70.56 | 79.15 | 74.54 | 77.14 | 147.44 | 448.83 | 84.88 | View |
37 | Dan Reynolds | 71.73 | 77.84 | 78.20 | 82.64 | 137.88 | 448.29 | 85.42 | View |
38 | Jørgen Schmidt | 75.12 | 78.68 | 71.48 | 78.84 | 142.18 | 446.30 | 87.41 | View |
39 | Mathias Ortmann | 75.64 | 72.71 | 74.67 | 72.39 | 150.44 | 445.85 | 87.86 | View |
40 | Sam Ereckson | 73.69 | 79.19 | 75.88 | 77.70 | 137.82 | 444.28 | 89.43 | View |
41 | Andrew Capel | 73.09 | 79.68 | 75.83 | 76.50 | 138.44 | 443.54 | 90.17 | View |
42 | Bram van der Kolk | 72.02 | 72.72 | 73.78 | 80.02 | 142.18 | 440.72 | 92.99 | View |
43 | Darrell Henderson | 69.29 | 73.34 | 74.58 | 78.94 | 143.98 | 440.13 | 93.58 | View |
44 | Andrew Good | 73.65 | 74.62 | 75.46 | 77.72 | 138.60 | 440.05 | 93.66 | View |
45 | Scottie Cullen | 72.67 | 73.60 | 72.88 | 76.94 | 143.28 | 439.37 | 94.34 | View |
46 | Shae Patten-Wise | - | 91.47 | 89.63 | 87.28 | 170.90 | 439.28 | 94.43 | View |
47 | Cameron Reid | 68.44 | 72.60 | 75.37 | 80.26 | 141.24 | 437.91 | 95.80 | View |
48 | Aaron Douglas | 64.78 | 71.91 | 71.61 | 82.30 | 144.62 | 435.22 | 98.49 | View |
49 | Sean Gaffney | 66.40 | 72.82 | 72.04 | 79.47 | 143.94 | 434.67 | 99.04 | View |
50 | Adam Baker | 78.68 | 78.42 | 75.31 | 70.68 | 130.78 | 433.87 | 99.84 | View |
Showing 1 to 50 of 500 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003