- 2019/20 Mizuno Auckland Half Marathon Series
- Half Marathon Series
Half Marathon Series
MALE RANKINGS
Rankings Selector:
Place | Name | DEV | OMA | COA | MRT | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|
1 | Matthew Peach | 100.00 | 94.40 | 94.86 | 97.97 | 387.23 | View | |
2 | Sasha Daniels | 99.81 | 91.29 | 94.96 | 100.00 | 386.06 | 1.17 | View |
3 | James Fisher | 95.76 | 92.64 | 93.89 | 95.78 | 378.07 | 9.16 | View |
4 | Arron Tata | 98.29 | 91.15 | 90.78 | 92.59 | 372.81 | 14.42 | View |
5 | Tim Mitchell | 94.87 | 88.34 | 90.12 | 93.10 | 366.43 | 20.80 | View |
6 | James Butchers | 98.74 | 84.37 | 89.37 | 91.14 | 363.62 | 23.61 | View |
7 | Chris Trent | 93.73 | 90.36 | 90.91 | 87.66 | 362.66 | 24.57 | View |
8 | Nick Luksich | 93.08 | 89.66 | 89.75 | 89.31 | 361.80 | 25.43 | View |
9 | Samuel Mayhew | 93.55 | 89.04 | 88.50 | 90.48 | 361.57 | 25.66 | View |
10 | Chris Bothma | 93.22 | 86.14 | 88.69 | 90.26 | 358.31 | 28.92 | View |
11 | Keeran Patel | 96.83 | 86.70 | 80.79 | 90.54 | 354.86 | 32.37 | View |
12 | Gordon Riddet | 90.81 | 86.18 | 87.61 | 89.90 | 354.50 | 32.73 | View |
13 | Stuart Urquhart | 91.02 | 86.50 | 88.34 | 88.18 | 354.04 | 33.19 | View |
14 | Shae Patten-Wise | 90.87 | 87.91 | 86.50 | 87.72 | 353.00 | 34.23 | View |
15 | sam baker | 90.13 | 85.64 | 87.60 | 86.60 | 349.97 | 37.26 | View |
16 | JONATHAN GULLIVER | 86.71 | 82.24 | 86.81 | 86.40 | 342.16 | 45.07 | View |
17 | Martin Robinson | 88.47 | 83.30 | 81.64 | 86.96 | 340.37 | 46.86 | View |
18 | Stuart Eland | 87.12 | 84.22 | 83.68 | 85.30 | 340.32 | 46.91 | View |
19 | Mingda Zhu | 88.73 | 85.02 | 80.84 | 85.38 | 339.97 | 47.26 | View |
20 | Mike Rishworth | 87.02 | 82.37 | 84.56 | 84.93 | 338.88 | 48.35 | View |
21 | Glenn McCord | 89.05 | 82.44 | 83.36 | 83.40 | 338.25 | 48.98 | View |
22 | Bram van der Kolk | 88.24 | 82.14 | 82.27 | 85.50 | 338.15 | 49.08 | View |
23 | Wayne Gillard | 87.99 | 82.14 | 81.94 | 85.53 | 337.60 | 49.63 | View |
24 | Tim Gray | 87.34 | 81.75 | 81.23 | 85.43 | 335.75 | 51.48 | View |
25 | Drew McRae | 89.27 | 81.80 | 79.08 | 84.33 | 334.48 | 52.75 | View |
26 | Cory McMillan | 87.89 | 75.47 | 83.64 | 86.82 | 333.82 | 53.41 | View |
27 | Kevin Sun | 87.53 | 81.75 | 80.62 | 83.85 | 333.75 | 53.48 | View |
28 | Tim Gibbs | 84.31 | 79.60 | 83.29 | 83.83 | 331.03 | 56.20 | View |
29 | Jarrod Bell | 87.04 | 75.50 | 83.72 | 84.57 | 330.83 | 56.40 | View |
30 | Daniel Lincoln | 85.42 | 81.08 | 78.35 | 84.87 | 329.72 | 57.51 | View |
31 | Philip Lehrke | 86.00 | 81.06 | 80.85 | 81.50 | 329.41 | 57.82 | View |
32 | Doug Latto | 85.08 | 82.01 | 79.48 | 82.24 | 328.81 | 58.42 | View |
33 | Blake Forward | 80.63 | 76.62 | 83.86 | 86.47 | 327.58 | 59.65 | View |
34 | Mark McGarry | 86.12 | 81.87 | 78.96 | 80.30 | 327.25 | 59.98 | View |
35 | Marshall Whitehouse | 84.55 | 76.98 | 81.40 | 83.89 | 326.82 | 60.41 | View |
36 | Dom Hay | 84.56 | 79.19 | 79.97 | 82.31 | 326.03 | 61.20 | View |
37 | Thomas Kendall | 84.86 | 79.08 | 79.20 | 82.71 | 325.85 | 61.38 | View |
38 | Matty Marks | 84.93 | 76.25 | 82.41 | 81.46 | 325.05 | 62.18 | View |
39 | Andrew Capel | 84.28 | 77.98 | 79.95 | 82.31 | 324.52 | 62.71 | View |
40 | Jonathan Dixon | 84.17 | 79.79 | 79.04 | 81.25 | 324.25 | 62.98 | View |
41 | Pat Davies | 84.63 | 78.72 | 80.26 | 80.52 | 324.13 | 63.10 | View |
42 | Andy Yin | 81.70 | 78.87 | 79.67 | 83.63 | 323.87 | 63.36 | View |
43 | Wayne Handisides | 83.94 | 74.64 | 82.89 | 81.96 | 323.43 | 63.80 | View |
44 | Nic Paterson | 82.34 | 75.31 | 81.27 | 83.94 | 322.86 | 64.37 | View |
45 | Eric Gomez Font | 85.93 | 77.74 | 81.51 | 77.05 | 322.23 | 65.00 | View |
46 | Paul Parker | 82.94 | 77.98 | 80.36 | 80.74 | 322.02 | 65.21 | View |
47 | Vijay Nanu | 77.26 | 81.77 | 81.34 | 81.61 | 321.98 | 65.25 | View |
48 | Ryan Stamp | 79.82 | 77.61 | 80.38 | 83.29 | 321.10 | 66.13 | View |
49 | Jon Adams | 81.98 | 79.17 | 79.51 | 79.45 | 320.11 | 67.12 | View |
50 | Alan Shrimpton | 85.31 | 74.54 | 78.30 | 81.73 | 319.88 | 67.35 | View |
Showing 1 to 50 of 500 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003