- 2019/20 Mizuno Auckland Half Marathon Series
- Half Marathon Series
Half Marathon Series
M5059 RANKINGS
Rankings Selector:
Place | Name | DEV | OMA | COA | MRT | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|
1 | Tim Mitchell | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 | View | |
2 | Chris Bothma | 98.39 | 97.89 | 98.62 | 97.23 | 392.13 | 7.87 | View |
3 | Drew McRae | 94.50 | 93.68 | 89.25 | 91.42 | 368.85 | 31.15 | View |
4 | Kevin Sun | 92.80 | 93.64 | 90.77 | 90.95 | 368.16 | 31.84 | View |
5 | Philip Lehrke | 91.28 | 92.97 | 90.99 | 88.63 | 363.87 | 36.13 | View |
6 | Doug Latto | 90.38 | 93.89 | 89.65 | 89.37 | 363.29 | 36.71 | View |
7 | Pat Davies | 89.93 | 90.69 | 90.41 | 87.67 | 358.70 | 41.30 | View |
8 | Wayne Handisides | 89.25 | 86.69 | 92.98 | 89.08 | 358.00 | 42.00 | View |
9 | Paul Parker | 88.26 | 89.96 | 90.52 | 87.88 | 356.62 | 43.38 | View |
10 | Alan Shrimpton | 90.60 | 86.59 | 88.49 | 88.86 | 354.54 | 45.46 | View |
11 | XianCheng(Sam) Yin | 81.35 | 87.72 | 91.81 | 91.75 | 352.63 | 47.37 | View |
12 | Vern ERUERA | 88.91 | 81.55 | 82.82 | 90.20 | 343.48 | 56.52 | View |
13 | Oscar Jacobsohn | 83.82 | 85.74 | 87.65 | 85.93 | 343.14 | 56.86 | View |
14 | Francois Dudouit | 85.45 | 89.06 | 85.32 | 81.46 | 341.29 | 58.71 | View |
15 | Andrew Holland | 93.73 | 52.51 | 95.19 | 94.12 | 335.55 | 64.45 | View |
16 | Chris Wallace | 82.65 | 81.76 | 83.78 | 83.75 | 331.94 | 68.06 | View |
17 | Nigel Webb | 80.20 | 85.87 | 83.89 | 79.78 | 329.74 | 70.26 | View |
18 | Jason Manak | 81.02 | 83.38 | 84.31 | 80.89 | 329.60 | 70.40 | View |
19 | Sean Tupp | 79.90 | 86.05 | 82.02 | 81.31 | 329.28 | 70.72 | View |
20 | Tony Coombe | 79.73 | 83.44 | 81.90 | 80.88 | 325.95 | 74.05 | View |
21 | Terry Robinson | 82.45 | 84.83 | 78.42 | 74.13 | 319.83 | 80.17 | View |
22 | Scottie Cullen | 84.15 | 87.38 | 65.47 | 82.25 | 319.25 | 80.75 | View |
23 | ZhiXiong (Thomas) Tang | 81.88 | 82.90 | 77.40 | 76.38 | 318.56 | 81.44 | View |
24 | Paul Pettit | 82.03 | 80.83 | 76.47 | 77.86 | 317.19 | 82.81 | View |
25 | Brian Lenehan | 74.71 | 80.31 | 80.47 | 78.33 | 313.82 | 86.18 | View |
26 | Stuart Kain | 77.19 | 79.49 | 77.79 | 77.88 | 312.35 | 87.65 | View |
27 | Wayne Nicholl | 74.24 | 75.73 | 79.35 | 78.71 | 308.03 | 91.97 | View |
28 | Leonel Vidallon | 68.00 | 79.08 | 81.28 | 79.43 | 307.79 | 92.21 | View |
29 | Justin Hill | 73.43 | 78.18 | 73.65 | 76.32 | 301.58 | 98.42 | View |
30 | Graham Barker | 73.41 | 73.01 | 77.78 | 75.88 | 300.08 | 99.92 | View |
31 | Paul Turnbull | 75.52 | 68.12 | 78.44 | 77.68 | 299.76 | 100.24 | View |
32 | Phillip Sprules | 71.10 | 80.17 | 72.71 | 75.33 | 299.31 | 100.69 | View |
33 | Neil Sadgrove | 74.84 | 76.90 | 71.56 | 72.97 | 296.27 | 103.73 | View |
34 | Richard Griffiths | 77.07 | 75.30 | 74.13 | 69.49 | 295.99 | 104.01 | View |
35 | Sunday Lingad | 77.12 | 68.82 | 67.96 | 74.24 | 288.14 | 111.86 | View |
36 | Henshaw Leigh | 77.18 | 54.20 | 78.27 | 76.14 | 285.79 | 114.21 | View |
37 | Bill Harwood | 67.96 | 72.50 | 70.73 | 69.73 | 280.92 | 119.08 | View |
38 | Tim Young | 78.32 | 70.50 | 68.81 | 59.01 | 276.64 | 123.36 | View |
39 | Anthony Coe | 92.00 | - | 93.05 | 90.44 | 275.49 | 124.51 | View |
40 | Neil Orton | 67.68 | 57.90 | 72.58 | 70.57 | 268.73 | 131.27 | View |
41 | Steve Couch-Hill | 66.82 | 64.02 | 68.69 | 66.13 | 265.66 | 134.34 | View |
42 | Jim Morrison | 67.65 | 67.57 | 65.24 | 64.16 | 264.62 | 135.38 | View |
43 | Darron Lindsay | 84.89 | 90.29 | 89.03 | - | 264.21 | 135.79 | View |
44 | Michael Jenkinson | 65.72 | 67.89 | 65.18 | 65.14 | 263.93 | 136.07 | View |
45 | Destry Tumataiki | 82.41 | 64.61 | 59.19 | 56.03 | 262.24 | 137.76 | View |
46 | Alvaro Calderon | 86.85 | 83.81 | - | 84.49 | 255.15 | 144.85 | View |
47 | Andy Porter | 83.73 | 81.05 | 82.37 | - | 247.15 | 152.85 | View |
48 | Phil Robson | 67.27 | 54.38 | 62.25 | 63.18 | 247.08 | 152.92 | View |
49 | Willie Cronje | 60.81 | 64.19 | 61.95 | 60.11 | 247.06 | 152.94 | View |
50 | Peter Kipfer | - | 81.91 | 83.00 | 80.77 | 245.68 | 154.32 | View |
Showing 1 to 50 of 205 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003