- 2019/20 Mizuno Auckland Half Marathon Series
- Half Marathon Series
Half Marathon Series
F3039 RANKINGS
Rankings Selector:
Place | Name | DEV | OMA | COA | MRT | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|
1 | YING WANG | 85.90 | 88.36 | 86.11 | 82.21 | 342.58 | View | |
2 | Shannon gwilliam | 88.09 | 87.89 | 87.01 | 79.29 | 342.28 | 0.30 | View |
3 | Hayley Pfeifer | 83.53 | 86.74 | 86.08 | 78.46 | 334.81 | 7.77 | View |
4 | Sarah Nancolas | 83.44 | 84.82 | 84.68 | 77.03 | 329.97 | 12.61 | View |
5 | Katie Bennett | 81.25 | 84.52 | 86.40 | 76.89 | 329.06 | 13.52 | View |
6 | Amanda Wolak | 83.33 | 86.26 | 83.19 | 74.94 | 327.72 | 14.86 | View |
7 | Andrea Greenwood | 80.59 | 83.81 | 83.56 | 79.20 | 327.16 | 15.42 | View |
8 | Kate Macdonald | 81.26 | 80.86 | 83.09 | 77.47 | 322.68 | 19.90 | View |
9 | Grace Preston | 83.19 | 81.83 | 75.96 | 76.62 | 317.60 | 24.98 | View |
10 | Natalie Hender | 84.63 | 80.14 | 77.44 | 75.34 | 317.55 | 25.03 | View |
11 | Lisa Harris | 79.60 | 82.53 | 81.92 | 73.22 | 317.27 | 25.31 | View |
12 | Rachel O'Brien | 81.55 | 81.16 | 79.67 | 73.66 | 316.04 | 26.54 | View |
13 | Penny Elliott | 81.80 | 76.16 | 82.90 | 74.66 | 315.52 | 27.06 | View |
14 | Tarryn Butler | 83.93 | 80.94 | 79.14 | 70.52 | 314.53 | 28.05 | View |
15 | Dani Kuchel | 79.63 | 81.43 | 79.68 | 72.03 | 312.77 | 29.81 | View |
16 | Natalie Buchan | 82.13 | 80.49 | 76.02 | 69.75 | 308.39 | 34.19 | View |
17 | Nicolene Robinson | 79.14 | 72.72 | 80.69 | 72.33 | 304.88 | 37.70 | View |
18 | Kate Ramage | 64.21 | 80.09 | 80.44 | 76.37 | 301.11 | 41.47 | View |
19 | Penelope Butler | 76.04 | 77.27 | 77.10 | 70.07 | 300.48 | 42.10 | View |
20 | Gretchen Moriarty | 76.75 | 75.77 | 75.58 | 71.60 | 299.70 | 42.88 | View |
21 | Lori Strobel | 69.93 | 75.94 | 79.21 | 72.57 | 297.65 | 44.93 | View |
22 | Ann Mills | 74.72 | 75.23 | 76.95 | 68.42 | 295.32 | 47.26 | View |
23 | Lily Lee Liu | 69.17 | 71.38 | 70.67 | 81.32 | 292.54 | 50.04 | View |
24 | Karen Zhang | 79.80 | 65.85 | 73.94 | 70.34 | 289.93 | 52.65 | View |
25 | Natalie Hunt | 75.64 | 72.37 | 70.26 | 66.10 | 284.37 | 58.21 | View |
26 | Hayley Moore | 77.35 | 71.09 | 71.63 | 63.07 | 283.14 | 59.44 | View |
27 | Nicky Stephens | 74.97 | 72.83 | 66.69 | 66.04 | 280.53 | 62.05 | View |
28 | Wendy Brown | 66.10 | 70.81 | 74.98 | 67.59 | 279.48 | 63.10 | View |
29 | alet le roux | 74.46 | 72.98 | 68.01 | 61.69 | 277.14 | 65.44 | View |
30 | Caroline Pearce | 79.25 | 70.37 | 60.78 | 65.26 | 275.66 | 66.92 | View |
31 | Vicky Borthwick | 72.05 | 69.43 | 69.33 | 62.52 | 273.33 | 69.25 | View |
32 | Jeannette Perez Mawyin | 62.99 | 68.09 | 73.36 | 67.78 | 272.22 | 70.36 | View |
33 | Philippa Quinn | 70.21 | 68.86 | 66.34 | 63.70 | 269.11 | 73.47 | View |
34 | Adri Krugel | 74.30 | 62.99 | 65.96 | 62.43 | 265.68 | 76.90 | View |
35 | Stacey Wheeler | 65.70 | 68.86 | 68.13 | 62.83 | 265.52 | 77.06 | View |
36 | Rebecca Cooper-Bullock | 73.28 | 65.79 | 63.41 | 60.24 | 262.72 | 79.86 | View |
37 | Anna Manukau | 59.61 | 71.51 | 68.28 | 62.83 | 262.23 | 80.35 | View |
38 | Maggie Ling | 66.54 | 69.03 | 63.44 | 58.44 | 257.45 | 85.13 | View |
39 | Beckie Flatters | 69.03 | 68.47 | 62.24 | 53.35 | 253.09 | 89.49 | View |
40 | Tatiana Zeyfert | 68.37 | 66.63 | 64.28 | 53.44 | 252.72 | 89.86 | View |
41 | Jessica Schade | 65.58 | 64.57 | 66.89 | 54.76 | 251.80 | 90.78 | View |
42 | Katie Rice | 83.51 | - | 90.85 | 76.25 | 250.61 | 91.97 | View |
43 | Adele Jecentho | 61.57 | 62.72 | 64.56 | 61.64 | 250.49 | 92.09 | View |
44 | Preetika Krishnan | 65.59 | 66.91 | 59.98 | 56.47 | 248.95 | 93.63 | View |
45 | Chhavi Sharma | 67.15 | 71.70 | 61.23 | 44.24 | 244.32 | 98.26 | View |
46 | Ange Fetalvero | 62.62 | 60.88 | 65.30 | 55.17 | 243.97 | 98.61 | View |
47 | Sarah Parry-Crooke | - | 84.50 | 81.19 | 73.99 | 239.68 | 102.90 | View |
48 | Melissa Carroll | 63.39 | 59.24 | 59.59 | 56.01 | 238.23 | 104.35 | View |
49 | Jammie-Lea Wilson | 69.88 | 56.50 | 63.22 | 48.58 | 238.18 | 104.40 | View |
50 | Leanna Cockayne | 78.44 | 83.03 | - | 75.99 | 237.46 | 105.12 | View |
Showing 1 to 50 of 348 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003