- 2019/20 Mizuno Auckland Half Marathon Series
- Half Marathon Series
Half Marathon Series
F2029 RANKINGS
Rankings Selector:
Place | Name | DEV | OMA | COA | MRT | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|
1 | Bethany Bromfield | 100.00 | 97.70 | 100.00 | 100.00 | 397.70 | View | |
2 | Jess Gerry | 87.85 | 83.41 | 89.06 | 88.05 | 348.37 | 49.33 | View |
3 | Ruth Bell | 82.16 | 78.61 | 82.89 | 79.98 | 323.64 | 74.06 | View |
4 | Charlene Foong | 80.61 | 79.46 | 80.20 | 81.89 | 322.16 | 75.54 | View |
5 | Amy McCusker | 84.04 | 80.66 | 77.62 | 76.97 | 319.29 | 78.41 | View |
6 | Brenda Phu | 73.01 | 69.50 | 80.87 | 81.01 | 304.39 | 93.31 | View |
7 | Erin Richardson | 81.20 | 78.24 | 69.60 | 74.05 | 303.09 | 94.61 | View |
8 | Katrina Horsford | 83.83 | 78.29 | 66.90 | 71.17 | 300.19 | 97.51 | View |
9 | Chelsea Ripley | 75.41 | 71.73 | 75.73 | 74.36 | 297.23 | 100.47 | View |
10 | Martina Schoenweiss | 71.16 | 68.63 | 77.44 | 77.07 | 294.30 | 103.40 | View |
11 | Laura Marriott | 74.28 | 71.14 | 73.04 | 74.72 | 293.18 | 104.52 | View |
12 | Jessica Ross | 73.11 | 62.03 | 72.22 | 69.82 | 277.18 | 120.52 | View |
13 | Caitlin Tippett | 73.11 | 65.37 | 70.56 | 68.09 | 277.13 | 120.57 | View |
14 | Hayley Dawson | 69.52 | 67.94 | 67.94 | 68.29 | 273.69 | 124.01 | View |
15 | Talia Copestake | 94.96 | 86.61 | - | 91.40 | 272.97 | 124.73 | View |
16 | Sulin Wang | 72.08 | 63.87 | 67.97 | 68.83 | 272.75 | 124.95 | View |
17 | Michelle Peat | 70.79 | 65.84 | 65.60 | 70.30 | 272.53 | 125.17 | View |
18 | Renee Zhang | 63.00 | 76.42 | 67.36 | 63.53 | 270.31 | 127.39 | View |
19 | Evie Wills | 70.06 | 62.52 | 69.73 | 63.80 | 266.11 | 131.59 | View |
20 | Paige McRobie-Casson | 70.67 | 62.08 | 66.52 | 65.96 | 265.23 | 132.47 | View |
21 | Dannie Cullen | 63.02 | 65.88 | 66.81 | 65.05 | 260.76 | 136.94 | View |
22 | Rebecca Donnell | 66.50 | 66.31 | 70.74 | 53.16 | 256.71 | 140.99 | View |
23 | Susan Rigby | 65.04 | 61.59 | 64.98 | 64.92 | 256.53 | 141.17 | View |
24 | Brooke Lewis | 60.67 | 73.90 | 61.96 | 53.16 | 249.69 | 148.01 | View |
25 | Shreya Raniga | 84.34 | - | 82.93 | 82.30 | 249.57 | 148.13 | View |
26 | Frances Magness | 63.12 | 59.91 | 64.43 | 59.37 | 246.83 | 150.87 | View |
27 | Nerissa Smuts | 62.82 | 61.11 | 59.93 | 62.45 | 246.31 | 151.39 | View |
28 | Amy MacKay | 62.03 | 54.41 | 59.45 | 57.20 | 233.09 | 164.61 | View |
29 | Louise Trevena | 79.19 | 76.38 | 77.07 | - | 232.64 | 165.06 | View |
30 | Emily McGarry | 77.92 | 75.38 | - | 73.53 | 226.83 | 170.87 | View |
31 | Helen Wu | 79.98 | 72.27 | 73.06 | - | 225.31 | 172.39 | View |
32 | Jenny Jane Tan | 56.78 | 55.19 | 56.22 | 56.59 | 224.78 | 172.92 | View |
33 | Manya Hegarty | 66.84 | 47.52 | 45.68 | 58.69 | 218.73 | 178.97 | View |
34 | Michaela Curtis | 75.02 | - | 71.36 | 71.91 | 218.29 | 179.41 | View |
35 | Katy Dick | 54.57 | 55.39 | 57.47 | 47.83 | 215.26 | 182.44 | View |
36 | Erina Lim | - | 68.14 | 68.61 | 72.30 | 209.05 | 188.65 | View |
37 | Laura Holyoake | 99.83 | 100.00 | - | - | 199.83 | 197.87 | View |
38 | Vera Diekmann | 49.62 | 48.72 | 48.56 | 43.88 | 190.78 | 206.92 | View |
39 | Trisha Tiu | 50.04 | 48.76 | 44.35 | 43.87 | 187.02 | 210.68 | View |
40 | SHAN ZOU | 58.08 | 62.67 | 64.37 | - | 185.12 | 212.58 | View |
41 | Henrietta Reid | 67.57 | 51.32 | 65.25 | - | 184.14 | 213.56 | View |
42 | Kate Bennett | 51.97 | 43.66 | 41.29 | 41.56 | 178.48 | 219.22 | View |
43 | Sumia Wang | 61.36 | 58.65 | 54.47 | - | 174.48 | 223.22 | View |
44 | Edith Brown | 66.30 | 58.43 | 47.88 | - | 172.61 | 225.09 | View |
45 | Emilie Mendez | - | 86.43 | 83.43 | - | 169.86 | 227.84 | View |
46 | Freya Morrison | 85.88 | - | 83.89 | - | 169.77 | 227.93 | View |
47 | Rachel Xiong | 43.82 | 41.49 | 41.82 | 42.55 | 169.68 | 228.02 | View |
48 | Kerryn Johnson | 84.12 | - | 85.07 | - | 169.19 | 228.51 | View |
49 | Mary Drenth | 85.09 | - | - | 77.34 | 162.43 | 235.27 | View |
50 | Anna Konlechner | - | 82.01 | - | 77.94 | 159.95 | 237.75 | View |
Showing 1 to 50 of 312 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003