- 2018/19 Mizuno Auckland Half Marathon Series
- Classic Series
Classic Series
MALE RANKINGS
Rankings Selector:
Place | Name | DEV | OMA | COA | MRT | WAT | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Reid | 92.74 | 97.20 | 99.33 | 96.87 | 188.26 | 574.40 | View | |
2 | Andrew Capel | 79.80 | 87.71 | 89.55 | 90.47 | 167.62 | 515.15 | 59.25 | View |
3 | Michael Barnard | 72.99 | 80.68 | 82.30 | 73.06 | 161.02 | 470.05 | 104.35 | View |
4 | Aaron Hill | 70.54 | 78.25 | 77.68 | 79.32 | 155.44 | 461.23 | 113.17 | View |
5 | Matt Spierings | 65.40 | 77.24 | 78.52 | 83.16 | 140.00 | 444.32 | 130.08 | View |
6 | Joshua Salmon | 70.31 | 69.20 | 73.22 | 69.37 | 136.96 | 419.06 | 155.34 | View |
7 | William Kirk | 67.40 | 67.72 | 71.56 | 64.83 | 132.96 | 404.47 | 169.93 | View |
8 | Chad Campbell | 64.32 | 67.96 | 73.66 | 67.85 | 124.10 | 397.89 | 176.51 | View |
9 | Glenn Beaumont | 52.81 | 66.85 | 69.81 | 70.83 | 133.28 | 393.58 | 180.82 | View |
10 | Rocky Yuen | 55.64 | 63.67 | 64.83 | 64.74 | 119.62 | 368.50 | 205.90 | View |
11 | Andrew Neighbour | 66.63 | 76.62 | 74.89 | - | 144.96 | 363.10 | 211.30 | View |
12 | Richard Bailey | 55.81 | 58.24 | 62.92 | 65.19 | 117.62 | 359.78 | 214.62 | View |
13 | George Mawson | - | - | 89.78 | 90.42 | 171.30 | 351.50 | 222.90 | View |
14 | Wayne Tombs | 49.74 | 58.63 | 60.34 | 59.21 | 112.96 | 340.88 | 233.52 | View |
15 | Owen Poelijoe | 48.91 | 53.37 | 61.20 | 59.90 | 115.88 | 339.26 | 235.14 | View |
16 | Patrick Goodenough | - | 86.46 | 85.94 | - | 162.00 | 334.40 | 240.00 | View |
17 | Danny Budd | 61.78 | - | 69.06 | 71.46 | 128.32 | 330.62 | 243.78 | View |
18 | Maurice Greenough | 46.75 | 53.38 | 58.09 | 58.18 | 106.60 | 323.00 | 251.40 | View |
19 | Gary Smit | - | - | 81.63 | 81.60 | 155.70 | 318.93 | 255.47 | View |
20 | Gavin Brown | 61.03 | 67.64 | 66.32 | - | 117.46 | 312.45 | 261.95 | View |
21 | Shammi Weerasinghe | 49.43 | 61.39 | 53.12 | 54.37 | 91.32 | 309.63 | 264.77 | View |
22 | Tyla Ridsdale | 43.22 | 52.56 | 52.48 | 56.95 | 103.38 | 308.59 | 265.81 | View |
23 | Atthapan Daramas | 57.17 | - | 62.58 | 65.94 | 114.76 | 300.45 | 273.95 | View |
24 | Chris Blomfield | 44.45 | 53.61 | 50.29 | 51.56 | 99.82 | 299.73 | 274.67 | View |
25 | Bruce Colloff | - | - | 73.89 | 74.68 | 142.06 | 290.63 | 283.77 | View |
26 | Stuart Ross | 44.68 | 51.47 | 54.48 | 50.72 | 88.94 | 290.29 | 284.11 | View |
27 | Jason Hunt | - | - | - | 100.00 | 190.16 | 290.16 | 284.24 | View |
28 | James Mawson | 53.79 | - | 82.83 | - | 147.28 | 283.90 | 290.50 | View |
28 | Glenn Churches | 66.54 | - | 75.96 | - | 141.40 | 283.90 | 290.50 | View |
30 | JB Dela Rosa | 57.34 | 72.36 | 73.62 | 68.72 | - | 272.04 | 302.36 | View |
31 | Jesse Toms | 67.57 | 67.98 | 68.83 | 60.33 | - | 264.71 | 309.69 | View |
32 | Richard Madders | - | 64.63 | - | 69.15 | 127.88 | 261.66 | 312.74 | View |
33 | Himanshu Redhu | - | - | 68.49 | 67.21 | 120.32 | 256.02 | 318.38 | View |
34 | Andrew Williams | 65.84 | 73.02 | - | - | 116.06 | 254.92 | 319.48 | View |
35 | keith Short | 39.35 | 43.42 | 45.39 | 39.63 | 86.76 | 254.55 | 319.85 | View |
36 | Scott Illingworth | - | 84.46 | - | - | 163.74 | 248.20 | 326.20 | View |
37 | Luke Watson | - | - | - | 85.34 | 161.32 | 246.66 | 327.74 | View |
38 | Connor Mongston | - | - | - | 89.16 | 156.36 | 245.52 | 328.88 | View |
39 | Justin Law | - | - | 85.32 | - | 155.56 | 240.88 | 333.52 | View |
40 | malcolm Carson | - | 62.02 | - | 61.32 | 113.96 | 237.30 | 337.10 | View |
41 | Dan Cosgrove | - | - | - | 76.85 | 154.22 | 231.07 | 343.33 | View |
42 | Toby Gladding | - | - | - | 78.52 | 147.26 | 225.78 | 348.62 | View |
43 | Scott Gladding | - | - | - | 78.48 | 147.24 | 225.72 | 348.68 | View |
44 | Alastair Aldridge | - | - | - | 74.90 | 150.24 | 225.14 | 349.26 | View |
45 | Peter Cosgrove | - | - | - | 76.66 | 142.66 | 219.32 | 355.08 | View |
46 | Richard Lowe | 64.46 | - | - | - | 148.82 | 213.28 | 361.12 | View |
47 | Emile Palmer | 69.91 | - | - | - | 140.94 | 210.85 | 363.55 | View |
48 | Mighky Emia | - | - | - | 72.76 | 135.30 | 208.06 | 366.34 | View |
49 | Greg Carter | - | 79.88 | - | - | 126.86 | 206.74 | 367.66 | View |
50 | Brian Mckearney | - | - | - | 68.98 | 133.86 | 202.84 | 371.56 | View |
Showing 1 to 50 of 646 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003