- All Results
- Run Devonport
- Fast 50: Course Records
Fast 50: Course Records
Run Devonport
5km Run
# | Event | Name | Time | Diff. | |
---|---|---|---|---|---|
1 | 2020 Run Devonport | Liam Bird | 00:16:30 | --:-- | View |
2 | 2020 Run Devonport | ayub sadikaa | 00:16:38 | 00:08 | View |
3 | 2024 Run Devonport | Michael Tucker | 00:17:40 | 01:10 | View |
4 | 2020 Run Devonport | Jake Russell | 00:18:15 | 01:45 | View |
5 | 2025 Run Devonport | Tyler Poland | 00:18:18 | 01:47 | View |
6 | 2023 Run Devonport | Aron Thompson | 00:18:21 | 01:51 | View |
7 | 2023 Run Devonport | Charlie Hudson | 00:18:26 | 01:56 | View |
8 | 2025 Run Devonport | Jack Beaumont | 00:18:46 | 02:16 | View |
9 | 2023 Run Devonport | MARK CARRYER | 00:18:58 | 02:27 | View |
10 | 2022 Run Devonport | Troy Gilchrist | 00:18:59 | 02:29 | View |
11 | 2020 Run Devonport | Nick Barrow | 00:19:02 | 02:32 | View |
12 | 2020 Run Devonport | James Oates | 00:19:07 | 02:37 | View |
13 | 2023 Run Devonport | Mark Devcich | 00:19:07 | 02:37 | View |
14 | 2025 Run Devonport | Joel Watt | 00:19:09 | 02:39 | View |
15 | 2021 Run Devonport | MARK CARRYER | 00:19:10 | 02:39 | View |
16 | 2024 Run Devonport | Roman Kay | 00:19:13 | 02:43 | View |
17 | 2021 Run Devonport | Nick Barrow | 00:19:17 | 02:47 | View |
18 | 2024 Run Devonport | MARK CARRYER | 00:19:23 | 02:53 | View |
19 | 2022 Run Devonport | Samuel Ralphs | 00:19:31 | 03:01 | View |
20 | 2020 Run Devonport | MARK CARRYER | 00:19:31 | 03:01 | View |
21 | 2023 Run Devonport | Mark Thomson | 00:19:31 | 03:01 | View |
22 | 2020 Run Devonport | Neil Cheetham | 00:19:36 | 03:06 | View |
23 | 2020 Run Devonport | Blake Forward | 00:19:37 | 03:07 | View |
24 | 2024 Run Devonport | Jack Beaumont | 00:19:39 | 03:09 | View |
25 | 2024 Run Devonport | Stephen Tan | 00:19:44 | 03:14 | View |
26 | 2023 Run Devonport | Stephen Tan | 00:19:58 | 03:27 | View |
27 | 2024 Run Devonport | Tyler Poland | 00:20:00 | 03:30 | View |
28 | 2023 Run Devonport | Jack Beaumont | 00:20:01 | 03:31 | View |
29 | 2024 Run Devonport | Ricco Korewha | 00:20:08 | 03:37 | View |
30 | 2021 Run Devonport | Taiga Kato | 00:20:11 | 03:41 | View |
31 | 2025 Run Devonport | MARK CARRYER | 00:20:12 | 03:42 | View |
32 | 2022 Run Devonport | MARK CARRYER | 00:20:16 | 03:45 | View |
33 | 2020 Run Devonport | Stephen Simpson | 00:20:22 | 03:52 | View |
34 | 2025 Run Devonport | Jayden Bycroft | 00:20:25 | 03:55 | View |
35 | 2022 Run Devonport | Stephen Tan | 00:20:36 | 04:06 | View |
36 | 2021 Run Devonport | Daniel Lemkus | 00:20:36 | 04:06 | View |
37 | 2023 Run Devonport | Graham McKenzie | 00:20:42 | 04:12 | View |
38 | 2020 Run Devonport | Robbie Stephens | 00:20:45 | 04:15 | View |
39 | 2021 Run Devonport | Marty van Barneveld | 00:20:48 | 04:17 | View |
40 | 2021 Run Devonport | Aaron Hill | 00:20:50 | 04:20 | View |
41 | 2024 Run Devonport | Mathew McQueen | 00:20:50 | 04:20 | View |
42 | 2021 Run Devonport | Stephen Tan | 00:21:00 | 04:30 | View |
43 | 2022 Run Devonport | Aaron Hill | 00:21:02 | 04:32 | View |
44 | 2023 Run Devonport | Aaron Hill | 00:21:04 | 04:34 | View |
45 | 2022 Run Devonport | Flynn Hunt | 00:21:05 | 04:35 | View |
46 | 2023 Run Devonport | Stephen Simpson | 00:21:15 | 04:45 | View |
47 | 2020 Run Devonport | Taiga Kato | 00:21:17 | 04:47 | View |
48 | 2025 Run Devonport | Oliver Ward | 00:21:17 | 04:47 | View |
49 | 2024 Run Devonport | Will Tripe | 00:21:19 | 04:48 | View |
50 | 2024 Run Devonport | Chris Yannakakis | 00:21:22 | 04:52 | View |
# | Event | Name | Time | Diff. | |
---|---|---|---|---|---|
1 | 2020 Run Devonport | Arlo Farquhar | 00:19:10 | --:-- | View |
2 | 2020 Run Devonport | Alana Lythe | 00:19:20 | 00:10 | View |
3 | 2023 Run Devonport | Katie Wyrill | 00:19:24 | 00:14 | View |
4 | 2024 Run Devonport | katie Wyrill | 00:19:58 | 00:47 | View |
5 | 2020 Run Devonport | Maia Bird | 00:20:15 | 01:04 | View |
6 | 2020 Run Devonport | Ruby Farquhar | 00:20:18 | 01:07 | View |
7 | 2025 Run Devonport | Amy Walker | 00:20:24 | 01:14 | View |
8 | 2020 Run Devonport | Ella Lythe | 00:20:25 | 01:14 | View |
9 | 2020 Run Devonport | Katie Wyrill | 00:20:27 | 01:16 | View |
10 | 2021 Run Devonport | Kathleen Hart | 00:21:08 | 01:58 | View |
11 | 2020 Run Devonport | Fleur Walter | 00:21:10 | 02:00 | View |
12 | 2025 Run Devonport | Nyah Slade | 00:21:11 | 02:00 | View |
13 | 2023 Run Devonport | Emmy Hurcum | 00:21:14 | 02:03 | View |
14 | 2025 Run Devonport | Kayleigh Limu | 00:21:19 | 02:08 | View |
15 | 2020 Run Devonport | Kathleen Hart | 00:21:28 | 02:17 | View |
16 | 2023 Run Devonport | Asia Hudson | 00:21:42 | 02:31 | View |
17 | 2022 Run Devonport | Ruth Gluckman | 00:21:43 | 02:32 | View |
18 | 2023 Run Devonport | Kayleigh Limu | 00:21:52 | 02:42 | View |
19 | 2024 Run Devonport | Olivia Tan | 00:21:55 | 02:44 | View |
20 | 2025 Run Devonport | Nic Sarich | 00:21:55 | 02:44 | View |
21 | 2020 Run Devonport | Hazel Cook | 00:21:58 | 02:47 | View |
22 | 2022 Run Devonport | Emmy Hurcum | 00:22:08 | 02:57 | View |
23 | 2025 Run Devonport | Natalie MAZAUD | 00:22:09 | 02:59 | View |
24 | 2021 Run Devonport | Emmy Hurcum | 00:22:10 | 02:59 | View |
25 | 2024 Run Devonport | Tia Korewha | 00:22:33 | 03:22 | View |
26 | 2022 Run Devonport | Hannah Brotheridge | 00:22:41 | 03:30 | View |
27 | 2021 Run Devonport | Ivy Roodt | 00:23:00 | 03:50 | View |
28 | 2023 Run Devonport | Olivia Tan | 00:23:00 | 03:50 | View |
29 | 2020 Run Devonport | Emmy Hurcum | 00:23:01 | 03:50 | View |
30 | 2022 Run Devonport | Melissa Connor | 00:23:02 | 03:51 | View |
31 | 2021 Run Devonport | Danielle Norrie | 00:23:12 | 04:01 | View |
32 | 2025 Run Devonport | Michelle Allison | 00:23:17 | 04:06 | View |
33 | 2025 Run Devonport | Olivia Tan | 00:23:34 | 04:24 | View |
34 | 2020 Run Devonport | Sue Parcell | 00:23:36 | 04:25 | View |
35 | 2020 Run Devonport | Sarah Parry-Crooke | 00:23:53 | 04:43 | View |
36 | 2024 Run Devonport | Wootyee Wynn | 00:23:56 | 04:45 | View |
37 | 2021 Run Devonport | Michelle Allison | 00:23:58 | 04:48 | View |
38 | 2025 Run Devonport | Kim Klouwens | 00:24:00 | 04:49 | View |
39 | 2021 Run Devonport | Sue Parcell | 00:24:09 | 04:59 | View |
40 | 2023 Run Devonport | Melissa Connor | 00:24:12 | 05:01 | View |
41 | 2021 Run Devonport | Anna Fraser | 00:24:13 | 05:02 | View |
42 | 2023 Run Devonport | Juliette Rajotte | 00:24:14 | 05:03 | View |
43 | 2023 Run Devonport | Julia Sharkey | 00:24:16 | 05:05 | View |
44 | 2021 Run Devonport | Jennifer Carvill | 00:24:19 | 05:08 | View |
45 | 2024 Run Devonport | Kayleigh Limu | 00:24:19 | 05:09 | View |
46 | 2022 Run Devonport | Anna Fraser | 00:24:21 | 05:10 | View |
47 | 2025 Run Devonport | Deanna Hunter | 00:24:23 | 05:12 | View |
48 | 2023 Run Devonport | Clare Newbury | 00:24:24 | 05:13 | View |
49 | 2020 Run Devonport | Heidi Lea | 00:24:27 | 05:16 | View |
50 | 2020 Run Devonport | Camila Vanegas | 00:24:32 | 05:21 | View |
©2025 | This organisation is powered by Director4.
Version. 4.1.003