- All Results
- Waterfront Half Marathon
- Parade of Champions
Parade of Champions
Waterfront Half Marathon
10KM Competitive Walk
MALE CHAMPIONS
# | Date | Name | Time | |
---|---|---|---|---|
1 | 06-Apr-2025 | Rodney Thorne | 01:10:53 | View |
2 | 07-Apr-2024 | Rodney Thorne | 01:08:15 | View |
3 | 02-Apr-2023 | Armin Kashammer | 00:59:05 | View |
4 | 10-Apr-2022 | Armin Kashammer | 01:01:12 | View |
5 | 11-Apr-2021 | Armin Kashammer | 01:08:37 | View |
6 | 14-Apr-2019 | Rodney Thorne | 01:05:12 | View |
Showing 1 to 6 of 6 entries
FEMALE CHAMPIONS
# | Date | Name | Time | |
---|---|---|---|---|
1 | 06-Apr-2025 | Rosie Rear | 01:06:35 | View |
2 | 07-Apr-2024 | Rosie Rear | 01:11:47 | View |
3 | 02-Apr-2023 | Rosie Rear | 01:10:18 | View |
4 | 10-Apr-2022 | Sandra Kashammer | 01:09:40 | View |
5 | 11-Apr-2021 | Carol Petrie | 01:12:37 | View |
6 | 14-Apr-2019 | Anne Beecher | 01:07:23 | View |
Showing 1 to 6 of 6 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003