- 2024 Run Orewa
- 10KM Competitive Walk
10KM Competitive Walk
Filtering:
Division
- Female Under 20
- Male Under 20
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70+
- Male 70+
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0704 | Armin Kashammer | 01:09:43 | 1 | Male | 1 | M5059 | 1 | View |
2 | 1020 | Sandra Kashammer | 01:09:46 | 2 | Female | 1 | F5059 | 1 | View |
3 | 0673 | Michael Johnson | 01:10:36 | 3 | Male | 2 | M4049 | 1 | View |
4 | 0561 | Karen Andrews | 01:12:53 | 4 | Female | 2 | F5059 | 2 | View |
5 | 0591 | Murray Cribb | 01:13:20 | 5 | Male | 3 | M7099 | 1 | View |
6 | 8527 | Shelley Power | 01:13:53 | 6 | Female | 3 | F6069 | 1 | View |
7 | 5094 | Brian Rear | 01:14:12 | 7 | Male | 4 | M5059 | 2 | View |
8 | 0706 | Richard Knowles | 01:14:39 | 8 | Male | 5 | M5059 | 3 | View |
9 | 0624 | Linda Metzger | 01:16:07 | 9 | Female | 4 | F5059 | 3 | View |
10 | 0534 | Peter Richards | 01:17:16 | 10 | Male | 6 | M6069 | 1 | View |
11 | 0548 | Michelle Cavander | 01:18:16 | 11 | Female | 5 | F4049 | 1 | View |
12 | 0530 | Andrew Wills | 01:18:40 | 12 | Male | 7 | M6069 | 2 | View |
13 | 0570 | Chanpen Meehan | 01:20:16 | 13 | Female | 6 | F4049 | 2 | View |
14 | 0593 | Rosemond Rose | 01:21:36 | 14 | Female | 7 | F6069 | 2 | View |
15 | 0648 | Anna Stoneham | 01:22:08 | 15 | Female | 8 | F5059 | 4 | View |
16 | 0554 | Stephen Houltham | 01:26:35 | 16 | Male | 8 | M3039 | 1 | View |
17 | 8523 | Rogelio Jose | 01:26:53 | 17 | Male | 9 | M6069 | 3 | View |
18 | 0034 | Sina Schulze | 01:26:53 | 18 | Female | 9 | F3039 | 1 | View |
19 | 0643 | Kylie Coulam | 01:27:14 | 19 | Female | 10 | F5059 | 5 | View |
20 | 0526 | Claire Hendy | 01:28:14 | 20 | Female | 11 | F5059 | 6 | View |
21 | 0073 | Harald Hochmann | 01:29:04 | 21 | Male | 10 | M5059 | 4 | View |
22 | 8526 | Kim Schimanski | 01:35:21 | 22 | Female | 12 | F5059 | 7 | View |
23 | 5023 | Serena Carran | 01:36:16 | 23 | Female | 13 | F4049 | 3 | View |
24 | 8517 | Amanda Rodgers | 01:36:17 | 24 | Female | 14 | F4049 | 4 | View |
25 | 5128 | Georgina Williams | 01:36:18 | 25 | Female | 15 | F4049 | 5 | View |
26 | 0523 | Gary Ewen | 01:41:26 | 26 | Male | 11 | M6069 | 4 | View |
27 | 0538 | Judith Baker | 01:44:23 | 27 | Female | 16 | F4049 | 6 | View |
28 | 0603 | Jackie Underhill | 01:50:05 | 28 | Female | 17 | F6069 | 3 | View |
29 | 0691 | Michael Avis | 01:50:38 | 29 | Male | 12 | M6069 | 5 | View |
Showing 1 to 29 of 29 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003