- 2024 Waterfront Half Marathon
- Anton Roche
- Personal History
Personal History
Anton Roche
Your trend: 21.10km / Waterfront Half Marathon
Your trend: 21.10km / All Events
ALL PAST RESULTS
Filtering:
Property
- Coatesville Half Marathon
- Devonport Half Marathon
- Maraetai Half Marathon
- Omaha Half Marathon
- Waterfront Half Marathon
Distance
- 21.10 km
| Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
|---|---|---|---|---|---|---|---|---|---|
| 05-Oct-2025 | 2025 Devonport Half Marathon | 01:26:03 | 16 | 15 | 2 | 21.10 | 04:04 | View | 6 |
| 06-Apr-2025 | 2025 Waterfront Half Marathon | 01:24:16 | 80 | 77 | 7 | 21.10 | 03:59 | View | 11 |
| 09-Mar-2025 | 2025 Maraetai Half Marathon | 01:29:25 | 31 | 29 | 4 | 21.10 | 04:14 | View | 13 |
| 09-Feb-2025 | 2025 Coatesville Half Marathon | 01:34:59 | 64 | 60 | 9 | 21.10 | 04:30 | View | 2 |
| 08-Dec-2024 | 2024 Omaha Half Marathon | 01:39:22 | 121 | 113 | 15 | 21.10 | 04:42 | View | 10 |
| 06-Oct-2024 | 2024 Devonport Half Marathon | 01:47:14 | 161 | 145 | 15 | 21.10 | 05:04 | View | 6 |
| 07-Apr-2024 | 2024 Waterfront Half Marathon | 01:25:35 | 78 | 73 | 6 | 21.10 | 04:03 | View | 11 |
| 10-Mar-2024 | 2024 Maraetai Half Marathon | 01:28:02 | 25 | 23 | 2 | 21.10 | 04:10 | View | 13 |
| 11-Feb-2024 | 2024 Coatesville Half Marathon | 01:35:09 | 62 | 59 | 23 | 21.10 | 04:30 | View | 2 |
| 03-Dec-2023 | 2023 Omaha Half Marathon | 01:39:27 | 115 | 101 | 33 | 21.10 | 04:42 | View | 10 |
Showing 1 to 10 of 14 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003