- 2024 Maraetai Half Marathon
- Sharlene Howe
- Personal History
Personal History
Sharlene Howe
Your trend: 10.00km / Maraetai Half Marathon
Your trend: 10.00km / All Events
ALL PAST RESULTS
Filtering:
Property
- Coatesville Half Marathon
- Devonport Half Marathon
- Maraetai Half Marathon
- Omaha Half Marathon
- Orewa Beach Half Marathon
- Run Albany
- Waterfront Half Marathon
Distance
- 10.00 km
- 21.10 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
07-Apr-2024 | 2024 Waterfront Half Marathon | 03:25:57 | 1805 | 633 | 18 | 21.10 | 09:45 | View | 11 |
10-Mar-2024 | 2024 Maraetai Half Marathon | 01:33:33 | 385 | 213 | 7 | 10.00 | 09:21 | View | 13 |
11-Feb-2024 | 2024 Coatesville Half Marathon | 03:25:29 | 661 | 220 | 7 | 21.10 | 09:44 | View | 2 |
03-Dec-2023 | 2023 Omaha Half Marathon | 03:15:09 | 1100 | 439 | 14 | 21.10 | 09:14 | View | 10 |
01-Oct-2023 | 2023 Devonport Half Marathon | 03:14:56 | 639 | 229 | 11 | 21.10 | 09:14 | View | 6 |
08-Apr-2018 | 2018 Waterfront Half Marathon | 03:31:30 | 1360 | 607 | 82 | 21.10 | 10:01 | View | 11 |
23-Apr-2017 | 2017 Platinum Homes Orewa Beach Half Marathon | 03:12:52 | 738 | 344 | 58 | 21.10 | 09:08 | View | 9 |
19-Mar-2017 | 2017 Mizuno Coatesville Half Marathon | 03:12:08 | 738 | 319 | 49 | 21.10 | 09:06 | View | 2 |
04-Dec-2016 | 2016 Mike Pero Omaha Half Marathon | 03:06:36 | 449 | 198 | 30 | 21.10 | 08:50 | View | 10 |
25-Sep-2016 | 2016 Mizuno Devonport Half Marathon | 03:19:59 | 708 | 313 | 59 | 21.10 | 09:28 | View | 6 |
Showing 1 to 10 of 14 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003