FMA
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 0851 | David Brock | Corporate Challenge 5K | 00:22:20 | 113 | View |
2 | 0859 | Chris Revell | Corporate Challenge 5K | 00:22:24 | 115 | View |
3 | 0852 | Corcoran James | Corporate Challenge 5K | 00:22:30 | 119 | View |
4 | 0853 | Rose Kyle | Corporate Challenge 5K | 00:22:32 | 122 | View |
5 | 0850 | Alistair Birchall | Corporate Challenge 5K | 00:22:38 | 125 | View |
6 | 0856 | Julie Newton | Corporate Challenge 5K | 00:26:44 | 320 | View |
7 | 0858 | Diane Petterd | Corporate Challenge 5K | 00:27:10 | 342 | View |
8 | 0854 | Edwin Mitson | Corporate Challenge 5K | 00:28:06 | 383 | View |
9 | 0855 | Cathi Napp | Corporate Challenge 5K | 00:42:04 | 786 | View |
10 | 0857 | Melaine Nunn | Corporate Challenge 5K | View |
Showing 1 to 10 of 10 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003