- 2010 Corporate Challenge Wellington
- Team Browser
- ACC (Wellington) M
ACC (Wellington) M
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | W0866 | Andrew Wharton | Millenium Hotels Corporate Challenge 5km | 00:17:26 | 4 | View |
2 | W0351 | Hayden Prosser | Millenium Hotels Corporate Challenge 5km | 00:17:31 | 5 | View |
3 | W0870 | Ian Graham | Millenium Hotels Corporate Challenge 5km | 00:18:20 | 8 | View |
4 | W0503 | Cathal Curtin | Millenium Hotels Corporate Challenge 5km | 00:18:52 | 12 | View |
5 | W0494 | Andrew Crisp | Millenium Hotels Corporate Challenge 5km | 00:19:32 | 22 | View |
6 | W0455 | Bruce Jeffery | Millenium Hotels Corporate Challenge 5km | 00:19:40 | 24 | View |
7 | W0597 | Daniel Gasgoine | Millenium Hotels Corporate Challenge 5km | 00:19:55 | 30 | View |
8 | W0343 | Rob Taylor | Millenium Hotels Corporate Challenge 5km | 00:20:32 | 39 | View |
9 | W0874 | Michael Shirley | Millenium Hotels Corporate Challenge 5km | 00:21:18 | 54 | View |
10 | W0446 | Joseph Harawira | Millenium Hotels Corporate Challenge 5km | 00:21:31 | 57 | View |
11 | W0373 | Tadeusz Brejnakowski | Millenium Hotels Corporate Challenge 5km | 00:21:37 | 60 | View |
12 | W0363 | Charles Smith | Millenium Hotels Corporate Challenge 5km | 00:21:55 | 67 | View |
13 | W0867 | Stuart Bain | Millenium Hotels Corporate Challenge 5km | 00:21:56 | 68 | View |
14 | W0348 | Andre Sinmartensdyk | Millenium Hotels Corporate Challenge 5km | 00:21:56 | 69 | View |
15 | W0592 | Colin Braddock | Millenium Hotels Corporate Challenge 5km | 00:21:57 | 70 | View |
16 | W0521 | Gordon Simmons | Millenium Hotels Corporate Challenge 5km | 00:22:17 | 78 | View |
17 | W0498 | Andrew Carnegie | Millenium Hotels Corporate Challenge 5km | 00:22:34 | 82 | View |
18 | W0584 | Johan Gray | Millenium Hotels Corporate Challenge 5km | 00:22:35 | 83 | View |
19 | W0340 | Paul Cone | Millenium Hotels Corporate Challenge 5km | 00:23:01 | 89 | View |
20 | W0463 | Phil Riley | Millenium Hotels Corporate Challenge 5km | 00:23:05 | 90 | View |
21 | W0607 | Jim Wicks | Millenium Hotels Corporate Challenge 5km | 00:23:07 | 92 | View |
22 | W0402 | Andrew Stewart | Millenium Hotels Corporate Challenge 5km | 00:23:20 | 96 | View |
23 | W0547 | Andrew Childs | Millenium Hotels Corporate Challenge 5km | 00:23:47 | 109 | View |
24 | W0404 | Stephen Atkinson | Millenium Hotels Corporate Challenge 5km | 00:24:13 | 120 | View |
25 | W0403 | Jerome Churchman | Millenium Hotels Corporate Challenge 5km | 00:24:14 | 121 | View |
26 | W0520 | Zane Windle | Millenium Hotels Corporate Challenge 5km | 00:24:29 | 131 | View |
27 | W0591 | Hemi Rauputu | Millenium Hotels Corporate Challenge 5km | 00:24:32 | 132 | View |
28 | W0875 | Craig Coles | Millenium Hotels Corporate Challenge 5km | 00:25:04 | 142 | View |
29 | W0531 | Antony Welch | Millenium Hotels Corporate Challenge 5km | 00:25:18 | 148 | View |
30 | W0438 | Laurie Edwards | Millenium Hotels Corporate Challenge 5km | 00:25:21 | 149 | View |
31 | W0582 | Ben Ryan | Millenium Hotels Corporate Challenge 5km | 00:25:32 | 153 | View |
32 | W0370 | Dave Allard | Millenium Hotels Corporate Challenge 5km | 00:25:39 | 158 | View |
33 | W0594 | Lance Joe | Millenium Hotels Corporate Challenge 5km | 00:26:16 | 178 | View |
34 | W0868 | Daniel Purcell | Millenium Hotels Corporate Challenge 5km | 00:26:37 | 186 | View |
35 | W0510 | Mohan Parbhu | Millenium Hotels Corporate Challenge 5km | 00:26:45 | 192 | View |
36 | W0583 | Andrew Bargh | Millenium Hotels Corporate Challenge 5km | 00:26:51 | 197 | View |
37 | W0335 | Jim Tassinari | Millenium Hotels Corporate Challenge 5km | 00:27:03 | 200 | View |
38 | W0576 | Murray Spencer | Millenium Hotels Corporate Challenge 5km | 00:27:05 | 202 | View |
39 | W0328 | Mark Campbell | Millenium Hotels Corporate Challenge 5km | 00:27:09 | 206 | View |
40 | W0467 | Hans Verberne | Millenium Hotels Corporate Challenge 5km | 00:27:22 | 212 | View |
41 | W0391 | Sam Segal | Millenium Hotels Corporate Challenge 5km | 00:27:39 | 221 | View |
42 | W0500 | Richard Doig | Millenium Hotels Corporate Challenge 5km | 00:27:58 | 228 | View |
43 | W0360 | John Lowe | Millenium Hotels Corporate Challenge 5km | 00:28:03 | 234 | View |
44 | W0301 | Scott Staples | Millenium Hotels Corporate Challenge 5km | 00:28:14 | 236 | View |
45 | W0585 | Dale O'Connor | Millenium Hotels Corporate Challenge 5km | 00:29:04 | 254 | View |
46 | W0372 | Gary Wilson | Millenium Hotels Corporate Challenge 5km | 00:29:12 | 257 | View |
47 | W0525 | Don Pickering | Millenium Hotels Corporate Challenge 5km | 00:29:28 | 261 | View |
48 | W0427 | Thomas Percy | Millenium Hotels Corporate Challenge 5km | 00:29:40 | 264 | View |
49 | W0445 | Peter Bennett | Millenium Hotels Corporate Challenge 5km | 00:29:40 | 265 | View |
50 | W0527 | Marcus Anselm | Millenium Hotels Corporate Challenge 5km | 00:29:49 | 272 | View |
Showing 1 to 50 of 120 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003