- 2021 Corporate Challenge Christchurch
- Team Browser
- Stanbury Electrical
Stanbury Electrical
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 1497 | Francis Stanbury | Corporate Challenge 5K | 00:19:21 | 8 | View |
2 | 1508 | Tony Burns | Corporate Challenge 5K | 00:21:13 | 29 | View |
3 | 1504 | Michael Day | Corporate Challenge 5K | 00:21:20 | 32 | View |
4 | 1511 | Xavier Taylor-Hewit | Corporate Challenge 5K | 00:21:51 | 40 | View |
5 | 1493 | Allan Warwick | Corporate Challenge 5K | 00:28:18 | 143 | View |
6 | 1499 | Jacques DeVillers | Corporate Challenge 5K | 00:28:20 | 145 | View |
7 | 1507 | Shane Kow | Corporate Challenge 5K | 00:32:50 | 181 | View |
8 | 1494 | Boon Yong | Corporate Challenge 5K | 00:32:50 | 182 | View |
9 | 1498 | Gerald Stanbury | Corporate Challenge 5K | 00:35:19 | 197 | View |
10 | 1495 | Brett Cottle | Corporate Challenge 5K | 00:35:20 | 198 | View |
11 | 1509 | Visal Chand | Corporate Challenge 5K | 00:39:40 | 228 | View |
12 | 1510 | Voon Yong | Corporate Challenge 5K | 00:44:55 | 249 | View |
13 | 1500 | Jasmine Payne | Corporate Challenge 5K | 00:54:22 | 290 | View |
14 | 1503 | Kiel Tamihere Bowman | Corporate Challenge 5K | 00:54:22 | 291 | View |
15 | 1492 | Alex Wesselingh | Corporate Challenge 5K | 00:54:23 | 292 | View |
16 | 1502 | Joan Montilla | Corporate Challenge 5K | 00:55:48 | 297 | View |
17 | 1505 | Nita Taylor | Corporate Challenge 5K | 00:55:48 | 298 | View |
18 | 1506 | Robie Brimon | Corporate Challenge 5K | 00:55:48 | 299 | View |
19 | 1501 | Jineth Zulueta | Corporate Challenge 5K | 00:55:48 | 300 | View |
20 | 1496 | Elenita McClure | Corporate Challenge 5K | View |
Showing 1 to 20 of 20 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003