- 2015 Fidelity Life Corporate Challenge Christchurch
- Team Browser
- Fletcher Lions
Fletcher Lions
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 0290 | Lachie Watson | Corporate Challenge 5K | 00:19:51 | 26 | View |
2 | 0257 | Regan Cooper | Corporate Challenge 5K | 00:19:57 | 27 | View |
3 | 0259 | Chris Demsey | Corporate Challenge 5K | 00:20:05 | 30 | View |
4 | 0286 | Cobus Theron | Corporate Challenge 5K | 00:21:42 | 77 | View |
5 | 0264 | Matt Goldring | Corporate Challenge 5K | 00:22:10 | 95 | View |
6 | 0246 | Joe Allen | Corporate Challenge 5K | 00:23:29 | 134 | View |
7 | 0271 | Virgilio Lobendahn | Corporate Challenge 5K | 00:23:46 | 141 | View |
8 | 0273 | Tim Martin | Corporate Challenge 5K | 00:23:47 | 142 | View |
9 | 0252 | Adam Burke | Corporate Challenge 5K | 00:24:10 | 154 | View |
10 | 0285 | Keith Smith | Corporate Challenge 5K | 00:24:36 | 177 | View |
11 | 0258 | Tim Day | Corporate Challenge 5K | 00:24:42 | 183 | View |
12 | 0265 | Donal Hanrahan | Corporate Challenge 5K | 00:26:24 | 230 | View |
13 | 0267 | Michael Hennessy | Corporate Challenge 5K | 00:27:02 | 244 | View |
14 | 0270 | Steve Leech | Corporate Challenge 5K | 00:27:19 | 255 | View |
15 | 0278 | Jennifer Randall | Corporate Challenge 5K | 00:27:46 | 271 | View |
16 | 0256 | Ravi Chandrappa | Corporate Challenge 5K | 00:27:54 | 277 | View |
17 | 0291 | Hannah Woods | Corporate Challenge 5K | 00:29:10 | 313 | View |
18 | 0283 | Andrew Sage | Corporate Challenge 5K | 00:30:08 | 338 | View |
19 | 0263 | Daniel Glossop | Corporate Challenge 5K | 00:30:08 | 339 | View |
20 | 0277 | Michael O'Neill | Corporate Challenge 5K | 00:30:13 | 343 | View |
21 | 0279 | Johan Rivas | Corporate Challenge 5K | 00:30:17 | 346 | View |
22 | 0292 | Melissa Wright | Corporate Challenge 5K | 00:30:27 | 353 | View |
23 | 0248 | Harith Barakat | Corporate Challenge 5K | 00:30:38 | 355 | View |
24 | 0251 | Anil Bulguhar | Corporate Challenge 5K | 00:30:42 | 356 | View |
25 | 0284 | Tom Sanidfer | Corporate Challenge 5K | 00:31:10 | 363 | View |
26 | 2003 | Rondell Nichols | Corporate Challenge 5K | 00:31:11 | 364 | View |
27 | 0254 | Michael Carstens | Corporate Challenge 5K | 00:31:14 | 366 | View |
28 | 0247 | Tom Atherton | Corporate Challenge 5K | 00:31:34 | 370 | View |
29 | 0262 | Orla Gallagher | Corporate Challenge 5K | 00:31:54 | 378 | View |
30 | 0253 | Claire Buxton | Corporate Challenge 5K | 00:31:56 | 380 | View |
31 | 0282 | Andrew Rowson | Corporate Challenge 5K | 00:33:02 | 397 | View |
32 | 0255 | Charlotte Cattoor | Corporate Challenge 5K | 00:33:11 | 402 | View |
33 | 0280 | Johan Rivas | Corporate Challenge 5K | 00:33:21 | 408 | View |
34 | 0266 | Steven Haughin | Corporate Challenge 5K | 00:33:57 | 418 | View |
35 | 0289 | Laura Wakefield | Corporate Challenge 5K | 00:35:33 | 444 | View |
36 | 2004 | Magdalena Gomez Haedo | Corporate Challenge 5K | 00:39:26 | 490 | View |
37 | 0272 | Arno Lowu | Corporate Challenge 5K | 00:41:09 | 512 | View |
38 | 0269 | Brenda Hurl | Corporate Challenge 5K | 00:42:57 | 527 | View |
39 | 0276 | Megan Muir | Corporate Challenge 5K | 00:49:19 | 601 | View |
40 | 0274 | Tracey McNamara | Corporate Challenge 5K | 00:50:19 | 616 | View |
41 | 0281 | Ed Rooney | Corporate Challenge 5K | 01:04:24 | 658 | View |
42 | 0249 | Charlotte Brodie | Corporate Challenge 5K | View | ||
43 | 0250 | Tracy Brown | Corporate Challenge 5K | View | ||
44 | 0260 | Amanda Dennis | Corporate Challenge 5K | View | ||
45 | 0261 | Lyalle Dennison | Corporate Challenge 5K | View | ||
46 | 0268 | Alex Hunger | Corporate Challenge 5K | View | ||
47 | 0275 | Tania Miller | Corporate Challenge 5K | View | ||
48 | 2002 | Paul Patton | Corporate Challenge 5K | View | ||
49 | 0287 | James Thompson | Corporate Challenge 5K | View | ||
50 | 0288 | Nicola Thompson | Corporate Challenge 5K | View |
Showing 1 to 50 of 50 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003